Dashboard
Course Status
Series has concluded
Course Records
Men Joshua Saffold 0:27:28
Women Meredith Wilson 0:28:00
Men Joshua Saffold 0:13:24
Women Meredith Wilson 0:15:12
Men Joshua Saffold 0:41:45
Women Meredith Wilson 0:43:53
Men Joshua Saffold 0:29:49
Women Meredith Wilson 0:29:32
Men Joshua Saffold 0:16:38
Women Meredith Wilson 0:16:49
Men Joshua Saffold 0:46:06
Women Sue Ironside 0:37:37
Men Joshua Saffold 0:55:22
Women Meredith Wilson 1:01:13
Men Joshua Saffold 0:26:45
Women Meredith Wilson 0:31:25
Men Joshua Saffold 1:27:18
Women Meredith Wilson 1:36:23
Men Simon Widmann 0:52:31
Women Meredith Wilson 0:57:09
Men Joshua Saffold 0:26:58
Women Meredith Wilson 0:33:08
Men Joshua Saffold 1:23:03
Women Meredith Wilson 1:32:13
Men Joshua Saffold 1:11:34
Women Meredith Wilson 1:22:49
Men Joshua Saffold 0:43:40
Women Meredith Wilson 1:00:20
Men Joshua Saffold 1:57:04
Women Meredith Wilson 0:55:24
Awarded Date: Tuesday Mar 21 2023
SERIES CHAMPION TOTAL VKS 22
2000pts Brian CLEMENTS
Brian earned this badge by climbing the most VK's in the series
Brian CLEMENTS
Power Rank: 3rd (24200pts)
Awarded Date: Tuesday Mar 21 2023
SERIES CHAMPION TOTAL VK DESCENTS 20
2000pts Joshua SAFFOLD
Joshua earned this badge by descending the most VK's in the series
Joshua SAFFOLD
Power Rank: 1st (35700pts)
Awarded Date: Tuesday Mar 21 2023
SERIES WINNER MOST ATTEMPTS - VK 1 - 6 CLIMBS
250pts Joshua SAFFOLD
Joshua earned this badge by climbing VK1 the most times in the series
Joshua SAFFOLD
Power Rank: 1st (35700pts)
Awarded Date: Tuesday Mar 21 2023
SERIES WINNER MOST ATTEMPTS - VK 1 - 6 DESCENTS
250pts Joshua SAFFOLD
Joshua earned this badge by descending VK1 the most times in the series
Joshua SAFFOLD
Power Rank: 1st (35700pts)
Awarded Date: Tuesday Mar 21 2023
SERIES WINNER MOST ATTEMPTS - VK 2 - 3 CLIMBS
250pts Martin LEONARD
Martin earned this badge by climbing VK2 the most times in the series
Martin LEONARD
Power Rank: 10th (8475pts)
Awarded Date: Tuesday Mar 21 2023
SERIES WINNER MOST ATTEMPTS - VK 2 - 3 CLIMBS
250pts Jan DIERCKX
Jan earned this badge by climbing VK2 the most times in the series
Jan DIERCKX
Power Rank: 5th (13800pts)
Awarded Date: Tuesday Mar 21 2023
SERIES WINNER MOST ATTEMPTS - VK 2 - 3 CLIMBS
250pts Gui LEMOS
Gui earned this badge by climbing VK2 the most times in the series
Gui LEMOS
Power Rank: 16th (2800pts)
Awarded Date: Tuesday Mar 21 2023
SERIES WINNER MOST ATTEMPTS - VK 2 - 3 DESCENTS
250pts Martin LEONARD
Martin earned this badge by descending VK2 the most times in the series
Martin LEONARD
Power Rank: 10th (8475pts)
Awarded Date: Tuesday Mar 21 2023
SERIES WINNER MOST ATTEMPTS - VK 2 - 3 DESCENTS
250pts Jan DIERCKX
Jan earned this badge by descending VK2 the most times in the series
Jan DIERCKX
Power Rank: 5th (13800pts)
Awarded Date: Tuesday Mar 21 2023
SERIES WINNER MOST ATTEMPTS - VK 2 - 3 DESCENTS
250pts Gui LEMOS
Gui earned this badge by descending VK2 the most times in the series
Gui LEMOS
Power Rank: 16th (2800pts)
Awarded Date: Tuesday Mar 21 2023
SERIES WINNER MOST ATTEMPTS - VK 3 - 6 CLIMBS
250pts Brian CLEMENTS
Brian earned this badge by climbing VK3 the most times in the series
Brian CLEMENTS
Power Rank: 3rd (24200pts)
Awarded Date: Tuesday Mar 21 2023
SERIES WINNER MOST ATTEMPTS - VK 3 - 5 DESCENTS
250pts Joshua SAFFOLD
Joshua earned this badge by descending VK3 the most times in the series
Joshua SAFFOLD
Power Rank: 1st (35700pts)
Awarded Date: Tuesday Mar 21 2023
SERIES WINNER MOST ATTEMPTS - VK 4 - 9 CLIMBS
250pts Herman ALAGAO
Herman earned this badge by climbing VK4 the most times in the series
Herman ALAGAO
Power Rank: 4th (15200pts)
Awarded Date: Tuesday Mar 21 2023
SERIES WINNER MOST ATTEMPTS - VK 4 - 8 DESCENTS
250pts Herman ALAGAO
Herman earned this badge by descending VK4 the most times in the series
Herman ALAGAO
Power Rank: 4th (15200pts)
Awarded Date: Tuesday Mar 21 2023
SERIES WINNER MOST ATTEMPTS - VK 5 - 4 CLIMBS
250pts Brian CLEMENTS
Brian earned this badge by climbing VK5 the most times in the series
Brian CLEMENTS
Power Rank: 3rd (24200pts)
Awarded Date: Tuesday Mar 21 2023
SERIES WINNER MOST ATTEMPTS - VK 5 - 4 CLIMBS
250pts Meredith WILSON
Meredith earned this badge by climbing VK5 the most times in the series
Meredith WILSON
Power Rank: 2nd (27450pts)
Awarded Date: Tuesday Mar 21 2023
SERIES WINNER MOST ATTEMPTS - VK 5 - 4 DESCENTS
250pts Brian CLEMENTS
Brian earned this badge by descending VK5 the most times in the series
Brian CLEMENTS
Power Rank: 3rd (24200pts)
Awarded Date: Monday Mar 20 2023
MONTHLY VERT WINNER - MAR
1000pts Brian CLEMENTS
Brian earned this badge by climbing the most VK's in March
Brian CLEMENTS
Power Rank: 3rd (24200pts)
Awarded Date: Monday Mar 20 2023
MONTHLY VERT WINNER - MAR
1000pts Daithi O BEAG
Daithi earned this badge by climbing the most VK's in March
Daithi O BEAG
Power Rank: 7th (11200pts)
Awarded Date: Monday Mar 20 2023
MONTHLY VERT WINNER - MAR
1000pts Joshua SAFFOLD
Joshua earned this badge by climbing the most VK's in March
Joshua SAFFOLD
Power Rank: 1st (35700pts)
Awarded Date: Monday Mar 20 2023
MONTHLY VERT WINNER - MARCH VK3
200pts Brian CLEMENTS
Brian earned this badge by climbing VK3 the most times in March
Brian CLEMENTS
Power Rank: 3rd (24200pts)
Awarded Date: Monday Mar 20 2023
MONTHLY VERT WINNER - MARCH VK3
200pts Joshua SAFFOLD
Joshua earned this badge by climbing VK3 the most times in March
Joshua SAFFOLD
Power Rank: 1st (35700pts)
Submitted 1 year ago - Attempt Date: Sunday Mar 19 2023 8:59am
VK5 AVALANCHE UPHILL Total 26 Keri 2
1:38:51 Keri MCKENZIE
VK5 6th Womens Overall 6th Womens 40-49
Attempt Bonus +400 Power Rank: 6th (11350pts)
Submitted 1 year ago - Attempt Date: Sunday Mar 19 2023 8:59am
VK5 AVALANCHE UP-DOWN Total 22 Keri 2
3:38:52 Keri MCKENZIE
VK5 7th Womens Overall 7th Womens 40-49
Power Rank: 6th (11350pts)
Submitted 1 year ago - Attempt Date: Sunday Mar 19 2023 8:59am
VK5 AVALANCHE DOWNHILL Total 20 Keri 2
1:24:54 Keri MCKENZIE
VK5 5th Womens Overall 5th Womens 40-49
Attempt Bonus +400 Power Rank: 6th (11350pts)
Submitted 1 year ago - Attempt Date: Sunday Mar 19 2023 9:00am
VK5 AVALANCHE UPHILL Total 26 Brian 4
1:38:24 Brian CLEMENTS
VK5 2nd Fastest Time
Attempt Bonus +400 Power Rank: 3rd (24200pts)
Submitted 1 year ago - Attempt Date: Sunday Mar 19 2023 9:00am
VK5 AVALANCHE UP-DOWN Total 22 Brian 4
3:39:19 Brian CLEMENTS
VK5 3rd Fastest Time
Power Rank: 3rd (24200pts)
Submitted 1 year ago - Attempt Date: Sunday Mar 19 2023 9:00am
VK5 AVALANCHE DOWNHILL Total 20 Brian 4
1:25:16 Brian CLEMENTS
VK5 2nd Fastest Time
Attempt Bonus +400 Power Rank: 3rd (24200pts)
Submitted 1 year ago - Attempt Date: Saturday Mar 18 2023 7:58am
VK3 SNOWMAN UPHILL Total 40 Brian 6
1:25:03 Brian CLEMENTS
VK3 3rd Fastest Time
Attempt Bonus +150 Power Rank: 3rd (24200pts)
Submitted 1 year ago - Attempt Date: Saturday Mar 18 2023 7:58am
VK3 SNOWMAN UP-DOWN Total 25 Brian 3
3:02:05 Brian CLEMENTS
VK3 3rd Fastest Time
Power Rank: 3rd (24200pts)
Submitted 1 year ago - Attempt Date: Saturday Mar 18 2023 7:58am
VK3 SNOWMAN DOWNHILL Total 26 Brian 3
1:37:02 Brian CLEMENTS
VK3 3rd Fastest Time
Attempt Bonus +150 Power Rank: 3rd (24200pts)
Submitted 1 year ago - Attempt Date: Saturday Mar 18 2023 9:00am
VK4 FROSTBITE UPHILL Total 60 Daithi 2
0:55:08 Daithi O BEAG
VK4 4th Mens Overall 5th Mens 30-39
Attempt Bonus +200 Power Rank: 7th (11200pts)
Submitted 1 year ago - Attempt Date: Saturday Mar 18 2023 9:00am
VK4 FROSTBITE UP-DOWN Total 39 Daithi 1
1:33:28 Daithi O BEAG
VK4 6th Mens Overall 2nd Mens 30-39
New Course Bonus +50 Power Rank: 7th (11200pts)
Submitted 1 year ago - Attempt Date: Saturday Mar 18 2023 9:00am
VK4 FROSTBITE DOWNHILL Total 39 Daithi 1
0:33:44 Daithi O BEAG
VK4 6th Mens Overall 1st Mens 30-39
Attempt Bonus +200 New Course Bonus +50 Power Rank: 7th (11200pts)
Submitted 1 year ago - Attempt Date: Saturday Mar 18 2023 4:24pm
VK3 SNOWMAN UPHILL Total 40 Joshua 5
0:55:22 Joshua SAFFOLD
VK3 New Course Record
1st Mens Overall 5th Mens 40-49
Attempt Bonus +150 New Course Record Bonus +500 Power Rank: 1st (35700pts)
Joshua Saffold: woops, 55:22
Submitted 1 year ago - Attempt Date: Saturday Mar 18 2023 4:24pm
VK3 SNOWMAN UP-DOWN Total 25 Joshua 5
1:27:18 Joshua SAFFOLD
VK3 New Course Record
1st Mens Overall 5th Mens 40-49
New Course Record Bonus +500 Power Rank: 1st (35700pts)
Submitted 1 year ago - Attempt Date: Saturday Mar 18 2023 4:24pm
VK3 SNOWMAN DOWNHILL Total 26 Joshua 5
0:29:52 Joshua SAFFOLD
VK3 2nd Fastest Time
Attempt Bonus +150 Power Rank: 1st (35700pts)
Submitted 1 year ago - Attempt Date: Thursday Mar 16 2023 2:49pm
VK5 AVALANCHE UPHILL Total 26 Joshua 3
1:11:34 Joshua SAFFOLD
VK5 New Course Record
1st Mens Overall 3rd Mens 40-49
Attempt Bonus +400 New Course Record Bonus +500 Power Rank: 1st (35700pts)
Submitted 1 year ago - Attempt Date: Thursday Mar 16 2023 2:49pm
VK5 AVALANCHE UP-DOWN Total 22 Joshua 3
1:57:04 Joshua SAFFOLD
VK5 New Course Record
1st Mens Overall 3rd Mens 40-49
New Course Record Bonus +500 Power Rank: 1st (35700pts)
Submitted 1 year ago - Attempt Date: Thursday Mar 16 2023 2:49pm
VK5 AVALANCHE DOWNHILL Total 20 Joshua 3
0:43:40 Joshua SAFFOLD
VK5 New Course Record
1st Mens Overall 3rd Mens 40-49
Attempt Bonus +400 New Course Record Bonus +500 Power Rank: 1st (35700pts)
Awarded Date: Saturday Mar 18 2023
COMPLETED ALL 5 VK COURSES
2500pts Daithi O BEAG
Daithi earned this badge by completing all 5 courses in the Series
Daithi O BEAG
Power Rank: 7th (11200pts)
Submitted 1 year ago - Attempt Date: Monday Mar 13 2023 5:00pm
VK2 MINI-PUMP UP-DOWN Total 23 Daithi 1
0:53:47 Daithi O BEAG
VK2 3rd Mens Overall 1st Mens 30-39
New Course Bonus +50 Power Rank: 7th (11200pts)
Submitted 1 year ago - Attempt Date: Monday Mar 13 2023 5:00pm
VK2 MINI-PUMP UPHILL Total 22 Daithi 1
0:31:29 Daithi O BEAG
VK2 3rd Mens Overall 1st Mens 30-39
Attempt Bonus +75 New Course Bonus +50 Power Rank: 7th (11200pts)
Submitted 1 year ago - Attempt Date: Monday Mar 13 2023 5:00pm
VK2 MINI-PUMP DOWNHILL Total 24 Daithi 1
0:20:24 Daithi O BEAG
VK2 6th Mens Overall 1st Mens 30-39
Attempt Bonus +75 New Course Bonus +50 Power Rank: 7th (11200pts)
Submitted 1 year ago - Attempt Date: Thursday Mar 16 2023 5:40pm
VK1 MINI-BURN UPHILL Total 38 Garth 2
0:34:01 Garth THOMSON
VK1 2nd Fastest Time
Attempt Bonus +75 Power Rank: 18th (1950pts)
Submitted 1 year ago - Attempt Date: Thursday Mar 16 2023 5:40pm
VK1 MINI-BURN UP-DOWN Total 38 Garth 2
1:06:32 Garth THOMSON
VK1 2nd Fastest Time
Power Rank: 18th (1950pts)
Submitted 1 year ago - Attempt Date: Thursday Mar 16 2023 5:40pm
VK1 MINI-BURN DOWNHILL Total 37 Garth 2
0:24:28 Garth THOMSON
VK1 2nd Fastest Time
Attempt Bonus +75 Power Rank: 18th (1950pts)
Submitted 1 year ago - Attempt Date: Tuesday Mar 14 2023 6:43pm
VK1 MINI-BURN UPHILL Total 38 Joshua 6
0:27:28 Joshua SAFFOLD
VK1 New Course Record
1st Mens Overall 6th Mens 40-49
Attempt Bonus +75 New Course Record Bonus +500 Power Rank: 1st (35700pts)
Submitted 1 year ago - Attempt Date: Tuesday Mar 14 2023 6:43pm
VK1 MINI-BURN UP-DOWN Total 38 Joshua 6
0:41:45 Joshua SAFFOLD
VK1 New Course Record
1st Mens Overall 6th Mens 40-49
New Course Record Bonus +500 Power Rank: 1st (35700pts)
Submitted 1 year ago - Attempt Date: Tuesday Mar 14 2023 6:43pm
VK1 MINI-BURN DOWNHILL Total 37 Joshua 6
0:13:24 Joshua SAFFOLD
VK1 New Course Record
1st Mens Overall 8th Mens 40-49
Attempt Bonus +75 New Course Record Bonus +500 Power Rank: 1st (35700pts)
Submitted 1 year ago - Attempt Date: Wednesday Mar 15 2023 4:46pm
VK5 AVALANCHE UPHILL Total 26 Meredith 4
1:22:49 Meredith WILSON
VK5 New Course Record
1st Womens Overall 5th Womens 40-49
Attempt Bonus +400 New Course Record Bonus +500 Power Rank: 2nd (27450pts)
Submitted 1 year ago - Attempt Date: Wednesday Mar 15 2023 4:46pm
VK5 AVALANCHE UP-DOWN Total 22 Meredith 5
2:18:43 Meredith WILSON
VK5 2nd Fastest Time
New Course Record Bonus +500 Power Rank: 2nd (27450pts)
Submitted 1 year ago - Attempt Date: Wednesday Mar 15 2023 4:46pm
VK5 AVALANCHE DOWNHILL Total 22 Meredith 5
0:55:24 Meredith WILSON
VK5 New Course Record
1st Womens Overall 5th Womens 40-49
Attempt Bonus +400 New Course Record Bonus +500 Power Rank: 2nd (27450pts)
Submitted 1 year ago - Attempt Date: Wednesday Mar 15 2023 8:46pm
VK5 AVALANCHE UPHILL Total 26 Daithi 3
1:22:10 Daithi O BEAG
VK5 2nd Fastest Time
Attempt Bonus +400 Power Rank: 7th (11200pts)
Submitted 1 year ago - Attempt Date: Wednesday Mar 15 2023 8:46pm
VK5 AVALANCHE UP-DOWN Total 22 Daithi 2
2:18:50 Daithi O BEAG
VK5 2nd Mens Overall 3rd Mens 30-39
New Course Record Bonus +500 Power Rank: 7th (11200pts)
Submitted 1 year ago - Attempt Date: Wednesday Mar 15 2023 8:46pm
VK5 AVALANCHE DOWNHILL Total 20 Daithi 2
0:55:46 Daithi O BEAG
VK5 2nd Mens Overall 5th Mens 30-39
Attempt Bonus +400 New Course Record Bonus +500 Power Rank: 7th (11200pts)
Submitted 1 year ago - Attempt Date: Sunday Mar 12 2023 9:13am
VK3 SNOWMAN UPHILL Total 40 Keri 2
1:41:54 Keri MCKENZIE
VK3 2nd Fastest Time
Attempt Bonus +150 Power Rank: 6th (11350pts)
Submitted 1 year ago - Attempt Date: Sunday Mar 12 2023 9:13am
VK3 SNOWMAN UPHILL Total 40 Brian 6
1:41:54 Brian CLEMENTS
VK3 6th Fastest Time
Attempt Bonus +150 Power Rank: 3rd (24200pts)
Submitted 1 year ago - Attempt Date: Thursday Mar 09 2023 8:49am
VK3 SNOWMAN UPHILL Total 40 Simon 1
0:57:16 Simon WIDMANN
VK3 2nd Mens Overall 1st Mens 30-39
Attempt Bonus +150 New Course Bonus +50 New Course Record Bonus +500 Power Rank: 13th (3850pts)
Submitted 1 year ago - Attempt Date: Thursday Mar 09 2023 8:49am
VK3 SNOWMAN UP-DOWN Total 25 Simon 1
1:30:30 Simon WIDMANN
VK3 2nd Mens Overall 1st Mens 30-39
New Course Bonus +50 New Course Record Bonus +500 Power Rank: 13th (3850pts)
Submitted 1 year ago - Attempt Date: Thursday Mar 09 2023 8:49am
VK3 SNOWMAN DOWNHILL Total 26 Simon 2
0:32:37 Simon WIDMANN
VK3 3rd Mens Overall 2nd Mens 30-39
Attempt Bonus +150 Power Rank: 13th (3850pts)
Top 50 Fastest Full VK Uphill Times
Rank | Name | Time | Course | Sex | Category | Attempt Date |
---|---|---|---|---|---|---|
1 | Simon WIDMANN | 0:52:31 | VK4 Frostbite Uphill | Male | 30-39 | Wednesday Jan 18 2023 7:03pm |
2 | Jose COLLADO | 0:52:34 | VK4 Frostbite Uphill | Male | 30-39 | Sunday Nov 27 2022 1:37pm |
3 | Simon WIDMANN | 0:52:56 | VK4 Frostbite Uphill | Male | 30-39 | Thursday Dec 08 2022 9:47pm |
4 | Daithi O BEAG | 0:55:08 | VK4 Frostbite Uphill | Male | 30-39 | Saturday Mar 18 2023 9:00am |
5 | Joshua SAFFOLD | 0:55:22 | VK3 Snowman Uphill | Male | 40-49 | Saturday Mar 18 2023 4:24pm |
6 | Joshua SAFFOLD | 0:55:48 | VK4 Frostbite Uphill | Male | 40-49 | Friday Jan 06 2023 3:11pm |
7 | Meredith WILSON | 0:57:09 | VK4 Frostbite Uphill | Female | 40-49 | Monday Jan 30 2023 9:33am |
8 | Simon WIDMANN | 0:57:16 | VK3 Snowman Uphill | Male | 30-39 | Thursday Mar 09 2023 8:49am |
9 | Joshua SAFFOLD | 0:57:18 | VK4 Frostbite Uphill | Male | 40-49 | Sunday Nov 27 2022 10:34am |
10 | Daithi O BEAG | 0:57:23 | VK4 Frostbite Uphill | Male | 30-39 | Wednesday Dec 28 2022 8:22pm |
11 | Joshua SAFFOLD | 0:58:33 | VK4 Frostbite Uphill | Male | 40-49 | Thursday Dec 08 2022 8:13pm |
12 | Daithi O BEAG | 0:59:02 | VK3 Snowman Uphill | Male | 30-39 | Wednesday Mar 08 2023 4:56pm |
13 | Herman ALAGAO | 1:00:51 | VK4 Frostbite Uphill | Male | 50-59 | Friday Jan 20 2023 3:49pm |
14 | Meredith WILSON | 1:01:13 | VK3 Snowman Uphill | Female | 40-49 | Monday Mar 06 2023 9:58am |
15 | Daithi O BEAG | 1:01:29 | VK3 Snowman Uphill | Male | 30-39 | Saturday Dec 17 2022 8:06pm |
16 | Meredith WILSON | 1:01:37 | VK3 Snowman Uphill | Female | 40-49 | Wednesday Dec 14 2022 9:15am |
17 | Joshua SAFFOLD | 1:01:49 | VK3 Snowman Uphill | Male | 40-49 | Monday Mar 06 2023 9:54am |
18 | Sue IRONSIDE | 1:02:12 | VK4 Frostbite Uphill | Female | 50-59 | Thursday Feb 09 2023 10:20am |
19 | Joshua SAFFOLD | 1:02:17 | VK4 Frostbite Uphill | Male | 40-49 | Wednesday Nov 23 2022 1:05pm |
20 | Meredith WILSON | 1:02:41 | VK4 Frostbite Uphill | Female | 40-49 | Wednesday Nov 23 2022 1:06pm |
21 | Joshua SAFFOLD | 1:03:02 | VK3 Snowman Uphill | Male | 40-49 | Tuesday Feb 14 2023 2:57pm |
22 | Simon WIDMANN | 1:06:01 | VK4 Frostbite Uphill | Male | 30-39 | Thursday Dec 22 2022 8:52pm |
23 | Sue IRONSIDE | 1:06:02 | VK3 Snowman Uphill | Female | 50-59 | Thursday Mar 09 2023 10:30am |
24 | Joshua SAFFOLD | 1:09:11 | VK3 Snowman Uphill | Male | 40-49 | Monday Dec 12 2022 3:58pm |
25 | Joshua SAFFOLD | 1:09:46 | VK3 Snowman Uphill | Male | 40-49 | Sunday Dec 04 2022 4:33pm |
26 | Garth THOMSON | 1:09:49 | VK4 Frostbite Uphill | Male | 30-39 | Tuesday Jan 03 2023 5:46pm |
27 | Jan DIERCKX | 1:10:26 | VK4 Frostbite Uphill | Male | 30-39 | Wednesday Nov 23 2022 2:37pm |
28 | Cam YORK | 1:11:28 | VK4 Frostbite Uphill | Male | 20-29 | Friday Jan 27 2023 10:05am |
29 | Joshua SAFFOLD | 1:11:34 | VK5 Avalanche Uphill | Male | 40-49 | Thursday Mar 16 2023 2:49pm |
30 | Joe HUISING | 1:11:39 | VK4 Frostbite Uphill | Male | 40-49 | Saturday Mar 11 2023 8:15am |
31 | Jan DIERCKX | 1:13:13 | VK4 Frostbite Uphill | Male | 30-39 | Sunday Nov 20 2022 12:46pm |
32 | John GARRETT | 1:13:14 | VK4 Frostbite Uphill | Male | 30-39 | Sunday Nov 27 2022 10:25am |
33 | Daithi O BEAG | 1:13:26 | VK5 Avalanche Uphill | Male | 30-39 | Saturday Jan 28 2023 8:44am |
34 | Herman ALAGAO | 1:13:42 | VK4 Frostbite Uphill | Male | 50-59 | Saturday Dec 31 2022 9:10am |
35 | Joseph COSSEY | 1:14:08 | VK4 Frostbite Uphill | Male | 30-39 | Saturday Dec 31 2022 9:10am |
36 | Brian CLEMENTS | 1:17:27 | VK4 Frostbite Uphill | Male | 50-59 | Saturday Dec 31 2022 9:10am |
37 | Keri MCKENZIE | 1:17:29 | VK4 Frostbite Uphill | Female | 40-49 | Saturday Dec 31 2022 9:20am |
38 | Joseph COSSEY | 1:17:31 | VK4 Frostbite Uphill | Male | 30-39 | Saturday Dec 31 2022 9:10am |
39 | James STEWART | 1:17:43 | VK4 Frostbite Uphill | Male | 40-49 | Saturday Dec 31 2022 11:53am |
40 | Justin TODD | 1:17:45 | VK3 Snowman Uphill | Male | 30-39 | Saturday Dec 10 2022 12:14pm |
41 | Herman ALAGAO | 1:18:03 | VK4 Frostbite Uphill | Male | 50-59 | Saturday Dec 31 2022 9:10am |
42 | Brian CLEMENTS | 1:18:14 | VK3 Snowman Uphill | Male | 50-59 | Friday Dec 09 2022 12:10pm |
43 | Sue IRONSIDE | 1:18:55 | VK3 Snowman Uphill | Female | 50-59 | Saturday Feb 11 2023 8:45am |
44 | Brian CLEMENTS | 1:18:59 | VK3 Snowman Uphill | Male | 50-59 | Friday Feb 17 2023 6:40pm |
45 | Brian CLEMENTS | 1:19:07 | VK4 Frostbite Uphill | Male | 50-59 | Friday Nov 25 2022 3:42pm |
46 | Keri MCKENZIE | 1:19:10 | VK3 Snowman Uphill | Female | 40-49 | Wednesday Feb 15 2023 3:55pm |
47 | Justin TODD | 1:19:19 | VK3 Snowman Uphill | Male | 30-39 | Sunday Dec 04 2022 12:39pm |
48 | Brian CLEMENTS | 1:19:33 | VK4 Frostbite Uphill | Male | 50-59 | Sunday Jan 08 2023 9:42am |
49 | Herman ALAGAO | 1:19:34 | VK4 Frostbite Uphill | Male | 50-59 | Friday Nov 25 2022 3:48pm |
50 | Keri MCKENZIE | 1:19:36 | VK4 Frostbite Uphill | Female | 40-49 | Sunday Jan 08 2023 9:09am |
Top 50 Fastest Uphill Half-VK (Mini) Times
Rank | Name | Time | Course | Sex | Category | Attempt Date |
---|---|---|---|---|---|---|
1 | Joshua SAFFOLD | 0:27:28 | VK1 Mini-Burn Uphill | Male | 40-49 | Tuesday Mar 14 2023 6:43pm |
2 | Meredith WILSON | 0:28:00 | VK1 Mini-Burn Uphill | Female | 40-49 | Wednesday Feb 15 2023 12:35pm |
3 | Daithi O BEAG | 0:29:16 | VK1 Mini-Burn Uphill | Male | 30-39 | Sunday Jan 29 2023 10:41am |
4 | Joshua SAFFOLD | 0:29:22 | VK1 Mini-Burn Uphill | Male | 40-49 | Sunday Jan 29 2023 4:31pm |
5 | Meredith WILSON | 0:29:32 | VK2 Mini-Pump Uphill | Female | 40-49 | Wednesday Feb 15 2023 7:15pm |
6 | Joshua SAFFOLD | 0:29:49 | VK2 Mini-Pump Uphill | Male | 40-49 | Wednesday Feb 15 2023 7:17pm |
7 | Meredith WILSON | 0:31:20 | VK2 Mini-Pump Uphill | Female | 40-49 | Wednesday Jan 25 2023 6:58pm |
8 | Joshua SAFFOLD | 0:31:24 | VK2 Mini-Pump Uphill | Male | 40-49 | Wednesday Jan 25 2023 6:59pm |
9 | Daithi O BEAG | 0:31:29 | VK2 Mini-Pump Uphill | Male | 30-39 | Monday Mar 13 2023 5:00pm |
10 | Gui LEMOS | 0:31:57 | VK2 Mini-Pump Uphill | Male | 20-29 | Tuesday Dec 13 2022 4:58pm |
11 | Gui LEMOS | 0:31:59 | VK2 Mini-Pump Uphill | Male | 20-29 | Wednesday Dec 14 2022 5:18pm |
12 | Sue IRONSIDE | 0:32:21 | VK1 Mini-Burn Uphill | Female | 50-59 | Thursday Feb 02 2023 10:05am |
13 | Gui LEMOS | 0:32:22 | VK2 Mini-Pump Uphill | Male | 20-29 | Friday Dec 16 2022 2:47pm |
14 | Garth THOMSON | 0:32:50 | VK1 Mini-Burn Uphill | Male | 30-39 | Thursday Feb 16 2023 11:04am |
15 | Jan DIERCKX | 0:33:00 | VK2 Mini-Pump Uphill | Male | 30-39 | Monday Nov 28 2022 3:30pm |
16 | Meredith WILSON | 0:33:04 | VK1 Mini-Burn Uphill | Female | 40-49 | Monday Jan 09 2023 10:50am |
17 | Sue IRONSIDE | 0:33:06 | VK1 Mini-Burn Uphill | Female | 50-59 | Thursday Jan 05 2023 11:00am |
18 | Joshua SAFFOLD | 0:33:36 | VK1 Mini-Burn Uphill | Male | 40-49 | Wednesday Dec 14 2022 4:22pm |
19 | Meredith WILSON | 0:33:57 | VK1 Mini-Burn Uphill | Female | 40-49 | Monday Jan 09 2023 1:20pm |
20 | Garth THOMSON | 0:34:01 | VK1 Mini-Burn Uphill | Male | 30-39 | Thursday Mar 16 2023 5:40pm |
21 | Herman ALAGAO | 0:34:10 | VK1 Mini-Burn Uphill | Male | 50-59 | Monday Feb 20 2023 10:12am |
22 | Jan DIERCKX | 0:34:14 | VK2 Mini-Pump Uphill | Male | 30-39 | Monday Nov 21 2022 2:15pm |
23 | Joshua SAFFOLD | 0:34:51 | VK1 Mini-Burn Uphill | Male | 40-49 | Wednesday Dec 14 2022 3:19pm |
24 | Joshua SAFFOLD | 0:35:11 | VK1 Mini-Burn Uphill | Male | 40-49 | Sunday Feb 05 2023 11:38am |
25 | Jan DIERCKX | 0:35:59 | VK2 Mini-Pump Uphill | Male | 30-39 | Friday Nov 18 2022 8:15am |
26 | Joshua SAFFOLD | 0:39:09 | VK1 Mini-Burn Uphill | Male | 40-49 | Sunday Feb 05 2023 10:14am |
27 | Herman ALAGAO | 0:39:34 | VK1 Mini-Burn Uphill | Male | 50-59 | Monday Feb 20 2023 11:07am |
28 | Brian CLEMENTS | 0:41:02 | VK2 Mini-Pump Uphill | Male | 50-59 | Friday Jan 27 2023 3:45pm |
29 | Herman ALAGAO | 0:42:22 | VK1 Mini-Burn Uphill | Male | 50-59 | Monday Feb 20 2023 12:07pm |
30 | Martin LEONARD | 0:44:06 | VK1 Mini-Burn Uphill | Male | 50-59 | Wednesday Dec 28 2022 9:10am |
31 | Leanne CARROLL | 0:44:18 | VK1 Mini-Burn Uphill | Female | 30-39 | Sunday Jan 29 2023 10:41am |
32 | Craig PAMPLIN | 0:44:56 | VK1 Mini-Burn Uphill | Male | 40-49 | Saturday Nov 19 2022 11:03am |
33 | Keri MCKENZIE | 0:45:18 | VK2 Mini-Pump Uphill | Female | 40-49 | Monday Jan 02 2023 7:27am |
34 | Martin LEONARD | 0:45:18 | VK1 Mini-Burn Uphill | Male | 50-59 | Sunday Jan 22 2023 10:27am |
35 | Brian CLEMENTS | 0:45:36 | VK2 Mini-Pump Uphill | Male | 50-59 | Monday Jan 02 2023 7:31am |
36 | Rene GAUTHIER | 0:45:38 | VK1 Mini-Burn Uphill | Male | 40-49 | Tuesday Dec 13 2022 7:39pm |
37 | James STEWART | 0:47:22 | VK1 Mini-Burn Uphill | Male | 40-49 | Monday Dec 05 2022 8:37am |
