VK Stats - VK3 Snowman downhill

VK Stats
user
Mens Rankings
Overall Ranking Time Name Points (/1000) % of CR Category Category Ranking Total Attempts
1 0:26:45 Joshua SAFFOLD 200 100% 40-49 5 5
3 0:32:37 Simon WIDMANN 164 82% 30-39 2 2
8 0:41:30 Brian CLEMENTS 129 64% 50-59 6 3
9 0:42:16 Justin TODD 127 63% 30-39 4 2
11 0:45:14 Daithi O BEAG 118 59% 30-39 5 1
12 0:50:01 Herman ALAGAO 107 53% 50-59 2 1
14 0:51:41 Joseph COSSEY 104 52% 30-39 6 1
15 0:59:06 Martin LEONARD 91 45% 50-59 7 3
16 1:02:22 Craig PAMPLIN 86 43% 40-49 6 1
19 1:39:37 Rene GAUTHIER 54 27% 40-49 7 1
Womens Rankings
Overall Ranking Time Name Points (/1000) % of CR Category Category Ranking Total Attempts
1 0:31:25 Meredith WILSON 200 100% 40-49 2 2
3 0:45:18 Sue IRONSIDE 139 69% 50-59 1 1
4 1:14:11 Maya HOHMANN 85 42% 30-39 2 2
6 1:34:24 Justyna MATRACKI 67 33% 30-39 3 1
List of All Times
Place Time Name Sex Category Date
1 0:26:45 Joshua SAFFOLD Male 40-49 Monday Mar 06 2023 9:54am
2 0:29:52 Joshua SAFFOLD Male 40-49 Saturday Mar 18 2023 16:24pm
3 0:31:25 Meredith WILSON Female 40-49 Monday Mar 06 2023 9:58am
4 0:32:37 Simon WIDMANN Male 30-39 Thursday Mar 09 2023 8:49am
5 0:32:50 Joshua SAFFOLD Male 40-49 Monday Dec 12 2022 15:58pm
6 0:36:14 Joshua SAFFOLD Male 40-49 Sunday Dec 04 2022 16:33pm
7 0:38:15 Simon WIDMANN Male 30-39 Thursday Dec 15 2022 16:17pm
8 0:39:10 Meredith WILSON Female 40-49 Wednesday Dec 14 2022 9:15am
9 0:41:29 Joshua SAFFOLD Male 40-49 Tuesday Feb 14 2023 14:57pm
10 0:41:30 Brian CLEMENTS Male 50-59 Friday Dec 09 2022 12:10pm
11 0:42:16 Justin TODD Male 30-39 Sunday Dec 04 2022 13:06pm
12 0:42:28 Justin TODD Male 30-39 Saturday Dec 10 2022 12:14pm
13 0:45:14 Daithi O BEAG Male 30-39 Wednesday Mar 08 2023 16:56pm
14 0:45:18 Sue IRONSIDE Female 50-59 Saturday Feb 11 2023 8:45am
15 0:50:01 Herman ALAGAO Male 50-59 Saturday Dec 31 2022 9:10am
16 0:50:43 Brian CLEMENTS Male 50-59 Saturday Dec 31 2022 9:10am
17 0:51:41 Joseph COSSEY Male 30-39 Saturday Dec 31 2022 9:10am
18 0:59:06 Martin LEONARD Male 50-59 Sunday Dec 11 2022 10:36am
19 1:02:22 Craig PAMPLIN Male 40-49 Thursday Nov 24 2022 11:26am
20 1:03:44 Martin LEONARD Male 50-59 Sunday Jan 29 2023 10:34am
21 1:14:11 Maya HOHMANN Female 30-39 Sunday Jan 29 2023 7:39am
22 1:18:00 Maya HOHMANN Female 30-39 Saturday Jan 21 2023 7:56am
23 1:34:24 Justyna MATRACKI Female 30-39 Sunday Dec 04 2022 12:44pm
24 1:37:02 Brian CLEMENTS Male 50-59 Saturday Mar 18 2023 7:58am
25 1:39:37 Rene GAUTHIER Male 40-49 Saturday Dec 17 2022 13:28pm
26 1:39:41 Martin LEONARD Male 50-59 Saturday Dec 17 2022 8:00am
Men's Course Record Progression
Time Name Date
0:26:45 Joshua SAFFOLD Monday Mar 06 2023 9:54am
0:32:50 Joshua SAFFOLD Monday Dec 12 2022 15:58pm
0:36:14 Joshua SAFFOLD Sunday Dec 04 2022 16:33pm
0:42:16 Justin TODD Sunday Dec 04 2022 13:06pm
1:02:22 Craig PAMPLIN Thursday Nov 24 2022 11:26am
Women's Course Record Progression
Time Name Date
0:31:25 Meredith WILSON Monday Mar 06 2023 9:58am
0:39:10 Meredith WILSON Wednesday Dec 14 2022 9:15am
1:34:24 Justyna MATRACKI Sunday Dec 04 2022 12:44pm
List of Most Attempts
Place Total Attempts Name Sex Category
1 5 Joshua SAFFOLD Male 40-49
2 3 Martin LEONARD Male 50-59
3 3 Brian CLEMENTS Male 50-59
4 2 Maya HOHMANN Female 30-39
5 2 Justin TODD Male 30-39
6 2 Simon WIDMANN Male 30-39
7 2 Meredith WILSON Female 40-49
8 1 Justyna MATRACKI Female 30-39
9 1 Craig PAMPLIN Male 40-49
10 1 Rene GAUTHIER Male 40-49
11 1 Joseph COSSEY Male 30-39
12 1 Sue IRONSIDE Female 50-59
13 1 Daithi O BEAG Male 30-39
14 1 Herman ALAGAO Male 50-59

Card image cap

The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.

Check out their premium products on Bremners Online at:

www.bremnerfoods.com