Sue Ironside
Sue's Stats
Courses Run
15 / 15
Overall - 2nd
Age 50-59 - 2nd
Power Ranking
10850 pts
Overall - 8th
Age 50-59 - 3rd
Submitted 1 year ago - Attempt Date: Thursday Mar 09 2023 10:30am
VK3 SNOWMAN UP-DOWN Total 40 Sue 2
1:06:02 Sue IRONSIDE
VK3 3rd Womens Overall 2nd Womens 50-59
Attempt Bonus +150 Power Rank: 8th (10850pts)
Submitted 1 year ago - Attempt Date: Saturday Feb 18 2023 8:43am
VK2 MINI-PUMP UPHILL Total 22 Sue 1
0:51:55 Sue IRONSIDE
VK2 4th Womens Overall 1st Womens 50-59
Attempt Bonus +75 New Course Bonus +50 Power Rank: 8th (10850pts)
Conditions Report: Super fun, but so soft! Post-hole mania (up and down). If you stray from the path you’ll be waist deep in snow.
Submitted 1 year ago - Attempt Date: Saturday Feb 18 2023 8:43am
VK2 MINI-PUMP UP-DOWN Total 23 Sue 2
1:39:59 Sue IRONSIDE
VK2 2nd Fastest Time
New Course Bonus +50 Power Rank: 8th (10850pts)
Submitted 1 year ago - Attempt Date: Saturday Feb 18 2023 8:43am
VK2 MINI-PUMP DOWNHILL Total 23 Sue 2
0:37:37 Sue IRONSIDE
VK2 New Course Record
1st Womens Overall 2nd Womens 50-59
Attempt Bonus +75 New Course Record Bonus +500 Power Rank: 8th (10850pts)
Submitted 1 year ago - Attempt Date: Saturday Feb 11 2023 8:45am
VK3 SNOWMAN UPHILL Total 40 Sue 2
1:18:55 Sue IRONSIDE
VK3 2nd Fastest Time
Attempt Bonus +150 New Course Bonus +50 Power Rank: 8th (10850pts)
Submitted 1 year ago - Attempt Date: Saturday Feb 11 2023 8:45am
VK3 SNOWMAN UP-DOWN Total 25 Sue 1
2:06:50 Sue IRONSIDE
VK3 3rd Womens Overall 1st Womens 50-59
New Course Bonus +50 Power Rank: 8th (10850pts)
Submitted 1 year ago - Attempt Date: Saturday Feb 11 2023 8:45am
VK3 SNOWMAN DOWNHILL Total 26 Sue 1
0:45:18 Sue IRONSIDE
VK3 3rd Womens Overall 1st Womens 50-59
Attempt Bonus +150 New Course Bonus +50 Power Rank: 8th (10850pts)
Submitted 1 year ago - Attempt Date: Thursday Feb 09 2023 10:20am
VK4 FROSTBITE UPHILL Total 60 Sue 1
1:02:12 Sue IRONSIDE
VK4 2nd Womens Overall 1st Womens 50-59
Attempt Bonus +200 New Course Bonus +50 Power Rank: 8th (10850pts)
Submitted 1 year ago - Attempt Date: Thursday Feb 09 2023 10:20am
VK4 FROSTBITE UP-DOWN Total 39 Sue 1
1:47:58 Sue IRONSIDE
VK4 3rd Womens Overall 1st Womens 50-59
New Course Bonus +50 Power Rank: 8th (10850pts)
Submitted 1 year ago - Attempt Date: Thursday Feb 09 2023 10:20am
VK4 FROSTBITE DOWNHILL Total 39 Sue 1
0:45:32 Sue IRONSIDE
VK4 3rd Womens Overall 1st Womens 50-59
Attempt Bonus +200 New Course Bonus +50 Power Rank: 8th (10850pts)
Submitted 1 year ago - Attempt Date: Thursday Feb 02 2023 10:05am
VK1 MINI-BURN UPHILL Total 38 Sue 2
0:32:21 Sue IRONSIDE
VK1 2nd Womens Overall 2nd Womens 50-59
Attempt Bonus +75 New Course Record Bonus +500 Power Rank: 8th (10850pts)
Submitted 1 year ago - Attempt Date: Thursday Feb 02 2023 10:05am
VK1 MINI-BURN UP-DOWN Total 38 Sue 2
0:50:08 Sue IRONSIDE
VK1 3rd Womens Overall 2nd Womens 50-59
Power Rank: 8th (10850pts)
Submitted 1 year ago - Attempt Date: Thursday Feb 02 2023 10:05am
VK1 MINI-BURN DOWNHILL Total 37 Sue 2
0:17:44 Sue IRONSIDE
VK1 4th Womens Overall 2nd Womens 50-59
Attempt Bonus +75 Power Rank: 8th (10850pts)
Submitted 1 year ago - Attempt Date: Thursday Jan 19 2023 10:00am
VK5 AVALANCHE UPHILL Total 26 Sue 2
1:38:09 Sue IRONSIDE
VK5 2nd Fastest Time
Attempt Bonus +400 Power Rank: 8th (10850pts)
Submitted 1 year ago - Attempt Date: Thursday Jan 19 2023 10:00am
VK5 AVALANCHE UP-DOWN Total 22 Sue 1
3:05:50 Sue IRONSIDE
VK5 6th Womens Overall 1st Womens 50-59
New Course Bonus +50 Power Rank: 8th (10850pts)
Submitted 1 year ago - Attempt Date: Thursday Jan 19 2023 10:00am
VK5 AVALANCHE DOWNHILL Total 20 Sue 1
1:20:10 Sue IRONSIDE
VK5 4th Womens Overall 1st Womens 50-59
Attempt Bonus +400 New Course Bonus +50 Power Rank: 8th (10850pts)
Submitted 1 year ago - Attempt Date: Thursday Jan 05 2023 11:00am
VK1 MINI-BURN UPHILL Total 38 Sue 2
0:33:06 Sue IRONSIDE
VK1 2nd Fastest Time
Attempt Bonus +75 New Course Bonus +50 New Course Record Bonus +500 Power Rank: 8th (10850pts)
Submitted 1 year ago - Attempt Date: Thursday Jan 05 2023 11:00am
VK1 MINI-BURN UP-DOWN Total 38 Sue 2
0:51:04 Sue IRONSIDE
VK1 2nd Fastest Time
New Course Bonus +50 New Course Record Bonus +500 Power Rank: 8th (10850pts)
Submitted 1 year ago - Attempt Date: Thursday Jan 05 2023 11:00am
VK1 MINI-BURN DOWNHILL Total 37 Sue 2
0:17:56 Sue IRONSIDE
VK1 2nd Fastest Time
Attempt Bonus +75 New Course Bonus +50 New Course Record Bonus +500 Power Rank: 8th (10850pts)
Submitted 2 years ago - Attempt Date: Saturday Nov 19 2022 11:40am
VK2 MINI-PUMP DOWNHILL Total 24 Sue 1
0:26:26 Sue IRONSIDE
VK2 3rd Womens Overall 1st Womens 50-59
Attempt Bonus +75 New Course Bonus +50 New Course Record Bonus +500 Power Rank: 8th (10850pts)
Submitted 2 years ago - Attempt Date: Saturday Nov 19 2022 10:05am
VK5 AVALANCHE UPHILL Total 26 Sue 2
1:29:38 Sue IRONSIDE
VK5 3rd Womens Overall 2nd Womens 50-59
Attempt Bonus +400 New Course Bonus +50 New Course Record Bonus +500 Power Rank: 8th (10850pts)
List of All VK Attempts
Attempt Date | Time | VK | Personal Rank | Attempt Status |
---|---|---|---|---|
Thursday Mar 09 2023 10:30am | 1:06:02 | VK3 Snowman Uphill | Personal Best | Time Verified |
Saturday Feb 18 2023 8:43am | 1:39:59 | VK2 Mini-Pump Up-Down | 2nd Fastest Time | Time Verified |
Saturday Feb 18 2023 8:43am | 0:37:37 | VK2 Mini-Pump Up-Down | Personal Best | Time Verified |
Saturday Feb 18 2023 8:43am | 0:51:55 | VK2 Mini-Pump Uphill | Personal Best | Time Verified |
Saturday Feb 11 2023 8:45am | 2:06:50 | VK3 Snowman Up-Down | Personal Best | Time Verified |
Saturday Feb 11 2023 8:45am | 1:18:55 | VK3 Snowman Uphill | 2nd Fastest Time | Time Verified |
Saturday Feb 11 2023 8:45am | 0:45:18 | VK3 Snowman Downhill | Personal Best | Time Verified |
Thursday Feb 09 2023 10:20am | 1:02:12 | VK4 Frostbite Uphill | Personal Best | Time Verified |
Thursday Feb 09 2023 10:20am | 1:47:58 | VK4 Frostbite Up-Down | Personal Best | Time Verified |
Thursday Feb 09 2023 10:20am | 0:45:32 | VK4 Frostbite Downhill | Personal Best | Time Verified |
Thursday Feb 02 2023 10:05am | 0:50:08 | VK1 Mini-Burn Up-Down | Personal Best | Time Verified |
Thursday Feb 02 2023 10:05am | 0:32:21 | VK1 Mini-Burn Uphill | Personal Best | Time Verified |
Thursday Feb 02 2023 10:05am | 0:17:44 | VK1 Mini-Burn Downhill | Personal Best | Time Verified |
Thursday Jan 19 2023 10:00am | 1:20:10 | VK5 Avalanche Downhill | Personal Best | Time Verified |
Thursday Jan 19 2023 10:00am | 1:38:09 | VK5 Avalanche Uphill | 2nd Fastest Time | Time Verified |
Thursday Jan 19 2023 10:00am | 3:05:50 | VK5 Avalanche Up-Down | Personal Best | Time Verified |
Thursday Jan 05 2023 11:00am | 0:51:04 | VK1 Mini-Burn Up-Down | 2nd Fastest Time | Time Verified |
Thursday Jan 05 2023 11:00am | 0:33:06 | VK1 Mini-Burn Uphill | 2nd Fastest Time | Time Verified |
Thursday Jan 05 2023 11:00am | 0:17:56 | VK1 Mini-Burn Downhill | 2nd Fastest Time | Time Verified |
Saturday Nov 19 2022 11:40am | 0:26:26 | VK2 Mini-Pump Downhill | Personal Best | Time Verified |
Saturday Nov 19 2022 10:05am | 1:29:38 | VK5 Avalanche Uphill | Personal Best | Time Verified |
Overall Ranking Breakdown (929/1000) - Top 5 VK Ranked Times
VK | Overall Place | Rank (929/1000) | CR % | Category Place |
---|---|---|---|---|
VK12 Mini-Pump | 1st | 200 | 100% | 2nd |
VK3 Snowman | 3rd | 185 | 93% | 2nd |
VK5 Avalanche | 3rd | 185 | 92% | 2nd |
VK4 Frostbite | 2nd | 184 | 92% | 1st |
VK11 Mini-Burn | 3rd | 175 | 88% | 2nd |
VK Summary
VK | Best Time | Total Attempts | Overall Place | Rank (/200) | CR % | Category Place |
---|---|---|---|---|---|---|
VK1 Mini-Burn Uphill | 0:32:21 | 2 | 2nd | 173 | 87% | 2nd |
VK2 Mini-Pump Uphill | 0:51:55 | 1 | 4th | 114 | 57% | 1st |
VK3 Snowman Uphill | 1:06:02 | 2 | 3rd | 185 | 93% | 2nd |
VK4 Frostbite Uphill | 1:02:12 | 1 | 2nd | 184 | 92% | 1st |
VK5 Avalanche Uphill | 1:29:38 | 2 | 3rd | 185 | 92% | 2nd |
VK1 Mini-Burn Downhill | 0:17:44 | 2 | 4th | 171 | 86% | 2nd |
VK2 Mini-Pump Downhill | 0:26:26 | 1 | 3rd | 127 | 64% | 1st |
VK3 Snowman Downhill | 0:45:18 | 1 | 3rd | 139 | 69% | 1st |
VK4 Frostbite Downhill | 0:45:32 | 1 | 3rd | 146 | 73% | 1st |
VK5 Avalanche Downhill | 1:20:10 | 1 | 4th | 151 | 75% | 1st |
VK1 Mini-Burn Up-Down | 0:50:08 | 2 | 3rd | 175 | 88% | 2nd |
VK2 Mini-Pump Up-Down | 0:37:37 | 2 | 1st | 200 | 100% | 2nd |
VK3 Snowman Up-Down | 2:06:50 | 1 | 3rd | 152 | 76% | 1st |
VK4 Frostbite Up-Down | 1:47:58 | 1 | 3rd | 171 | 85% | 1st |
VK5 Avalanche Up-Down | 3:05:50 | 1 | 6th | 60 | 30% | 1st |
Power Rank History
Points | Date | Description |
---|---|---|
150 | Thursday Mar 09 2023 | VK3 Snowman Uphill - Attempt Bonus |
1000 | Wednesday Mar 01 2023 | Monthly Vert Winner - Feb |
75 | Saturday Feb 18 2023 | VK2 Mini-Pump Uphill - Attempt Bonus |
50 | Saturday Feb 18 2023 | VK2 Mini-Pump Uphill - New Course Bonus |
50 | Saturday Feb 18 2023 | VK2 Mini-Pump Up-Down - New Course Bonus |
500 | Saturday Feb 18 2023 | VK2 Mini-Pump Up-Down - New Course Record Bonus |
2500 | Saturday Feb 18 2023 | Completed all 5 VK Courses |
150 | Saturday Feb 11 2023 | VK3 Snowman Downhill - Attempt Bonus |
150 | Saturday Feb 11 2023 | VK3 Snowman Uphill - Attempt Bonus |
50 | Saturday Feb 11 2023 | VK3 Snowman Up-Down - New Course Bonus |
50 | Saturday Feb 11 2023 | VK3 Snowman Uphill - New Course Bonus |
50 | Saturday Feb 11 2023 | VK3 Snowman Downhill - New Course Bonus |
200 | Thursday Feb 09 2023 | VK4 Frostbite Uphill - Attempt Bonus |
200 | Thursday Feb 09 2023 | VK4 Frostbite Downhill - Attempt Bonus |
50 | Thursday Feb 09 2023 | VK4 Frostbite Uphill - New Course Bonus |
50 | Thursday Feb 09 2023 | VK4 Frostbite Downhill - New Course Bonus |
50 | Thursday Feb 09 2023 | VK4 Frostbite Up-Down - New Course Bonus |
75 | Thursday Feb 02 2023 | VK1 Mini-Burn Downhill - Attempt Bonus |
75 | Thursday Feb 02 2023 | VK1 Mini-Burn Uphill - Attempt Bonus |
500 | Thursday Feb 02 2023 | VK1 Mini-Burn Uphill - New Course Record Bonus |
400 | Thursday Jan 19 2023 | VK5 Avalanche Uphill - Attempt Bonus |
400 | Thursday Jan 19 2023 | VK5 Avalanche Downhill - Attempt Bonus |
50 | Thursday Jan 19 2023 | VK5 Avalanche Downhill - New Course Bonus |
50 | Thursday Jan 19 2023 | VK5 Avalanche Up-Down - New Course Bonus |
75 | Thursday Jan 05 2023 | VK1 Mini-Burn Uphill - Attempt Bonus |
75 | Thursday Jan 05 2023 | VK1 Mini-Burn Downhill - Attempt Bonus |
50 | Thursday Jan 05 2023 | VK1 Mini-Burn Uphill - New Course Bonus |
50 | Thursday Jan 05 2023 | VK1 Mini-Burn Downhill - New Course Bonus |
50 | Thursday Jan 05 2023 | VK1 Mini-Burn Up-Down - New Course Bonus |
500 | Thursday Jan 05 2023 | VK1 Mini-Burn Downhill - New Course Record Bonus |
500 | Thursday Jan 05 2023 | VK1 Mini-Burn Up-Down - New Course Record Bonus |
500 | Thursday Jan 05 2023 | VK1 Mini-Burn Uphill - New Course Record Bonus |
75 | Saturday Nov 19 2022 | VK2 Mini-Pump Downhill - Attempt Bonus |
50 | Saturday Nov 19 2022 | VK2 Mini-Pump Downhill - New Course Bonus |
500 | Saturday Nov 19 2022 | VK2 Mini-Pump Downhill - New Course Record Bonus |
400 | Saturday Nov 19 2022 | VK5 Avalanche Uphill - Attempt Bonus |
50 | Saturday Nov 19 2022 | VK5 Avalanche Uphill - New Course Bonus |
500 | Saturday Nov 19 2022 | VK5 Avalanche Uphill - New Course Record Bonus |
200 | Monday Mar 14 2022 | Weekly Vert Winner |
200 | Monday Feb 14 2022 | Weekly Vert Winner |
200 | Monday Jan 24 2022 | Weekly Vert Winner |
Courses Completed 15 / 15
Mini-Burn Uphill
Total Attempts: 2
Power Points: 150
Mini-Pump Uphill
Total Attempts: 1
Power Points: 75
Snowman Uphill
Total Attempts: 2
Power Points: 300
Frostbite Uphill
Total Attempts: 1
Power Points: 200
Avalanche Uphill
Total Attempts: 2
Power Points: 800
Mini-Burn Downhill
Total Attempts: 2
Power Points: 150
Mini-Pump Downhill
Total Attempts: 1
Power Points: 75
Snowman Downhill
Total Attempts: 1
Power Points: 150
Frostbite Downhill
Total Attempts: 1
Power Points: 200
Avalanche Downhill
Total Attempts: 1
Power Points: 400
Mini-Burn Up-Down
Total Attempts: 2
Power Points: 0
Mini-Pump Up-Down
Total Attempts: 2
Power Points: 0
Snowman Up-Down
Total Attempts: 1
Power Points: 0
Frostbite Up-Down
Total Attempts: 1
Power Points: 0
Avalanche Up-Down
Total Attempts: 1
Power Points: 0
Multiple VK in a Day Badges
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.
Check out their premium products on Bremners Online at:
www.bremnerfoods.com