VK Stats - VK5 Avalanche downhill
VK Stats
Mens Rankings
Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
---|---|---|---|---|---|---|---|
1 | 0:43:40 | Joshua SAFFOLD | 200 | 100% | 40-49 | 3 | 3 |
2 | 0:55:46 | Daithi O BEAG | 157 | 78% | 30-39 | 5 | 2 |
3 | 0:57:15 | Jan DIERCKX | 153 | 76% | 30-39 | 3 | 2 |
5 | 0:59:48 | Brian CLEMENTS | 146 | 73% | 50-59 | 6 | 4 |
8 | 1:16:40 | Garth THOMSON | 114 | 57% | 30-39 | 4 | 1 |
10 | 1:20:49 | Martin LEONARD | 108 | 54% | 50-59 | 2 | 1 |
12 | 1:26:04 | Herman ALAGAO | 101 | 51% | 50-59 | 4 | 1 |
Womens Rankings
Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
---|---|---|---|---|---|---|---|
1 | 1:00:20 | Meredith WILSON | 200 | 100% | 40-49 | 3 | 3 |
4 | 1:20:10 | Sue IRONSIDE | 151 | 75% | 50-59 | 1 | 1 |
5 | 1:24:54 | Keri MCKENZIE | 142 | 71% | 40-49 | 5 | 2 |
List of All Times
Place | Time | Name | Sex | Category | Date |
---|---|---|---|---|---|
1 | 0:43:40 | Joshua SAFFOLD | Male | 40-49 | Thursday Mar 16 2023 14:49pm |
2 | 0:55:46 | Daithi O BEAG | Male | 30-39 | Wednesday Mar 15 2023 20:46pm |
3 | 0:57:15 | Jan DIERCKX | Male | 30-39 | Saturday Nov 19 2022 7:55am |
4 | 0:59:35 | Joshua SAFFOLD | Male | 40-49 | Saturday Dec 17 2022 8:15am |
5 | 0:59:48 | Brian CLEMENTS | Male | 50-59 | Friday Dec 16 2022 10:30am |
6 | 1:00:20 | Meredith WILSON | Female | 40-49 | Saturday Dec 17 2022 8:20am |
7 | 1:14:04 | Meredith WILSON | Female | 40-49 | Friday Jan 13 2023 9:26am |
8 | 1:14:59 | Jan DIERCKX | Male | 30-39 | Sunday Nov 27 2022 11:50am |
9 | 1:16:10 | Joshua SAFFOLD | Male | 40-49 | Friday Dec 30 2022 14:01pm |
10 | 1:16:40 | Garth THOMSON | Male | 30-39 | Sunday Nov 20 2022 9:00am |
11 | 1:16:41 | Daithi O BEAG | Male | 30-39 | Friday Dec 30 2022 14:12pm |
12 | 1:17:15 | Meredith WILSON | Female | 40-49 | Friday Dec 30 2022 22:12pm |
13 | 1:20:10 | Sue IRONSIDE | Female | 50-59 | Thursday Jan 19 2023 10:00am |
14 | 1:20:49 | Martin LEONARD | Male | 50-59 | Sunday Jan 08 2023 14:41pm |
15 | 1:24:54 | Keri MCKENZIE | Female | 40-49 | Sunday Mar 19 2023 8:59am |
16 | 1:25:16 | Brian CLEMENTS | Male | 50-59 | Sunday Mar 19 2023 9:00am |
17 | 1:26:04 | Herman ALAGAO | Male | 50-59 | Monday Jan 23 2023 8:22am |
18 | 1:27:54 | Brian CLEMENTS | Male | 50-59 | Wednesday Dec 28 2022 10:01am |
19 | 1:28:02 | Brian CLEMENTS | Male | 50-59 | Saturday Nov 19 2022 8:50am |
20 | 1:28:02 | Keri MCKENZIE | Female | 40-49 | Saturday Nov 19 2022 8:50am |
Men's Course Record Progression
Time | Name | Date |
---|---|---|
0:43:40 | Joshua SAFFOLD | Thursday Mar 16 2023 14:49pm |
0:55:46 | Daithi O BEAG | Wednesday Mar 15 2023 20:46pm |
0:57:15 | Jan DIERCKX | Saturday Nov 19 2022 7:55am |
Women's Course Record Progression
Time | Name | Date |
---|---|---|
1:00:20 | Meredith WILSON | Saturday Dec 17 2022 8:20am |
1:28:02 | Keri MCKENZIE | Saturday Nov 19 2022 8:50am |
List of Most Attempts
Place | Total Attempts | Name | Sex | Category |
---|---|---|---|---|
1 | 4 | Brian CLEMENTS | Male | 50-59 |
2 | 3 | Meredith WILSON | Female | 40-49 |
3 | 3 | Joshua SAFFOLD | Male | 40-49 |
4 | 2 | Daithi O BEAG | Male | 30-39 |
5 | 2 | Keri MCKENZIE | Female | 40-49 |
6 | 2 | Jan DIERCKX | Male | 30-39 |
7 | 1 | Garth THOMSON | Male | 30-39 |
8 | 1 | Martin LEONARD | Male | 50-59 |
9 | 1 | Sue IRONSIDE | Female | 50-59 |
10 | 1 | Herman ALAGAO | Male | 50-59 |
The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.
Check out their premium products on Bremners Online at:
www.bremnerfoods.com