VK Stats - VK5 Avalanche uphill
 VK Stats
 
Mens Rankings
                                | Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts | 
|---|---|---|---|---|---|---|---|
| 1 | 1:11:34 | Joshua SAFFOLD | 200 | 100% | 40-49 | 3 | 3 | 
| 2 | 1:13:26 | Daithi O BEAG | 195 | 97% | 30-39 | 5 | 3 | 
| 4 | 1:28:00 | Jan DIERCKX | 163 | 81% | 30-39 | 4 | 2 | 
| 8 | 1:35:16 | Brian CLEMENTS | 150 | 75% | 50-59 | 7 | 4 | 
| 11 | 1:41:38 | Garth THOMSON | 141 | 70% | 30-39 | 6 | 1 | 
| 12 | 1:53:35 | Martin LEONARD | 126 | 63% | 50-59 | 3 | 1 | 
| 13 | 2:02:07 | Herman ALAGAO | 117 | 59% | 50-59 | 5 | 2 | 
| 18 | 3:05:05 | Rene GAUTHIER | 77 | 39% | 40-49 | 4 | 1 | 
| 17 | 3:05:05 | Peter NORRIS | 77 | 39% | 70+ | 0 | 1 | 
Womens Rankings
                                | Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts | 
|---|---|---|---|---|---|---|---|
| 1 | 1:22:49 | Meredith WILSON | 200 | 100% | 40-49 | 5 | 4 | 
| 3 | 1:29:38 | Sue IRONSIDE | 185 | 92% | 50-59 | 2 | 2 | 
| 6 | 1:38:51 | Keri MCKENZIE | 168 | 84% | 40-49 | 6 | 2 | 
List of All Times
                                | Place | Time | Name | Sex | Category | Date | 
|---|---|---|---|---|---|
| 1 | 1:11:34 | Joshua SAFFOLD | Male | 40-49 | Thursday Mar 16 2023 14:49pm | 
| 2 | 1:13:26 | Daithi O BEAG | Male | 30-39 | Saturday Jan 28 2023 8:44am | 
| 3 | 1:22:10 | Daithi O BEAG | Male | 30-39 | Wednesday Mar 15 2023 20:46pm | 
| 4 | 1:22:49 | Meredith WILSON | Female | 40-49 | Wednesday Mar 15 2023 16:46pm | 
| 5 | 1:24:44 | Meredith WILSON | Female | 40-49 | Friday Jan 13 2023 9:26am | 
| 6 | 1:28:00 | Jan DIERCKX | Male | 30-39 | Sunday Nov 27 2022 11:50am | 
| 7 | 1:28:16 | Jan DIERCKX | Male | 30-39 | Saturday Nov 19 2022 7:55am | 
| 8 | 1:29:38 | Sue IRONSIDE | Female | 50-59 | Saturday Nov 19 2022 10:05am | 
| 9 | 1:30:21 | Daithi O BEAG | Male | 30-39 | Friday Dec 30 2022 14:12pm | 
| 10 | 1:30:44 | Meredith WILSON | Female | 40-49 | Friday Dec 30 2022 14:01pm | 
| 11 | 1:30:59 | Joshua SAFFOLD | Male | 40-49 | Friday Dec 30 2022 14:01pm | 
| 12 | 1:35:16 | Brian CLEMENTS | Male | 50-59 | Friday Dec 16 2022 10:30am | 
| 13 | 1:38:09 | Sue IRONSIDE | Female | 50-59 | Thursday Jan 19 2023 10:00am | 
| 14 | 1:38:24 | Brian CLEMENTS | Male | 50-59 | Sunday Mar 19 2023 9:00am | 
| 15 | 1:38:51 | Keri MCKENZIE | Female | 40-49 | Sunday Mar 19 2023 8:59am | 
| 16 | 1:39:40 | Joshua SAFFOLD | Male | 40-49 | Saturday Dec 17 2022 8:15am | 
| 17 | 1:39:56 | Meredith WILSON | Female | 40-49 | Saturday Dec 17 2022 8:20am | 
| 18 | 1:41:38 | Garth THOMSON | Male | 30-39 | Sunday Nov 20 2022 9:00am | 
| 19 | 1:53:35 | Martin LEONARD | Male | 50-59 | Sunday Jan 08 2023 14:41pm | 
| 20 | 2:02:07 | Herman ALAGAO | Male | 50-59 | Monday Jan 23 2023 8:22am | 
| 21 | 2:02:07 | Herman ALAGAO | Male | 50-59 | Wednesday Dec 28 2022 10:00am | 
| 22 | 2:03:07 | Brian CLEMENTS | Male | 50-59 | Wednesday Dec 28 2022 10:01am | 
| 23 | 2:17:20 | Brian CLEMENTS | Male | 50-59 | Saturday Nov 19 2022 8:50am | 
| 24 | 2:17:20 | Keri MCKENZIE | Female | 40-49 | Saturday Nov 19 2022 8:50am | 
| 25 | 3:05:05 | Peter NORRIS | Male | 70+ | Sunday Nov 27 2022 16:25pm | 
| 26 | 3:05:05 | Rene GAUTHIER | Male | 40-49 | Sunday Nov 27 2022 16:24pm | 
Men's Course Record Progression
                                | Time | Name | Date | 
|---|---|---|
| 1:11:34 | Joshua SAFFOLD | Thursday Mar 16 2023 14:49pm | 
| 1:13:26 | Daithi O BEAG | Saturday Jan 28 2023 8:44am | 
| 1:28:00 | Jan DIERCKX | Sunday Nov 27 2022 11:50am | 
| 1:28:16 | Jan DIERCKX | Saturday Nov 19 2022 7:55am | 
Women's Course Record Progression
                                | Time | Name | Date | 
|---|---|---|
| 1:22:49 | Meredith WILSON | Wednesday Mar 15 2023 16:46pm | 
| 1:24:44 | Meredith WILSON | Friday Jan 13 2023 9:26am | 
| 1:29:38 | Sue IRONSIDE | Saturday Nov 19 2022 10:05am | 
| 2:17:20 | Keri MCKENZIE | Saturday Nov 19 2022 8:50am | 
List of Most Attempts
                                | Place | Total Attempts | Name | Sex | Category | 
|---|---|---|---|---|
| 1 | 4 | Brian CLEMENTS | Male | 50-59 | 
| 2 | 4 | Meredith WILSON | Female | 40-49 | 
| 3 | 3 | Daithi O BEAG | Male | 30-39 | 
| 4 | 3 | Joshua SAFFOLD | Male | 40-49 | 
| 5 | 2 | Sue IRONSIDE | Female | 50-59 | 
| 6 | 2 | Keri MCKENZIE | Female | 40-49 | 
| 7 | 2 | Jan DIERCKX | Male | 30-39 | 
| 8 | 2 | Herman ALAGAO | Male | 50-59 | 
| 9 | 1 | Garth THOMSON | Male | 30-39 | 
| 10 | 1 | Peter NORRIS | Male | 70+ | 
| 11 | 1 | Rene GAUTHIER | Male | 40-49 | 
| 12 | 1 | Martin LEONARD | Male | 50-59 | 
The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.
Check out their premium products on Bremners Online at:
www.bremnerfoods.com