VK Stats - VK3 Snowman combined

VK Stats
user
Mens Rankings
Overall Ranking Time Name Points (/1000) % of CR Category Category Ranking Total Attempts
1 1:27:18 Joshua SAFFOLD 200 100% 40-49 5 5
2 1:30:30 Simon WIDMANN 193 96% 30-39 1 1
5 1:44:16 Daithi O BEAG 167 84% 30-39 3 2
9 2:00:23 Brian CLEMENTS 145 73% 50-59 5 3
10 2:01:27 Justin TODD 144 72% 30-39 4 1
11 2:20:21 Herman ALAGAO 124 62% 50-59 2 1
13 2:21:40 Joseph COSSEY 123 62% 30-39 5 1
14 2:35:36 Craig PAMPLIN 112 56% 40-49 6 1
15 2:43:29 Martin LEONARD 107 53% 50-59 7 3
19 3:34:48 Rene GAUTHIER 81 41% 40-49 7 1
Womens Rankings
Overall Ranking Time Name Points (/1000) % of CR Category Category Ranking Total Attempts
1 1:36:23 Meredith WILSON 200 100% 40-49 2 2
3 2:06:50 Sue IRONSIDE 152 76% 50-59 1 1
4 2:57:13 Maya HOHMANN 109 54% 30-39 2 2
6 4:05:58 Justyna MATRACKI 78 39% 30-39 3 1
List of All Times
Place Time Name Sex Category Date
1 1:27:18 Joshua SAFFOLD Male 40-49 Saturday Mar 18 2023 16:24pm
2 1:30:30 Simon WIDMANN Male 30-39 Thursday Mar 09 2023 8:49am
3 1:30:40 Joshua SAFFOLD Male 40-49 Monday Mar 06 2023 9:54am
4 1:36:23 Meredith WILSON Female 40-49 Monday Mar 06 2023 9:58am
5 1:43:19 Joshua SAFFOLD Male 40-49 Monday Dec 12 2022 15:58pm
6 1:44:16 Daithi O BEAG Male 30-39 Wednesday Mar 08 2023 16:56pm
7 1:44:27 Meredith WILSON Female 40-49 Wednesday Dec 14 2022 9:15am
8 1:48:17 Joshua SAFFOLD Male 40-49 Tuesday Feb 14 2023 14:57pm
9 1:55:07 Joshua SAFFOLD Male 40-49 Sunday Dec 04 2022 16:33pm
10 1:58:33 Daithi O BEAG Male 30-39 Saturday Dec 17 2022 20:14pm
11 2:00:23 Brian CLEMENTS Male 50-59 Friday Dec 09 2022 12:10pm
12 2:01:27 Justin TODD Male 30-39 Saturday Dec 10 2022 12:14pm
13 2:06:50 Sue IRONSIDE Female 50-59 Saturday Feb 11 2023 8:45am
14 2:20:21 Herman ALAGAO Male 50-59 Saturday Dec 31 2022 9:10am
15 2:20:23 Brian CLEMENTS Male 50-59 Saturday Dec 31 2022 9:10am
16 2:21:40 Joseph COSSEY Male 30-39 Saturday Dec 31 2022 9:10am
17 2:35:36 Craig PAMPLIN Male 40-49 Thursday Nov 24 2022 11:26am
18 2:43:29 Martin LEONARD Male 50-59 Sunday Dec 11 2022 10:36am
19 2:57:13 Maya HOHMANN Female 30-39 Sunday Jan 29 2023 7:39am
20 3:02:05 Brian CLEMENTS Male 50-59 Saturday Mar 18 2023 7:58am
21 3:05:52 Maya HOHMANN Female 30-39 Saturday Jan 21 2023 7:56am
22 3:14:10 Martin LEONARD Male 50-59 Sunday Jan 29 2023 10:34am
23 3:31:48 Martin LEONARD Male 50-59 Saturday Dec 17 2022 8:00am
24 3:34:48 Rene GAUTHIER Male 40-49 Saturday Dec 17 2022 13:28pm
25 4:05:58 Justyna MATRACKI Female 30-39 Sunday Dec 04 2022 12:44pm
Men's Course Record Progression
Time Name Date
1:27:18 Joshua SAFFOLD Saturday Mar 18 2023 16:24pm
1:30:30 Simon WIDMANN Thursday Mar 09 2023 8:49am
1:30:40 Joshua SAFFOLD Monday Mar 06 2023 9:54am
1:43:19 Joshua SAFFOLD Monday Dec 12 2022 15:58pm
1:55:07 Joshua SAFFOLD Sunday Dec 04 2022 16:33pm
2:35:36 Craig PAMPLIN Thursday Nov 24 2022 11:26am
Women's Course Record Progression
Time Name Date
1:36:23 Meredith WILSON Monday Mar 06 2023 9:58am
1:44:27 Meredith WILSON Wednesday Dec 14 2022 9:15am
4:05:58 Justyna MATRACKI Sunday Dec 04 2022 12:44pm
List of Most Attempts
Place Total Attempts Name Sex Category
1 5 Joshua SAFFOLD Male 40-49
2 3 Martin LEONARD Male 50-59
3 3 Brian CLEMENTS Male 50-59
4 2 Maya HOHMANN Female 30-39
5 2 Daithi O BEAG Male 30-39
6 2 Meredith WILSON Female 40-49
7 1 Justin TODD Male 30-39
8 1 Justyna MATRACKI Female 30-39
9 1 Craig PAMPLIN Male 40-49
10 1 Simon WIDMANN Male 30-39
11 1 Rene GAUTHIER Male 40-49
12 1 Joseph COSSEY Male 30-39
13 1 Sue IRONSIDE Female 50-59
14 1 Herman ALAGAO Male 50-59

Card image cap

The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.

Check out their premium products on Bremners Online at:

www.bremnerfoods.com