VK Stats - VK4 Frostbite combined
VK Stats
Mens Rankings
Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
---|---|---|---|---|---|---|---|
1 | 1:23:03 | Joshua SAFFOLD | 200 | 100% | 40-49 | 4 | 4 |
4 | 1:30:33 | Simon WIDMANN | 183 | 92% | 30-39 | 3 | 2 |
6 | 1:33:28 | Daithi O BEAG | 178 | 89% | 30-39 | 2 | 1 |
7 | 1:37:00 | Herman ALAGAO | 171 | 86% | 50-59 | 13 | 8 |
9 | 1:51:09 | Jan DIERCKX | 149 | 75% | 30-39 | 5 | 2 |
10 | 1:56:47 | Joe HUISING | 142 | 71% | 40-49 | 5 | 1 |
12 | 2:02:03 | Cam YORK | 136 | 68% | 20-29 | 2 | 2 |
13 | 2:04:05 | Garth THOMSON | 134 | 67% | 30-39 | 6 | 1 |
15 | 2:12:07 | Brian CLEMENTS | 126 | 63% | 50-59 | 15 | 4 |
16 | 2:16:18 | Joseph COSSEY | 122 | 61% | 30-39 | 11 | 5 |
21 | 2:19:22 | Martin LEONARD | 119 | 60% | 50-59 | 8 | 3 |
32 | 2:51:57 | James STEWART | 97 | 48% | 40-49 | 6 | 1 |
34 | 4:18:11 | Rudy KAROLA | 64 | 32% | 70+ | 0 | 1 |
Womens Rankings
Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
---|---|---|---|---|---|---|---|
1 | 1:32:13 | Meredith WILSON | 200 | 100% | 40-49 | 2 | 2 |
3 | 1:47:58 | Sue IRONSIDE | 171 | 85% | 50-59 | 1 | 1 |
4 | 3:40:25 | Justyna MATRACKI | 84 | 42% | 30-39 | 1 | 1 |
List of All Times
Place | Time | Name | Sex | Category | Date |
---|---|---|---|---|---|
1 | 1:23:03 | Joshua SAFFOLD | Male | 40-49 | Friday Jan 06 2023 15:11pm |
2 | 1:24:50 | Joshua SAFFOLD | Male | 40-49 | Sunday Nov 27 2022 10:34am |
3 | 1:30:01 | Joshua SAFFOLD | Male | 40-49 | Thursday Dec 08 2022 20:13pm |
4 | 1:30:33 | Simon WIDMANN | Male | 30-39 | Wednesday Jan 18 2023 19:03pm |
5 | 1:32:05 | Joshua SAFFOLD | Male | 40-49 | Wednesday Nov 23 2022 13:05pm |
6 | 1:32:13 | Meredith WILSON | Female | 40-49 | Monday Jan 30 2023 9:33am |
7 | 1:33:28 | Daithi O BEAG | Male | 30-39 | Saturday Mar 18 2023 9:00am |
8 | 1:37:00 | Herman ALAGAO | Male | 50-59 | Friday Jan 20 2023 15:49pm |
9 | 1:41:09 | Meredith WILSON | Female | 40-49 | Wednesday Nov 23 2022 13:06pm |
10 | 1:45:17 | Simon WIDMANN | Male | 30-39 | Thursday Dec 22 2022 20:52pm |
11 | 1:47:58 | Sue IRONSIDE | Female | 50-59 | Thursday Feb 09 2023 10:20am |
12 | 1:51:09 | Jan DIERCKX | Male | 30-39 | Wednesday Nov 23 2022 14:37pm |
13 | 1:56:47 | Joe HUISING | Male | 40-49 | Saturday Mar 11 2023 8:15am |
14 | 2:00:21 | Jan DIERCKX | Male | 30-39 | Sunday Nov 20 2022 12:46pm |
15 | 2:02:03 | Cam YORK | Male | 20-29 | Friday Jan 27 2023 10:05am |
16 | 2:04:05 | Garth THOMSON | Male | 30-39 | Tuesday Jan 03 2023 17:46pm |
17 | 2:07:56 | Herman ALAGAO | Male | 50-59 | Saturday Dec 03 2022 10:12am |
18 | 2:12:07 | Brian CLEMENTS | Male | 50-59 | Saturday Dec 31 2022 9:10am |
19 | 2:16:18 | Joseph COSSEY | Male | 30-39 | Saturday Dec 31 2022 9:10am |
20 | 2:16:51 | Herman ALAGAO | Male | 50-59 | Saturday Dec 31 2022 9:10am |
21 | 2:17:20 | Cam YORK | Male | 20-29 | Tuesday Nov 29 2022 10:37am |
22 | 2:17:46 | Herman ALAGAO | Male | 50-59 | Saturday Dec 31 2022 9:10am |
23 | 2:18:09 | Joseph COSSEY | Male | 30-39 | Saturday Dec 31 2022 9:10am |
24 | 2:19:22 | Martin LEONARD | Male | 50-59 | Friday Feb 03 2023 19:28pm |
25 | 2:19:39 | Martin LEONARD | Male | 50-59 | Saturday Dec 31 2022 8:20am |
26 | 2:22:05 | Martin LEONARD | Male | 50-59 | Sunday Feb 19 2023 15:05pm |
27 | 2:29:20 | Herman ALAGAO | Male | 50-59 | Saturday Dec 31 2022 9:10am |
28 | 2:29:44 | Joseph COSSEY | Male | 30-39 | Saturday Dec 31 2022 9:10am |
29 | 2:33:55 | Herman ALAGAO | Male | 50-59 | Friday Nov 25 2022 15:48pm |
30 | 2:34:08 | Brian CLEMENTS | Male | 50-59 | Friday Nov 25 2022 15:42pm |
31 | 2:35:05 | Joseph COSSEY | Male | 30-39 | Saturday Dec 31 2022 9:10am |
32 | 2:35:15 | Herman ALAGAO | Male | 50-59 | Saturday Dec 31 2022 9:10am |
33 | 2:51:25 | Joseph COSSEY | Male | 30-39 | Saturday Dec 31 2022 9:10am |
34 | 2:51:25 | Herman ALAGAO | Male | 50-59 | Saturday Dec 31 2022 9:10am |
35 | 2:51:57 | James STEWART | Male | 40-49 | Saturday Nov 19 2022 12:14pm |
36 | 3:01:01 | Brian CLEMENTS | Male | 50-59 | Saturday Dec 31 2022 9:10am |
37 | 3:40:25 | Justyna MATRACKI | Female | 30-39 | Sunday Nov 27 2022 7:36am |
38 | 4:18:11 | Rudy KAROLA | Male | 70+ | Monday Jan 30 2023 10:50am |
39 | 4:20:42 | Brian CLEMENTS | Male | 50-59 | Saturday Dec 31 2022 9:10am |
Men's Course Record Progression
Time | Name | Date |
---|---|---|
1:23:03 | Joshua SAFFOLD | Friday Jan 06 2023 15:11pm |
1:24:50 | Joshua SAFFOLD | Sunday Nov 27 2022 10:34am |
1:32:05 | Joshua SAFFOLD | Wednesday Nov 23 2022 13:05pm |
2:00:21 | Jan DIERCKX | Sunday Nov 20 2022 12:46pm |
2:51:57 | James STEWART | Saturday Nov 19 2022 12:14pm |
Women's Course Record Progression
Time | Name | Date |
---|---|---|
1:32:13 | Meredith WILSON | Monday Jan 30 2023 9:33am |
1:41:09 | Meredith WILSON | Wednesday Nov 23 2022 13:06pm |
List of Most Attempts
Place | Total Attempts | Name | Sex | Category |
---|---|---|---|---|
1 | 8 | Herman ALAGAO | Male | 50-59 |
2 | 5 | Joseph COSSEY | Male | 30-39 |
3 | 4 | Brian CLEMENTS | Male | 50-59 |
4 | 4 | Joshua SAFFOLD | Male | 40-49 |
5 | 3 | Martin LEONARD | Male | 50-59 |
6 | 2 | Cam YORK | Male | 20-29 |
7 | 2 | Simon WIDMANN | Male | 30-39 |
8 | 2 | Jan DIERCKX | Male | 30-39 |
9 | 2 | Meredith WILSON | Female | 40-49 |
10 | 1 | Joe HUISING | Male | 40-49 |
11 | 1 | Rudy KAROLA | Male | 70+ |
12 | 1 | Garth THOMSON | Male | 30-39 |
13 | 1 | Justyna MATRACKI | Female | 30-39 |
14 | 1 | James STEWART | Male | 40-49 |
15 | 1 | Sue IRONSIDE | Female | 50-59 |
16 | 1 | Daithi O BEAG | Male | 30-39 |
The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.
Check out their premium products on Bremners Online at:
www.bremnerfoods.com