VK Stats - VK3 Snowman uphill
VK Stats
Mens Rankings
Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
---|---|---|---|---|---|---|---|
1 | 0:55:22 | Joshua SAFFOLD | 200 | 100% | 40-49 | 5 | 5 |
2 | 0:57:16 | Simon WIDMANN | 193 | 97% | 30-39 | 1 | 1 |
3 | 0:59:02 | Daithi O BEAG | 188 | 94% | 30-39 | 3 | 2 |
9 | 1:17:45 | Justin TODD | 142 | 71% | 30-39 | 5 | 2 |
10 | 1:18:14 | Brian CLEMENTS | 142 | 71% | 50-59 | 8 | 6 |
15 | 1:29:48 | Herman ALAGAO | 123 | 62% | 50-59 | 5 | 1 |
16 | 1:29:51 | Joseph COSSEY | 123 | 62% | 30-39 | 6 | 1 |
17 | 1:29:58 | Craig PAMPLIN | 123 | 62% | 40-49 | 6 | 1 |
18 | 1:36:18 | Martin LEONARD | 115 | 57% | 50-59 | 10 | 3 |
21 | 1:47:32 | Rene GAUTHIER | 103 | 51% | 40-49 | 11 | 4 |
22 | 1:48:41 | James STEWART | 102 | 51% | 40-49 | 8 | 1 |
24 | 1:53:43 | Peter NORRIS | 97 | 49% | 70+ | 0 | 3 |
Womens Rankings
Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
---|---|---|---|---|---|---|---|
1 | 1:01:13 | Meredith WILSON | 200 | 100% | 40-49 | 2 | 2 |
3 | 1:06:02 | Sue IRONSIDE | 185 | 93% | 50-59 | 2 | 2 |
5 | 1:19:10 | Keri MCKENZIE | 155 | 77% | 40-49 | 4 | 2 |
6 | 1:38:45 | Maya HOHMANN | 124 | 62% | 30-39 | 2 | 2 |
7 | 1:39:19 | Kat XIE | 123 | 62% | 20-29 | 1 | 1 |
10 | 2:17:25 | Justyna MATRACKI | 89 | 45% | 30-39 | 3 | 1 |
List of All Times
Place | Time | Name | Sex | Category | Date |
---|---|---|---|---|---|
1 | 0:55:22 | Joshua SAFFOLD | Male | 40-49 | Saturday Mar 18 2023 16:24pm |
2 | 0:57:16 | Simon WIDMANN | Male | 30-39 | Thursday Mar 09 2023 8:49am |
3 | 0:59:02 | Daithi O BEAG | Male | 30-39 | Wednesday Mar 08 2023 16:56pm |
4 | 1:01:13 | Meredith WILSON | Female | 40-49 | Monday Mar 06 2023 9:58am |
5 | 1:01:29 | Daithi O BEAG | Male | 30-39 | Saturday Dec 17 2022 20:06pm |
6 | 1:01:37 | Meredith WILSON | Female | 40-49 | Wednesday Dec 14 2022 9:15am |
7 | 1:01:49 | Joshua SAFFOLD | Male | 40-49 | Monday Mar 06 2023 9:54am |
8 | 1:03:02 | Joshua SAFFOLD | Male | 40-49 | Tuesday Feb 14 2023 14:57pm |
9 | 1:06:02 | Sue IRONSIDE | Female | 50-59 | Thursday Mar 09 2023 10:30am |
10 | 1:09:11 | Joshua SAFFOLD | Male | 40-49 | Monday Dec 12 2022 15:58pm |
11 | 1:09:46 | Joshua SAFFOLD | Male | 40-49 | Sunday Dec 04 2022 16:33pm |
12 | 1:17:45 | Justin TODD | Male | 30-39 | Saturday Dec 10 2022 12:14pm |
13 | 1:18:14 | Brian CLEMENTS | Male | 50-59 | Friday Dec 09 2022 12:10pm |
14 | 1:18:55 | Sue IRONSIDE | Female | 50-59 | Saturday Feb 11 2023 8:45am |
15 | 1:18:59 | Brian CLEMENTS | Male | 50-59 | Friday Feb 17 2023 18:40pm |
16 | 1:19:10 | Keri MCKENZIE | Female | 40-49 | Wednesday Feb 15 2023 15:55pm |
17 | 1:19:19 | Justin TODD | Male | 30-39 | Sunday Dec 04 2022 12:39pm |
18 | 1:25:03 | Brian CLEMENTS | Male | 50-59 | Saturday Mar 18 2023 7:58am |
19 | 1:29:24 | Brian CLEMENTS | Male | 50-59 | Saturday Dec 31 2022 9:10am |
20 | 1:29:48 | Herman ALAGAO | Male | 50-59 | Saturday Dec 31 2022 9:10am |
21 | 1:29:51 | Joseph COSSEY | Male | 30-39 | Saturday Dec 31 2022 9:10am |
22 | 1:29:58 | Craig PAMPLIN | Male | 40-49 | Thursday Nov 24 2022 11:26am |
23 | 1:36:18 | Martin LEONARD | Male | 50-59 | Sunday Dec 11 2022 10:36am |
24 | 1:38:45 | Maya HOHMANN | Female | 30-39 | Saturday Jan 21 2023 7:56am |
25 | 1:39:19 | Kat XIE | Female | 20-29 | Sunday Jan 01 2023 8:43am |
26 | 1:39:33 | Maya HOHMANN | Female | 30-39 | Sunday Jan 29 2023 7:39am |
27 | 1:39:34 | Brian CLEMENTS | Male | 50-59 | Sunday Jan 29 2023 11:17am |
28 | 1:41:54 | Brian CLEMENTS | Male | 50-59 | Sunday Mar 12 2023 9:13am |
29 | 1:41:54 | Keri MCKENZIE | Female | 40-49 | Sunday Mar 12 2023 9:13am |
30 | 1:47:32 | Rene GAUTHIER | Male | 40-49 | Saturday Dec 17 2022 13:28pm |
31 | 1:48:41 | James STEWART | Male | 40-49 | Saturday Dec 17 2022 8:00am |
32 | 1:48:45 | Martin LEONARD | Male | 50-59 | Saturday Dec 17 2022 8:00am |
33 | 1:53:43 | Peter NORRIS | Male | 70+ | Monday Dec 12 2022 9:50am |
34 | 2:03:38 | Martin LEONARD | Male | 50-59 | Sunday Jan 29 2023 10:34am |
35 | 2:11:43 | Rene GAUTHIER | Male | 40-49 | Sunday Jan 08 2023 15:44pm |
36 | 2:17:25 | Justyna MATRACKI | Female | 30-39 | Sunday Dec 04 2022 12:44pm |
37 | 2:19:07 | Peter NORRIS | Male | 70+ | Saturday Dec 31 2022 15:51pm |
38 | 2:19:07 | Rene GAUTHIER | Male | 40-49 | Saturday Dec 31 2022 15:51pm |
39 | 2:20:37 | Rene GAUTHIER | Male | 40-49 | Wednesday Nov 23 2022 21:16pm |
40 | 2:21:16 | Peter NORRIS | Male | 70+ | Wednesday Nov 23 2022 17:08pm |
Men's Course Record Progression
Time | Name | Date |
---|---|---|
0:55:22 | Joshua SAFFOLD | Saturday Mar 18 2023 16:24pm |
0:57:16 | Simon WIDMANN | Thursday Mar 09 2023 8:49am |
0:59:02 | Daithi O BEAG | Wednesday Mar 08 2023 16:56pm |
1:01:29 | Daithi O BEAG | Saturday Dec 17 2022 20:06pm |
1:09:11 | Joshua SAFFOLD | Monday Dec 12 2022 15:58pm |
1:09:46 | Joshua SAFFOLD | Sunday Dec 04 2022 16:33pm |
1:19:19 | Justin TODD | Sunday Dec 04 2022 12:39pm |
1:29:58 | Craig PAMPLIN | Thursday Nov 24 2022 11:26am |
2:20:37 | Rene GAUTHIER | Wednesday Nov 23 2022 21:16pm |
2:21:16 | Peter NORRIS | Wednesday Nov 23 2022 17:08pm |
Women's Course Record Progression
Time | Name | Date |
---|---|---|
1:01:13 | Meredith WILSON | Monday Mar 06 2023 9:58am |
1:01:37 | Meredith WILSON | Wednesday Dec 14 2022 9:15am |
2:17:25 | Justyna MATRACKI | Sunday Dec 04 2022 12:44pm |
List of Most Attempts
Place | Total Attempts | Name | Sex | Category |
---|---|---|---|---|
1 | 6 | Brian CLEMENTS | Male | 50-59 |
2 | 5 | Joshua SAFFOLD | Male | 40-49 |
3 | 4 | Rene GAUTHIER | Male | 40-49 |
4 | 3 | Peter NORRIS | Male | 70+ |
5 | 3 | Martin LEONARD | Male | 50-59 |
6 | 2 | Maya HOHMANN | Female | 30-39 |
7 | 2 | Justin TODD | Male | 30-39 |
8 | 2 | Sue IRONSIDE | Female | 50-59 |
9 | 2 | Daithi O BEAG | Male | 30-39 |
10 | 2 | Keri MCKENZIE | Female | 40-49 |
11 | 2 | Meredith WILSON | Female | 40-49 |
12 | 1 | Kat XIE | Female | 20-29 |
13 | 1 | Justyna MATRACKI | Female | 30-39 |
14 | 1 | James STEWART | Male | 40-49 |
15 | 1 | Craig PAMPLIN | Male | 40-49 |
16 | 1 | Simon WIDMANN | Male | 30-39 |
17 | 1 | Joseph COSSEY | Male | 30-39 |
18 | 1 | Herman ALAGAO | Male | 50-59 |
The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.
Check out their premium products on Bremners Online at:
www.bremnerfoods.com