VK Stats - VK2 Mini-Pump uphill
 VK Stats
 
Mens Rankings
                                | Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts | 
|---|---|---|---|---|---|---|---|
| 1 | 0:29:49 | Joshua SAFFOLD | 200 | 100% | 40-49 | 2 | 2 | 
| 3 | 0:31:29 | Daithi O BEAG | 189 | 95% | 30-39 | 1 | 1 | 
| 4 | 0:31:57 | Gui LEMOS | 187 | 93% | 20-29 | 3 | 3 | 
| 7 | 0:33:00 | Jan DIERCKX | 181 | 90% | 30-39 | 4 | 3 | 
| 10 | 0:41:02 | Brian CLEMENTS | 145 | 73% | 50-59 | 2 | 2 | 
| 12 | 0:50:57 | Martin LEONARD | 117 | 59% | 50-59 | 5 | 3 | 
| 15 | 1:10:26 | Rene GAUTHIER | 85 | 42% | 40-49 | 3 | 1 | 
| 14 | 1:10:26 | Peter NORRIS | 85 | 42% | 70+ | 0 | 1 | 
| 17 | 1:53:28 | Rudy KAROLA | 53 | 26% | 70+ | 0 | 1 | 
Womens Rankings
                                | Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts | 
|---|---|---|---|---|---|---|---|
| 1 | 0:29:32 | Meredith WILSON | 200 | 100% | 40-49 | 2 | 2 | 
| 3 | 0:45:18 | Keri MCKENZIE | 130 | 65% | 40-49 | 3 | 1 | 
| 4 | 0:51:55 | Sue IRONSIDE | 114 | 57% | 50-59 | 1 | 1 | 
| 5 | 0:56:12 | Leanne CARROLL | 105 | 53% | 30-39 | 1 | 1 | 
List of All Times
                                | Place | Time | Name | Sex | Category | Date | 
|---|---|---|---|---|---|
| 1 | 0:29:32 | Meredith WILSON | Female | 40-49 | Wednesday Feb 15 2023 19:15pm | 
| 2 | 0:29:49 | Joshua SAFFOLD | Male | 40-49 | Wednesday Feb 15 2023 19:17pm | 
| 3 | 0:31:20 | Meredith WILSON | Female | 40-49 | Wednesday Jan 25 2023 18:58pm | 
| 4 | 0:31:24 | Joshua SAFFOLD | Male | 40-49 | Wednesday Jan 25 2023 18:59pm | 
| 5 | 0:31:29 | Daithi O BEAG | Male | 30-39 | Monday Mar 13 2023 17:00pm | 
| 6 | 0:31:57 | Gui LEMOS | Male | 20-29 | Tuesday Dec 13 2022 16:58pm | 
| 7 | 0:31:59 | Gui LEMOS | Male | 20-29 | Wednesday Dec 14 2022 17:18pm | 
| 8 | 0:32:22 | Gui LEMOS | Male | 20-29 | Friday Dec 16 2022 14:47pm | 
| 9 | 0:33:00 | Jan DIERCKX | Male | 30-39 | Monday Nov 28 2022 15:30pm | 
| 10 | 0:34:14 | Jan DIERCKX | Male | 30-39 | Monday Nov 21 2022 14:15pm | 
| 11 | 0:35:59 | Jan DIERCKX | Male | 30-39 | Friday Nov 18 2022 8:15am | 
| 12 | 0:41:02 | Brian CLEMENTS | Male | 50-59 | Friday Jan 27 2023 15:45pm | 
| 13 | 0:45:18 | Keri MCKENZIE | Female | 40-49 | Monday Jan 02 2023 7:27am | 
| 14 | 0:45:36 | Brian CLEMENTS | Male | 50-59 | Monday Jan 02 2023 7:31am | 
| 15 | 0:50:57 | Martin LEONARD | Male | 50-59 | Wednesday Dec 21 2022 15:00pm | 
| 16 | 0:51:55 | Sue IRONSIDE | Female | 50-59 | Saturday Feb 18 2023 8:43am | 
| 17 | 0:51:58 | Martin LEONARD | Male | 50-59 | Saturday Dec 03 2022 9:02am | 
| 18 | 0:56:12 | Leanne CARROLL | Female | 30-39 | Saturday Jan 28 2023 9:17am | 
| 19 | 1:10:26 | Peter NORRIS | Male | 70+ | Saturday Nov 19 2022 9:10am | 
| 20 | 1:10:26 | Rene GAUTHIER | Male | 40-49 | Saturday Nov 19 2022 16:53pm | 
| 21 | 1:13:46 | Martin LEONARD | Male | 50-59 | Saturday Feb 11 2023 10:30am | 
| 22 | 1:53:28 | Rudy KAROLA | Male | 70+ | Wednesday Feb 08 2023 12:14pm | 
Men's Course Record Progression
                                | Time | Name | Date | 
|---|---|---|
| 0:29:49 | Joshua SAFFOLD | Wednesday Feb 15 2023 19:17pm | 
| 0:31:24 | Joshua SAFFOLD | Wednesday Jan 25 2023 18:59pm | 
| 0:31:57 | Gui LEMOS | Tuesday Dec 13 2022 16:58pm | 
| 0:33:00 | Jan DIERCKX | Monday Nov 28 2022 15:30pm | 
| 0:34:14 | Jan DIERCKX | Monday Nov 21 2022 14:15pm | 
| 0:35:59 | Jan DIERCKX | Friday Nov 18 2022 8:15am | 
Women's Course Record Progression
                                | Time | Name | Date | 
|---|---|---|
| 0:29:32 | Meredith WILSON | Wednesday Feb 15 2023 19:15pm | 
| 0:31:20 | Meredith WILSON | Wednesday Jan 25 2023 18:58pm | 
| 0:45:18 | Keri MCKENZIE | Monday Jan 02 2023 7:27am | 
List of Most Attempts
                                | Place | Total Attempts | Name | Sex | Category | 
|---|---|---|---|---|
| 1 | 3 | Gui LEMOS | Male | 20-29 | 
| 2 | 3 | Martin LEONARD | Male | 50-59 | 
| 3 | 3 | Jan DIERCKX | Male | 30-39 | 
| 4 | 2 | Brian CLEMENTS | Male | 50-59 | 
| 5 | 2 | Meredith WILSON | Female | 40-49 | 
| 6 | 2 | Joshua SAFFOLD | Male | 40-49 | 
| 7 | 1 | Leanne CARROLL | Female | 30-39 | 
| 8 | 1 | Rudy KAROLA | Male | 70+ | 
| 9 | 1 | Peter NORRIS | Male | 70+ | 
| 10 | 1 | Rene GAUTHIER | Male | 40-49 | 
| 11 | 1 | Sue IRONSIDE | Female | 50-59 | 
| 12 | 1 | Daithi O BEAG | Male | 30-39 | 
| 13 | 1 | Keri MCKENZIE | Female | 40-49 | 
The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.
Check out their premium products on Bremners Online at:
www.bremnerfoods.com