VK Stats - VK2 Mini-Pump downhill
 VK Stats
 
Mens Rankings
                                | Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts | 
|---|---|---|---|---|---|---|---|
| 1 | 0:16:38 | Joshua SAFFOLD | 200 | 100% | 40-49 | 2 | 2 | 
| 2 | 0:18:18 | Gui LEMOS | 182 | 91% | 20-29 | 3 | 3 | 
| 6 | 0:20:24 | Daithi O BEAG | 163 | 82% | 30-39 | 1 | 1 | 
| 7 | 0:21:12 | Jan DIERCKX | 157 | 78% | 30-39 | 4 | 3 | 
| 10 | 0:29:54 | Martin LEONARD | 111 | 56% | 50-59 | 4 | 3 | 
| 11 | 0:30:38 | Brian CLEMENTS | 109 | 54% | 50-59 | 5 | 2 | 
| 16 | 0:52:47 | Rene GAUTHIER | 63 | 32% | 40-49 | 4 | 2 | 
| 15 | 0:52:47 | Peter NORRIS | 63 | 32% | 70+ | 0 | 2 | 
| 19 | 1:08:24 | Rudy KAROLA | 49 | 24% | 70+ | 0 | 1 | 
Womens Rankings
                                | Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts | 
|---|---|---|---|---|---|---|---|
| 1 | 0:16:49 | Meredith WILSON | 200 | 100% | 40-49 | 2 | 2 | 
| 3 | 0:26:26 | Sue IRONSIDE | 127 | 64% | 50-59 | 1 | 1 | 
| 4 | 0:29:04 | Leanne CARROLL | 116 | 58% | 30-39 | 1 | 1 | 
| 5 | 0:30:35 | Keri MCKENZIE | 110 | 55% | 40-49 | 3 | 1 | 
List of All Times
                                | Place | Time | Name | Sex | Category | Date | 
|---|---|---|---|---|---|
| 1 | 0:16:38 | Joshua SAFFOLD | Male | 40-49 | Wednesday Feb 15 2023 19:17pm | 
| 2 | 0:16:49 | Meredith WILSON | Female | 40-49 | Wednesday Feb 15 2023 19:15pm | 
| 3 | 0:18:18 | Gui LEMOS | Male | 20-29 | Wednesday Dec 14 2022 17:18pm | 
| 4 | 0:18:31 | Gui LEMOS | Male | 20-29 | Tuesday Dec 13 2022 16:58pm | 
| 5 | 0:18:55 | Joshua SAFFOLD | Male | 40-49 | Wednesday Jan 25 2023 18:59pm | 
| 6 | 0:19:28 | Gui LEMOS | Male | 20-29 | Friday Dec 16 2022 14:47pm | 
| 7 | 0:19:47 | Meredith WILSON | Female | 40-49 | Wednesday Jan 25 2023 18:58pm | 
| 8 | 0:20:24 | Daithi O BEAG | Male | 30-39 | Monday Mar 13 2023 17:00pm | 
| 9 | 0:21:12 | Jan DIERCKX | Male | 30-39 | Monday Nov 28 2022 15:30pm | 
| 10 | 0:22:17 | Jan DIERCKX | Male | 30-39 | Monday Nov 21 2022 14:15pm | 
| 11 | 0:23:18 | Jan DIERCKX | Male | 30-39 | Friday Nov 18 2022 8:15am | 
| 12 | 0:26:26 | Sue IRONSIDE | Female | 50-59 | Saturday Nov 19 2022 11:40am | 
| 13 | 0:29:04 | Leanne CARROLL | Female | 30-39 | Saturday Jan 28 2023 9:17am | 
| 14 | 0:29:54 | Martin LEONARD | Male | 50-59 | Wednesday Dec 21 2022 15:00pm | 
| 15 | 0:30:35 | Keri MCKENZIE | Female | 40-49 | Monday Jan 02 2023 7:27am | 
| 16 | 0:30:38 | Brian CLEMENTS | Male | 50-59 | Monday Jan 02 2023 7:31am | 
| 17 | 0:34:06 | Martin LEONARD | Male | 50-59 | Saturday Dec 03 2022 9:02am | 
| 18 | 0:45:25 | Martin LEONARD | Male | 50-59 | Saturday Feb 11 2023 10:30am | 
| 19 | 0:48:50 | Brian CLEMENTS | Male | 50-59 | Friday Jan 27 2023 15:45pm | 
| 20 | 0:52:47 | Peter NORRIS | Male | 70+ | Saturday Nov 19 2022 9:10am | 
| 21 | 0:52:47 | Rene GAUTHIER | Male | 40-49 | Saturday Nov 19 2022 16:53pm | 
| 22 | 1:02:58 | Rene GAUTHIER | Male | 40-49 | Sunday Nov 27 2022 16:32pm | 
| 23 | 1:02:58 | Peter NORRIS | Male | 70+ | Sunday Nov 27 2022 16:32pm | 
| 24 | 1:08:24 | Rudy KAROLA | Male | 70+ | Wednesday Feb 08 2023 12:14pm | 
Men's Course Record Progression
                                | Time | Name | Date | 
|---|---|---|
| 0:16:38 | Joshua SAFFOLD | Wednesday Feb 15 2023 19:17pm | 
| 0:18:18 | Gui LEMOS | Wednesday Dec 14 2022 17:18pm | 
| 0:18:31 | Gui LEMOS | Tuesday Dec 13 2022 16:58pm | 
| 0:21:12 | Jan DIERCKX | Monday Nov 28 2022 15:30pm | 
| 0:22:17 | Jan DIERCKX | Monday Nov 21 2022 14:15pm | 
| 0:23:18 | Jan DIERCKX | Friday Nov 18 2022 8:15am | 
Women's Course Record Progression
                                | Time | Name | Date | 
|---|---|---|
| 0:16:49 | Meredith WILSON | Wednesday Feb 15 2023 19:15pm | 
| 0:19:47 | Meredith WILSON | Wednesday Jan 25 2023 18:58pm | 
| 0:26:26 | Sue IRONSIDE | Saturday Nov 19 2022 11:40am | 
List of Most Attempts
                                | Place | Total Attempts | Name | Sex | Category | 
|---|---|---|---|---|
| 1 | 3 | Gui LEMOS | Male | 20-29 | 
| 2 | 3 | Martin LEONARD | Male | 50-59 | 
| 3 | 3 | Jan DIERCKX | Male | 30-39 | 
| 4 | 2 | Peter NORRIS | Male | 70+ | 
| 5 | 2 | Rene GAUTHIER | Male | 40-49 | 
| 6 | 2 | Brian CLEMENTS | Male | 50-59 | 
| 7 | 2 | Meredith WILSON | Female | 40-49 | 
| 8 | 2 | Joshua SAFFOLD | Male | 40-49 | 
| 9 | 1 | Leanne CARROLL | Female | 30-39 | 
| 10 | 1 | Rudy KAROLA | Male | 70+ | 
| 11 | 1 | Sue IRONSIDE | Female | 50-59 | 
| 12 | 1 | Daithi O BEAG | Male | 30-39 | 
| 13 | 1 | Keri MCKENZIE | Female | 40-49 | 
The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.
Check out their premium products on Bremners Online at:
www.bremnerfoods.com