VK Stats - VK1 Mini-Burn combined
VK Stats
Mens Rankings
Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
---|---|---|---|---|---|---|---|
1 | 0:41:45 | Joshua SAFFOLD | 200 | 100% | 40-49 | 6 | 6 |
3 | 0:48:48 | Herman ALAGAO | 171 | 86% | 50-59 | 3 | 3 |
7 | 0:56:11 | Garth THOMSON | 149 | 74% | 30-39 | 3 | 2 |
11 | 1:05:45 | Daithi O BEAG | 127 | 63% | 30-39 | 2 | 1 |
13 | 1:10:30 | Rene GAUTHIER | 118 | 59% | 40-49 | 15 | 4 |
14 | 1:11:45 | Martin LEONARD | 116 | 58% | 50-59 | 7 | 3 |
16 | 1:18:19 | Peter NORRIS | 107 | 53% | 70+ | 0 | 3 |
18 | 1:21:49 | Brian CLEMENTS | 102 | 51% | 50-59 | 8 | 2 |
21 | 1:25:52 | Craig PAMPLIN | 97 | 49% | 40-49 | 9 | 1 |
22 | 1:30:36 | James STEWART | 92 | 46% | 40-49 | 16 | 5 |
Womens Rankings
Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
---|---|---|---|---|---|---|---|
1 | 0:43:53 | Meredith WILSON | 200 | 100% | 40-49 | 3 | 3 |
3 | 0:50:08 | Sue IRONSIDE | 175 | 88% | 50-59 | 2 | 2 |
6 | 1:09:55 | Leanne CARROLL | 126 | 63% | 30-39 | 1 | 1 |
7 | 1:24:47 | Keri MCKENZIE | 104 | 52% | 40-49 | 4 | 1 |
8 | 2:45:42 | Tania BEHREND | 53 | 26% | 40-49 | 5 | 1 |
List of All Times
Place | Time | Name | Sex | Category | Date |
---|---|---|---|---|---|
1 | 0:41:45 | Joshua SAFFOLD | Male | 40-49 | Tuesday Mar 14 2023 18:43pm |
2 | 0:43:53 | Meredith WILSON | Female | 40-49 | Wednesday Feb 15 2023 12:35pm |
3 | 0:44:30 | Joshua SAFFOLD | Male | 40-49 | Sunday Jan 29 2023 16:31pm |
4 | 0:48:48 | Herman ALAGAO | Male | 50-59 | Monday Feb 20 2023 10:12am |
5 | 0:49:13 | Joshua SAFFOLD | Male | 40-49 | Wednesday Dec 14 2022 16:22pm |
6 | 0:49:51 | Meredith WILSON | Female | 40-49 | Monday Jan 09 2023 13:20pm |
7 | 0:50:08 | Sue IRONSIDE | Female | 50-59 | Thursday Feb 02 2023 10:05am |
8 | 0:50:47 | Meredith WILSON | Female | 40-49 | Monday Jan 09 2023 10:50am |
9 | 0:50:58 | Joshua SAFFOLD | Male | 40-49 | Sunday Feb 05 2023 11:38am |
10 | 0:51:04 | Sue IRONSIDE | Female | 50-59 | Thursday Jan 05 2023 11:00am |
11 | 0:51:52 | Joshua SAFFOLD | Male | 40-49 | Wednesday Dec 14 2022 15:19pm |
12 | 0:56:11 | Garth THOMSON | Male | 30-39 | Thursday Feb 16 2023 11:04am |
13 | 0:58:09 | Herman ALAGAO | Male | 50-59 | Monday Feb 20 2023 11:07am |
14 | 0:58:31 | Herman ALAGAO | Male | 50-59 | Monday Feb 20 2023 12:07pm |
15 | 1:04:27 | Joshua SAFFOLD | Male | 40-49 | Sunday Feb 05 2023 10:14am |
16 | 1:05:45 | Daithi O BEAG | Male | 30-39 | Sunday Jan 29 2023 10:41am |
17 | 1:06:32 | Garth THOMSON | Male | 30-39 | Thursday Mar 16 2023 17:40pm |
18 | 1:09:55 | Leanne CARROLL | Female | 30-39 | Sunday Jan 29 2023 10:41am |
19 | 1:10:30 | Rene GAUTHIER | Male | 40-49 | Tuesday Dec 13 2022 19:39pm |
20 | 1:11:45 | Martin LEONARD | Male | 50-59 | Wednesday Dec 28 2022 9:10am |
21 | 1:13:39 | Martin LEONARD | Male | 50-59 | Sunday Jan 22 2023 10:27am |
22 | 1:18:19 | Peter NORRIS | Male | 70+ | Monday Dec 05 2022 17:12pm |
23 | 1:18:19 | Rene GAUTHIER | Male | 40-49 | Monday Dec 05 2022 20:09pm |
24 | 1:21:49 | Brian CLEMENTS | Male | 50-59 | Sunday Dec 04 2022 8:11am |
25 | 1:23:51 | Martin LEONARD | Male | 50-59 | Sunday Dec 04 2022 13:42pm |
26 | 1:24:47 | Brian CLEMENTS | Male | 50-59 | Sunday Nov 20 2022 7:20am |
27 | 1:24:47 | Keri MCKENZIE | Female | 40-49 | Sunday Nov 20 2022 7:20am |
28 | 1:25:52 | Craig PAMPLIN | Male | 40-49 | Saturday Nov 19 2022 11:03am |
29 | 1:30:36 | James STEWART | Male | 40-49 | Monday Dec 05 2022 8:37am |
30 | 1:31:08 | Rene GAUTHIER | Male | 40-49 | Friday Dec 02 2022 19:53pm |
31 | 1:32:48 | James STEWART | Male | 40-49 | Monday Dec 12 2022 8:22am |
32 | 1:38:49 | James STEWART | Male | 40-49 | Sunday Dec 04 2022 8:14am |
33 | 1:50:51 | James STEWART | Male | 40-49 | Friday Dec 16 2022 8:09am |
34 | 2:24:06 | Peter NORRIS | Male | 70+ | Saturday Dec 10 2022 22:45pm |
35 | 2:43:40 | Rene GAUTHIER | Male | 40-49 | Sunday Nov 20 2022 19:57pm |
36 | 2:45:13 | Peter NORRIS | Male | 70+ | Sunday Nov 20 2022 15:00pm |
37 | 2:45:42 | Tania BEHREND | Female | 40-49 | Sunday Nov 20 2022 15:00pm |
38 | 2:45:42 | James STEWART | Male | 40-49 | Sunday Nov 20 2022 15:00pm |
Men's Course Record Progression
Time | Name | Date |
---|---|---|
0:41:45 | Joshua SAFFOLD | Tuesday Mar 14 2023 18:43pm |
0:44:30 | Joshua SAFFOLD | Sunday Jan 29 2023 16:31pm |
0:49:13 | Joshua SAFFOLD | Wednesday Dec 14 2022 16:22pm |
0:51:52 | Joshua SAFFOLD | Wednesday Dec 14 2022 15:19pm |
1:10:30 | Rene GAUTHIER | Tuesday Dec 13 2022 19:39pm |
1:18:19 | Peter NORRIS | Monday Dec 05 2022 17:12pm |
1:21:49 | Brian CLEMENTS | Sunday Dec 04 2022 8:11am |
1:24:47 | Brian CLEMENTS | Sunday Nov 20 2022 7:20am |
1:25:52 | Craig PAMPLIN | Saturday Nov 19 2022 11:03am |
Women's Course Record Progression
Time | Name | Date |
---|---|---|
0:43:53 | Meredith WILSON | Wednesday Feb 15 2023 12:35pm |
0:49:51 | Meredith WILSON | Monday Jan 09 2023 13:20pm |
0:50:47 | Meredith WILSON | Monday Jan 09 2023 10:50am |
0:51:04 | Sue IRONSIDE | Thursday Jan 05 2023 11:00am |
1:24:47 | Keri MCKENZIE | Sunday Nov 20 2022 7:20am |
List of Most Attempts
Place | Total Attempts | Name | Sex | Category |
---|---|---|---|---|
1 | 6 | Joshua SAFFOLD | Male | 40-49 |
2 | 5 | James STEWART | Male | 40-49 |
3 | 4 | Rene GAUTHIER | Male | 40-49 |
4 | 3 | Peter NORRIS | Male | 70+ |
5 | 3 | Martin LEONARD | Male | 50-59 |
6 | 3 | Herman ALAGAO | Male | 50-59 |
7 | 3 | Meredith WILSON | Female | 40-49 |
8 | 2 | Garth THOMSON | Male | 30-39 |
9 | 2 | Sue IRONSIDE | Female | 50-59 |
10 | 2 | Brian CLEMENTS | Male | 50-59 |
11 | 1 | Tania BEHREND | Female | 40-49 |
12 | 1 | Leanne CARROLL | Female | 30-39 |
13 | 1 | Craig PAMPLIN | Male | 40-49 |
14 | 1 | Daithi O BEAG | Male | 30-39 |
15 | 1 | Keri MCKENZIE | Female | 40-49 |
The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.
Check out their premium products on Bremners Online at:
www.bremnerfoods.com