Bob Frazer
Bob's Stats
Series Rank
737 pts
Overall - 15th
Age 50-59 - 5th
Power Ranking
3125 pts
Overall - 11th
Age 50-59 - 4th
Courses Run
15 / 20
Overall - 8th
Age 50-59 - 3rd
Weekly Vert
0m
Overall - 0th
Age 50-59 - 0th
Monthly Vert
0m
Overall - 0th
Age 50-59 - 0th
Total Vert
16000m
Overall - 10th
Age 50-59 - 4th
List of All VK Attempts
| Attempt Date | Time | VK | Personal Rank | Attempt Status |
|---|---|---|---|---|
| Saturday Sep 25 2021 18:59pm | 1:27:21 | VK6 Pins and Needles | Personal Best | Time Verified |
| Saturday Sep 04 2021 18:33pm | 1:12:20 | VK19 Speedweaver | Personal Best | Time Verified |
| Saturday Aug 21 2021 11:59am | 1:19:51 | VK2 Afterglow | Personal Best | Time Verified |
| Saturday Aug 14 2021 12:39pm | 1:10:48 | VK5 The Glorious | Personal Best | Time Verified |
| Saturday Jul 31 2021 17:11pm | 1:11:18 | VK20 Mosquito Bite | Personal Best | Time Verified |
| Sunday Jul 25 2021 9:26am | 1:24:26 | VK7 Uncaged Lions | Personal Best | Time Verified |
| Friday Jul 09 2021 19:14pm | 1:22:48 | VK18 Sidewinder | Personal Best | Time Verified |
| Friday Jul 09 2021 19:12pm | 1:00:33 | VK10 Extra Credit | Personal Best | Time Verified |
| Thursday Jul 08 2021 10:26am | 0:58:26 | VK11 Van Damme | Personal Best | Time Verified |
| Wednesday Jul 07 2021 11:16am | 1:03:27 | VK10 Extra Credit | 2nd Fastest Time | Time Verified |
| Tuesday Jul 06 2021 12:09pm | 1:03:11 | VK8 Grand Larceny | Personal Best | Time Verified |
| Sunday Jul 04 2021 11:47am | 0:59:40 | VK16 Bleeding Cut | Personal Best | Time Verified |
| Saturday Jul 03 2021 11:39am | 1:12:47 | VK15 Jet Fight | Personal Best | Time Verified |
| Saturday Jun 26 2021 12:59pm | 1:11:00 | VK1 Completely Necessary | Personal Best | Time Verified |
| Monday Jun 14 2021 15:16pm | 0:58:58 | VK12 Grousewoods Grind | Personal Best | Time Verified |
| Saturday Jun 12 2021 14:36pm | 1:05:42 | VK13 Screaming Eagle | Personal Best | Time Verified |
Overall Ranking Breakdown (737/1000) - Top 5 VK Ranked Times
| VK | Overall Place | Rank (737/1000) | CR % | Category Place |
|---|---|---|---|---|
| VK7 Uncaged Lions | 6th | 154 | 77% | 4th |
| VK8 Grand Larceny | 7th | 148 | 74% | 2nd |
| VK16 Bleeding Cut | 11th | 146 | 73% | 4th |
| VK15 Jet Fight | 12th | 146 | 73% | 6th |
| VK12 Grousewoods Grind | 11th | 143 | 72% | 4th |
VK Summary
| VK | Best Time | Total Attempts | Overall Place | Rank (/200) | CR % | Category Place |
|---|---|---|---|---|---|---|
| VK1 Completely Necessary | 1:11:00 | 1 | 10th | 118 | 59% | 5th |
| VK2 Afterglow | 1:19:51 | 1 | 13th | 129 | 64% | 7th |
| VK5 The Glorious | 1:10:48 | 1 | 7th | 133 | 66% | 3rd |
| VK6 Pins and Needles | 1:27:21 | 1 | 8th | 127 | 64% | 5th |
| VK7 Uncaged Lions | 1:24:26 | 1 | 6th | 154 | 77% | 4th |
| VK8 Grand Larceny | 1:03:11 | 1 | 8th | 148 | 74% | 2nd |
| VK10 Extra Credit | 1:00:33 | 2 | 6th | 136 | 68% | 5th |
| VK11 Van Damme | 0:58:26 | 1 | 14th | 139 | 69% | 4th |
| VK12 Grousewoods Grind | 0:58:58 | 1 | 11th | 143 | 72% | 4th |
| VK13 Screaming Eagle | 1:05:42 | 1 | 8th | 130 | 65% | 4th |
| VK15 Jet Fight | 1:12:47 | 1 | 12th | 146 | 73% | 6th |
| VK16 Bleeding Cut | 0:59:40 | 1 | 11th | 146 | 73% | 4th |
| VK18 Sidewinder | 1:22:48 | 1 | 10th | 121 | 61% | 6th |
| VK19 Speedweaver | 1:12:20 | 1 | 10th | 143 | 71% | 4th |
| VK20 Mosquito Bite | 1:11:18 | 1 | 4th | 133 | 67% | 2nd |
Power Rank History
| Points | Date | Description |
|---|---|---|
| 100 | Saturday Sep 25 2021 | VK6 Pins and Needles - Attempt Bonus |
| 50 | Saturday Sep 25 2021 | VK6 Pins and Needles - New Course Bonus |
| 50 | Saturday Sep 04 2021 | VK19 Speedweaver - Attempt Bonus |
| 50 | Saturday Sep 04 2021 | VK19 Speedweaver - New Course Bonus |
| 75 | Saturday Aug 21 2021 | VK2 Afterglow - Attempt Bonus |
| 50 | Saturday Aug 21 2021 | VK2 Afterglow - New Course Bonus |
| 75 | Saturday Aug 14 2021 | VK5 The Glorious - Attempt Bonus |
| 50 | Saturday Aug 14 2021 | VK5 The Glorious - New Course Bonus |
| 200 | Sunday Aug 01 2021 | Monthly Vert Winner - July VK10 |
| 50 | Saturday Jul 31 2021 | VK20 Mosquito Bite - Attempt Bonus |
| 50 | Saturday Jul 31 2021 | VK20 Mosquito Bite - New Course Bonus |
| 500 | Saturday Jul 31 2021 | 1x Everest - 9 VK in a Month |
| 75 | Sunday Jul 25 2021 | VK7 Uncaged Lions - Attempt Bonus |
| 50 | Sunday Jul 25 2021 | VK7 Uncaged Lions - New Course Bonus |
| 25 | Friday Jul 09 2021 | VK18 Sidewinder - Attempt Bonus |
| 50 | Friday Jul 09 2021 | VK18 Sidewinder - New Course Bonus |
| 200 | Friday Jul 09 2021 | 2 VK in a Day |
| 25 | Friday Jul 09 2021 | VK10 Extra Credit - Attempt Bonus |
| 300 | Friday Jul 09 2021 | Half Everest - 5 VK in a Week |
| 25 | Thursday Jul 08 2021 | VK11 Van Damme - Attempt Bonus |
| 50 | Thursday Jul 08 2021 | VK11 Van Damme - New Course Bonus |
| 25 | Wednesday Jul 07 2021 | VK10 Extra Credit - Attempt Bonus |
| 50 | Wednesday Jul 07 2021 | VK10 Extra Credit - New Course Bonus |
| 25 | Tuesday Jul 06 2021 | VK8 Grand Larceny - Attempt Bonus |
| 50 | Tuesday Jul 06 2021 | VK8 Grand Larceny - New Course Bonus |
| 25 | Sunday Jul 04 2021 | VK16 Bleeding Cut - Attempt Bonus |
| 50 | Sunday Jul 04 2021 | VK16 Bleeding Cut - New Course Bonus |
| 25 | Saturday Jul 03 2021 | VK15 Jet Fight - Attempt Bonus |
| 50 | Saturday Jul 03 2021 | VK15 Jet Fight - New Course Bonus |
| 75 | Saturday Jun 26 2021 | VK1 Completely Necessary - Attempt Bonus |
| 50 | Saturday Jun 26 2021 | VK1 Completely Necessary - New Course Bonus |
| 150 | Saturday Jun 26 2021 | VK1 Completely Necessary - New Course Record Bonus |
| 25 | Monday Jun 14 2021 | VK12 Grousewoods Grind - Attempt Bonus |
| 50 | Monday Jun 14 2021 | VK12 Grousewoods Grind - New Course Bonus |
| 150 | Monday Jun 14 2021 | VK12 Grousewoods Grind - New Course Record Bonus |
| 25 | Sunday Jun 13 2021 | VK13 Screaming Eagle - Attempt Bonus |
| 50 | Sunday Jun 13 2021 | VK13 Screaming Eagle - New Course Bonus |
| 150 | Sunday Jun 13 2021 | VK13 Screaming Eagle - New Course Record Bonus |
Courses Completed 15 / 20
Total Attempts: 1
Power Points: 75
Total Attempts: 1
Power Points: 75
Total Attempts: 0
Power Points: 0
Total Attempts: 0
Power Points: 0
Total Attempts: 1
Power Points: 75
Total Attempts: 1
Power Points: 100
Total Attempts: 1
Power Points: 75
Total Attempts: 1
Power Points: 25
Total Attempts: 0
Power Points: 0
Total Attempts: 2
Power Points: 50
Total Attempts: 1
Power Points: 25
Total Attempts: 1
Power Points: 25
Total Attempts: 1
Power Points: 25
Total Attempts: 0
Power Points: 0
Total Attempts: 1
Power Points: 25
Total Attempts: 1
Power Points: 25
Total Attempts: 0
Power Points: 0
Total Attempts: 1
Power Points: 25
Total Attempts: 1
Power Points: 50
Total Attempts: 1
Power Points: 50
Course Groups Completed 0 / 4
Power Points Award if Unlocked: 2000pts
Power Points Award if Unlocked: 1000pts
Power Points Award if Unlocked: 1000pts
Power Points Award if Unlocked: 1000pts
Multiple VK in a Day Badges
Total Awarded: 1
Power Points: 200
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.
Check out their premium products on Bremners Online at:
www.bremnerfoods.com