VK Stats - VK8 Grand Larceny

VK Stats
user
Mens Rankings
Overall Ranking Time Name Points (/1000) % of CR Category Category Ranking Total Attempts
1 0:46:44 Mike MCMILLAN 200 100% 30-39 1 1
2 0:50:15 David GORDON 186 93% 30-39 2 1
3 0:50:39 James STEWART 185 92% 40-49 1 1
4 0:52:10 Seamus BOYD-PORTER 179 90% 20-29 1 1
5 0:57:42 Nick STUPICH 162 81% 30-39 3 1
6 0:59:37 Peter BREMNER 157 78% 50-59 1 1
7 1:03:11 Bob FRAZER 148 74% 50-59 2 1
8 1:03:11 Patrick HAUNSCHMIDT 148 74% 30-39 4 1
9 1:03:46 Warren MEYERS 147 73% 30-39 5 1
10 1:05:58 Matt EHRENREICH 142 71% 30-39 6 1
11 1:06:01 Andy VERVERGAERT 142 71% 30-39 10 3
13 1:17:15 Cam YORK 121 60% 20-29 2 1
14 1:17:20 Brian CLEMENTS 121 60% 50-59 6 3
15 1:19:00 Kevin JOHNSTON 118 59% 30-39 9 1
18 1:24:37 Herman ALAGAO 110 55% 50-59 5 1
Womens Rankings
Overall Ranking Time Name Points (/1000) % of CR Category Category Ranking Total Attempts
1 0:55:17 Julia HLYNSKY 200 100% 30-39 1 1
2 1:03:47 Sue IRONSIDE 173 87% 40-49 1 1
3 1:05:23 Kate BUTCHER 169 85% 20-29 1 1
4 1:06:12 Florence PERRIN 167 84% 40-49 2 1
5 1:13:24 Meghan MACLEOD 151 75% 40-49 3 2
6 1:17:20 Katie LONGWORTH 143 71% 40-49 4 1
7 1:18:27 Polina ANDREYCHENKO 141 70% 30-39 2 1
8 1:32:34 Keri MCKENZIE 119 60% 40-49 5 1
9 1:32:34 Tayler ROBERTS 119 60% <20 0 1
10 1:57:00 Fernanda CORTES 95 47% 40-49 6 1
11 1:58:42 Danielle LEROUX 93 47% 30-39 3 1
List of All Times
Place Time Name Sex Category Date
1 0:46:44 Mike MCMILLAN Male 30-39 Sunday Jun 06 2021 8:19am
2 0:50:15 David GORDON Male 30-39 Thursday Jul 29 2021 13:18pm
3 0:50:39 James STEWART Male 40-49 Tuesday Jul 20 2021 18:48pm
4 0:52:10 Seamus BOYD-PORTER Male 20-29 Tuesday Jul 06 2021 17:02pm
5 0:55:17 Julia HLYNSKY Female 30-39 Monday Jun 21 2021 9:00am
6 0:57:42 Nick STUPICH Male 30-39 Tuesday Jul 06 2021 17:05pm
7 0:59:37 Peter BREMNER Male 50-59 Wednesday Sep 29 2021 11:57am
8 1:03:11 Bob FRAZER Male 50-59 Tuesday Jul 06 2021 12:09pm
9 1:03:11 Patrick HAUNSCHMIDT Male 30-39 Monday Aug 09 2021 6:23am
10 1:03:46 Warren MEYERS Male 30-39 Saturday Jun 05 2021 15:10pm
11 1:03:47 Sue IRONSIDE Female 40-49 Thursday Jun 17 2021 11:10am
12 1:05:23 Kate BUTCHER Female 20-29 Monday Jul 19 2021 15:46pm
13 1:05:58 Matt EHRENREICH Male 30-39 Friday Jun 04 2021 18:12pm
14 1:06:01 Andy VERVERGAERT Male 30-39 Friday Jun 04 2021 23:16pm
15 1:06:12 Florence PERRIN Female 40-49 Friday Jun 18 2021 9:23am
16 1:13:24 Meghan MACLEOD Female 40-49 Monday Aug 30 2021 15:00pm
17 1:14:08 Andy VERVERGAERT Male 30-39 Tuesday Jun 22 2021 18:01pm
18 1:17:15 Cam YORK Male 20-29 Tuesday Jun 01 2021 12:57pm
19 1:17:20 Katie LONGWORTH Female 40-49 Sunday Jun 06 2021 9:47am
20 1:17:20 Brian CLEMENTS Male 50-59 Wednesday Jul 21 2021 6:21am
21 1:18:27 Polina ANDREYCHENKO Female 30-39 Saturday Jun 12 2021 10:37am
22 1:19:00 Kevin JOHNSTON Male 30-39 Saturday Jun 12 2021 10:37am
23 1:21:16 Andy VERVERGAERT Male 30-39 Sunday Jun 13 2021 8:06am
24 1:24:25 Brian CLEMENTS Male 50-59 Monday Jul 19 2021 18:06pm
25 1:24:37 Herman ALAGAO Male 50-59 Monday Jul 05 2021 14:27pm
26 1:26:34 Brian CLEMENTS Male 50-59 Saturday Jul 03 2021 8:18am
27 1:32:34 Keri MCKENZIE Female 40-49 Friday Jul 09 2021 16:29pm
28 1:32:34 Tayler ROBERTS Female <20 Friday Jul 09 2021 16:29pm
29 1:57:00 Fernanda CORTES Female 40-49 Friday Jun 18 2021 22:44pm
30 1:58:42 Danielle LEROUX Female 30-39 Friday Jun 18 2021 16:49pm
Men's Course Record Progression
Time Name Date
0:46:44 Mike MCMILLAN Sunday Jun 06 2021 8:19am
1:03:46 Warren MEYERS Saturday Jun 05 2021 15:10pm
1:05:58 Matt EHRENREICH Friday Jun 04 2021 18:12pm
1:17:15 Cam YORK Tuesday Jun 01 2021 12:57pm
Women's Course Record Progression
Time Name Date
0:55:17 Julia HLYNSKY Monday Jun 21 2021 9:00am
1:03:47 Sue IRONSIDE Thursday Jun 17 2021 11:10am
1:17:20 Katie LONGWORTH Sunday Jun 06 2021 9:47am
List of Most Attempts
Place Total Attempts Name Sex Category
1 3 Andy VERVERGAERT Male 30-39
2 3 Brian CLEMENTS Male 50-59
3 2 Meghan MACLEOD Female 40-49
4 1 David GORDON Male 30-39
5 1 Danielle LEROUX Female 30-39
6 1 Warren MEYERS Male 30-39
7 1 Tayler ROBERTS Female <20
8 1 Kevin JOHNSTON Male 30-39
9 1 Kate BUTCHER Female 20-29
10 1 Polina ANDREYCHENKO Female 30-39
11 1 James STEWART Male 40-49
12 1 Fernanda CORTES Female 40-49
13 1 Katie LONGWORTH Female 40-49
14 1 Nick STUPICH Male 30-39
15 1 Mike MCMILLAN Male 30-39
16 1 Seamus BOYD-PORTER Male 20-29
17 1 Cam YORK Male 20-29
18 1 Julia HLYNSKY Female 30-39
19 1 Bob FRAZER Male 50-59
20 1 Herman ALAGAO Male 50-59
21 1 Florence PERRIN Female 40-49
22 1 Sue IRONSIDE Female 40-49
23 1 Matt EHRENREICH Male 30-39
24 1 Patrick HAUNSCHMIDT Male 30-39
25 1 Peter BREMNER Male 50-59
26 1 Keri MCKENZIE Female 40-49

Card image cap

The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.

Check out their premium products on Bremners Online at:

www.bremnerfoods.com