Cam York
Cam's Stats
Series Rank
733 pts
Overall - 16th
Age 20-29 - 3rd
Power Ranking
2000 pts
Overall - 13th
Age 20-29 - 1st
Courses Run
8 / 20
Overall - 16th
Age 20-29 - 2nd
Weekly Vert
0m
Overall - 0th
Age 20-29 - 0th
Monthly Vert
0m
Overall - 0th
Age 20-29 - 0th
Total Vert
10000m
Overall - 14th
Age 20-29 - 1st
List of All VK Attempts
| Attempt Date | Time | VK | Personal Rank | Attempt Status |
|---|---|---|---|---|
| Monday Aug 09 2021 8:00am | 1:12:38 | VK14 Gladiator | Personal Best | Time Verified |
| Wednesday Aug 04 2021 8:34am | 1:50:17 | VK14 Gladiator | 2nd Fastest Time | Time Verified |
| Wednesday Jul 21 2021 11:12am | 1:11:52 | VK18 Sidewinder | Personal Best | Time Verified |
| Friday Jun 25 2021 8:12am | 1:13:12 | VK11 Van Damme | 2nd Fastest Time | Time Verified |
| Friday Jun 18 2021 7:58am | 1:02:23 | VK12 Grousewoods Grind | Personal Best | Time Verified |
| Wednesday Jun 16 2021 13:09pm | 1:07:01 | VK16 Bleeding Cut | Personal Best | Time Verified |
| Tuesday Jun 15 2021 7:24am | 1:16:29 | VK15 Jet Fight | Personal Best | Time Verified |
| Thursday Jun 10 2021 9:32am | 1:15:12 | VK10 Extra Credit | Personal Best | Time Verified |
| Thursday Jun 03 2021 8:08am | 1:07:51 | VK11 Van Damme | Personal Best | Time Verified |
| Tuesday Jun 01 2021 12:57pm | 1:17:15 | VK8 Grand Larceny | Personal Best | Time Verified |
Overall Ranking Breakdown (733/1000) - Top 5 VK Ranked Times
| VK | Overall Place | Rank (733/1000) | CR % | Category Place |
|---|---|---|---|---|
| VK14 Gladiator | 2nd | 189 | 94% | 2nd |
| VK18 Sidewinder | 4th | 140 | 70% | 1st |
| VK15 Jet Fight | 14th | 139 | 69% | 2nd |
| VK12 Grousewoods Grind | 14th | 135 | 68% | 2nd |
| VK16 Bleeding Cut | 12th | 130 | 65% | 3rd |
VK Summary
| VK | Best Time | Total Attempts | Overall Place | Rank (/200) | CR % | Category Place |
|---|---|---|---|---|---|---|
| VK8 Grand Larceny | 1:17:15 | 1 | 13th | 121 | 60% | 2nd |
| VK10 Extra Credit | 1:15:12 | 1 | 15th | 110 | 55% | 1st |
| VK11 Van Damme | 1:07:51 | 2 | 22nd | 116 | 58% | 3rd |
| VK12 Grousewoods Grind | 1:02:23 | 1 | 14th | 135 | 68% | 2nd |
| VK14 Gladiator | 1:12:38 | 2 | 2nd | 189 | 94% | 2nd |
| VK15 Jet Fight | 1:16:29 | 1 | 14th | 139 | 69% | 2nd |
| VK16 Bleeding Cut | 1:07:01 | 1 | 12th | 130 | 65% | 3rd |
| VK18 Sidewinder | 1:11:52 | 1 | 4th | 140 | 70% | 1st |
Power Rank History
| Points | Date | Description |
|---|---|---|
| 500 | Thursday Jan 06 2022 | Series Winner Most Attempts - VK 14 - 2 climbs |
| 200 | Wednesday Sep 01 2021 | Monthly Vert Winner - August VK14 |
| 100 | Monday Aug 09 2021 | VK14 Gladiator - Attempt Bonus |
| 100 | Wednesday Aug 04 2021 | VK14 Gladiator - Attempt Bonus |
| 50 | Wednesday Aug 04 2021 | VK14 Gladiator - New Course Bonus |
| 25 | Wednesday Jul 21 2021 | VK18 Sidewinder - Attempt Bonus |
| 50 | Wednesday Jul 21 2021 | VK18 Sidewinder - New Course Bonus |
| 25 | Friday Jun 25 2021 | VK11 Van Damme - Attempt Bonus |
| 25 | Friday Jun 18 2021 | VK12 Grousewoods Grind - Attempt Bonus |
| 50 | Friday Jun 18 2021 | VK12 Grousewoods Grind - New Course Bonus |
| 25 | Wednesday Jun 16 2021 | VK16 Bleeding Cut - Attempt Bonus |
| 50 | Wednesday Jun 16 2021 | VK16 Bleeding Cut - New Course Bonus |
| 25 | Tuesday Jun 15 2021 | VK15 Jet Fight - Attempt Bonus |
| 50 | Tuesday Jun 15 2021 | VK15 Jet Fight - New Course Bonus |
| 25 | Thursday Jun 10 2021 | VK10 Extra Credit - Attempt Bonus |
| 50 | Thursday Jun 10 2021 | VK10 Extra Credit - New Course Bonus |
| 150 | Thursday Jun 10 2021 | VK10 Extra Credit - New Course Record Bonus |
| 200 | Monday Jun 07 2021 | Weekly Vert Winner |
| 25 | Thursday Jun 03 2021 | VK11 Van Damme - Attempt Bonus |
| 50 | Thursday Jun 03 2021 | VK11 Van Damme - New Course Bonus |
| 25 | Tuesday Jun 01 2021 | VK8 Grand Larceny - Attempt Bonus |
| 50 | Tuesday Jun 01 2021 | VK8 Grand Larceny - New Course Bonus |
| 150 | Tuesday Jun 01 2021 | VK8 Grand Larceny - New Course Record Bonus |
Courses Completed 8 / 20
Total Attempts: 0
Power Points: 0
Total Attempts: 0
Power Points: 0
Total Attempts: 0
Power Points: 0
Total Attempts: 0
Power Points: 0
Total Attempts: 0
Power Points: 0
Total Attempts: 0
Power Points: 0
Total Attempts: 0
Power Points: 0
Total Attempts: 1
Power Points: 25
Total Attempts: 0
Power Points: 0
Total Attempts: 1
Power Points: 25
Total Attempts: 2
Power Points: 50
Total Attempts: 1
Power Points: 25
Total Attempts: 0
Power Points: 0
Total Attempts: 2
Power Points: 200
Total Attempts: 1
Power Points: 25
Total Attempts: 1
Power Points: 25
Total Attempts: 0
Power Points: 0
Total Attempts: 1
Power Points: 25
Total Attempts: 0
Power Points: 0
Total Attempts: 0
Power Points: 0
Course Groups Completed 0 / 4
Power Points Award if Unlocked: 2000pts
Power Points Award if Unlocked: 1000pts
Power Points Award if Unlocked: 1000pts
Power Points Award if Unlocked: 1000pts
Multiple VK in a Day Badges
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.
Check out their premium products on Bremners Online at:
www.bremnerfoods.com