Vancouver VK Courses
General Information
- This series has 20 Vertical KM courses all under the ISF (International Skyrunning Federation) certification benchmark of 1000m ascent in less than 5km. To our knowledge, a Vertical KM series with so many courses in one location – on the doorstep of a major population center – is unique and a world first.
- The courses are classified into three distinct groups:
- The Grouse Mountain/Mt Fromme group (12 courses)
- The Sea to Sky Group (5 courses)
- The Backcountry Group (3 courses)
- Courses will only open when conditions become 100% safe for fast efforts and when all snow has cleared from the trail. Courses may temporarily close during the year if poor weather impacts on safety or through other events such as closed trails (trail work, landslides etc..). When our Series closes a course, no times will be accepted. Participants will be updated of conditions as the series progresses. Not all of our courses will be open when the series begins in June - especially those in the Sea to Sky and Backcountry groups.
- All courses attempt to avoid high risk situations. While some courses are challenging, our goal was to avoid participants facing exposure or relatively high accident risk. The courses are primarily Class 1, and go no higher than Class 2 on the Yosemite Decimal System which is defined as, “Simple scrambling, with the possibility of occasional use of the hands. Little potential danger is encountered.”
- 10 of the 20 courses finish at or nearby the Grouse Mountain chalet where competitors may take the gondola down to the base to avoid returning downhill on foot. If descending on Grouse Mountain it is recommended participants take the McKay Creek, Jetboy, or BCMC trails to get down the mountain.
- Participants are expected to have some experience in the North Shore mountains. VK racing is not recommended for absolute beginners or novices to the mountains or trail running. Participants unsure should begin with the Grouse Group courses and if feeling comfortable on those, can progress to the Sea to Sky and Backcountry courses.
- The Backcountry and Sea to Sky group courses are more technically challenging than those in the Grouse Group, and participants will have to return back down the course on foot - making for a long day out. Some of the backcountry courses require a hike or bike ride into the starting location. Please start early in the day on days with good weather if attempting any of these courses. Always take a headlamp just in case you are delayed. Please leave a trip plan with a loved one if you are attempting any of the courses.
Course Summary
* Some course distances are approximated and may change slightly as course start and finish locations are finalised.* Courses are subject to change up until June 1st.
# | Name | Group | Distance | Ascent | Descent | Location | Status |
---|---|---|---|---|---|---|---|
1 | Completely Necessary | Sea to Sky | 2.62km | 1,000m | Negligible | Unnecessary Mountain trail to Plateau, Lions Bay | Closed - Series Yet to Commence |
2 | Afterglow | Cypress | 4.55km | 1,000m | Negligible | Sunset Trail, Sea to Sky Highway | Closed - Series Yet to Commence |
3 | The General | Headwaters | 3.24km | 1,000m | 100m | Paton Route to Coliseum Mtn Trail T-Intersection, Seymour Valley | Closed - Series Yet to Commence |
4 | Lost Limb | Sea to Sky | 2.98km | 1,000m | Negligible | Mt Harvey Trail to Mt Harvey Summit, Lions Bay | Closed - Series Yet to Commence |
5 | The Glorious | Sea to Sky | 3.08km | 1,000m | Negligible | Brunswick Mountain Saddle from Tunnel Bluffs turn off, Lions Bay | Closed - Series Yet to Commence |
6 | Pins and Needles | Headwaters | 3.96km | 1,000m | Negligible | Hydraulic Trail to South Needle Peak, Seymour Valley | Closed - Series Yet to Commence |
7 | Uncaged Lions | Sea to Sky | 4.21km | 1,000m | Negligible | Lions Binkert Trail to HSCT from River crossing, Lions Bay | Closed - Series Yet to Commence |
8 | Grand Larceny | Grouse | 3.34km | 1,000m | 200m | Larsen, BCMC, Grouse Mountain | Closed - Series Yet to Commence |
9 | Black Eagle | Cypress | 5.22km | 1,000m | Negligible | Baden Powell, Eagle Bluffs | Closed - Series Yet to Commence |
10 | Extra Credit | Grouse | 4.15km | 1,000m | 200m | Grouse Grind, Simic, The Cut, Grouse Mountain | Closed - Series Yet to Commence |
11 | Van Damme | Grouse | 3.81km | 1,000m | Negligible | Capilano Park, Nancy Greene Way, Grouse Grind, Grouse Mountain | Closed - Series Yet to Commence |
12 | Grousewoods Grind | Grouse | 4.10km | 1,000m | Negligible | Nancy Greene Way, Grouse Grind, Grouse Mountain Peak | Closed - Series Yet to Commence |
13 | Screaming Eagle | Grouse | 4.47km | 1,000m | 200m | BCMC, The Cut, Grouse Mountain | Closed - Series Yet to Commence |
14 | Gladiator | Headwaters | 5.01km | 1,000m | Negligible | Coliseum Mountain trail from Norvan Falls, Lynn Valley | Closed - Series Yet to Commence |
15 | Jet Fight | Skyline | 4.80km | 1,000m | 430m | Skyline, Jet Boy, Skyline, Grouse Mountain | Closed - Series Yet to Commence |
16 | Bleeding Cut | Skyline | 4.74km | 1,000m | Negligible | Skyline, The Cut, Grouse Mountain Peak | Closed - Series Yet to Commence |
17 | Slipstream | Fromme | 5.36km | 1,000m | 100m | Mackay Creek, Grouse Mountain Highway, Pipeline, Mount Fromme | Closed - Series Yet to Commence |
18 | Sidewinder | Skyline | 4.83km | 1,000m | 200m | Mosquito Creek, LGMH, Jetboy, Skyline, Simic, Grouse Mountain | Closed - Series Yet to Commence |
19 | Speedweaver | Fromme | 5.71km | 1,000m | Negligible | Dreamweaver, St Georges, Peer Gynt, Mountain Highway, Mt Fromme Trail | Closed - Series Yet to Commence |
20 | Mosquito Bite | Fromme | 5.77km | 1,000m | Negligible | Mosquito Creek, Cascades, Executioner, Peer Gynt, Mount Fromme | Closed - Series Yet to Commence |
The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.
Check out their premium products on Bremners Online at:
www.bremnerfoods.com