VK Stats - VK12 Grousewoods Grind

VK Stats
user
Mens Rankings
Overall Ranking Time Name Points (/1000) % of CR Category Category Ranking Total Attempts
1 0:42:14 Jordan GUENETTE 200 100% 30-39 1 1
2 0:47:21 Nathan JEFFS 178 89% 20-29 1 1
3 0:48:25 Mike MCMILLAN 174 87% 30-39 2 1
4 0:49:31 Patrick HAUNSCHMIDT 171 85% 30-39 3 1
5 0:51:51 Frederick HAWLEY 163 81% 30-39 4 1
6 0:52:21 Peter BREMNER 161 81% 50-59 8 2
7 0:52:34 Nick STUPICH 161 80% 30-39 5 1
8 0:56:23 Terry BREMNER 150 75% 50-59 2 1
9 0:57:59 Herman ALAGAO 146 73% 50-59 7 2
10 0:58:27 Stephen PARK 145 72% 30-39 6 1
11 0:58:58 Bob FRAZER 143 72% 50-59 4 1
12 0:59:07 Brian CLEMENTS 143 71% 50-59 5 1
13 1:01:29 Matt EHRENREICH 137 69% 30-39 17 5
14 1:02:23 Cam YORK 135 68% 20-29 2 1
16 1:05:19 Andrew SEATON 129 65% 50-59 6 1
19 1:09:05 Zak PAWLIUK 122 61% 40-49 1 1
20 1:10:19 Andy VERVERGAERT 120 60% 30-39 14 5
22 1:10:46 Kevin JOHNSTON 119 60% 30-39 11 1
25 1:15:22 Marshall HOUSE 112 56% 50-59 9 1
Womens Rankings
Overall Ranking Time Name Points (/1000) % of CR Category Category Ranking Total Attempts
1 0:54:04 Keri MCKENZIE 200 100% 40-49 11 6
3 0:56:41 Sue IRONSIDE 191 95% 40-49 4 2
5 0:58:10 Nicki SEABORN 186 93% 30-39 1 1
6 0:59:00 Florence PERRIN 183 92% 40-49 5 1
7 1:01:59 Liz COLLINGS 174 87% 50-59 1 1
8 1:02:35 Julia HLYNSKY 173 86% 30-39 2 1
9 1:05:29 Meghan MACLEOD 165 83% 40-49 6 1
10 1:10:26 Polina ANDREYCHENKO 154 77% 30-39 3 1
13 1:13:54 Kate BUTCHER 146 73% 20-29 1 1
14 1:14:18 Tayler ROBERTS 146 73% <20 0 1
16 1:21:57 Fernanda CORTES 132 66% 40-49 14 4
20 1:38:48 Danielle LEROUX 109 55% 30-39 4 1
List of All Times
Place Time Name Sex Category Date
1 0:42:14 Jordan GUENETTE Male 30-39 Tuesday Jun 22 2021 9:32am
2 0:47:21 Nathan JEFFS Male 20-29 Friday Jun 18 2021 9:30am
3 0:48:25 Mike MCMILLAN Male 30-39 Tuesday Jun 15 2021 6:42am
4 0:49:31 Patrick HAUNSCHMIDT Male 30-39 Wednesday Jun 16 2021 6:22am
5 0:51:51 Frederick HAWLEY Male 30-39 Sunday Jun 20 2021 12:57pm
6 0:52:21 Peter BREMNER Male 50-59 Sunday Aug 22 2021 11:13am
7 0:52:34 Nick STUPICH Male 30-39 Monday Aug 23 2021 16:17pm
8 0:54:04 Keri MCKENZIE Female 40-49 Tuesday Jun 22 2021 19:08pm
9 0:54:38 Keri MCKENZIE Female 40-49 Saturday Jul 31 2021 6:40am
10 0:56:23 Terry BREMNER Male 50-59 Thursday Jul 08 2021 6:11am
11 0:56:41 Sue IRONSIDE Female 40-49 Tuesday Jul 13 2021 12:35pm
12 0:56:54 Sue IRONSIDE Female 40-49 Thursday Jun 10 2021 10:38am
13 0:57:59 Herman ALAGAO Male 50-59 Monday Jul 05 2021 9:00am
14 0:58:10 Nicki SEABORN Female 30-39 Friday Jun 25 2021 6:55am
15 0:58:27 Stephen PARK Male 30-39 Wednesday Jun 23 2021 16:33pm
16 0:58:58 Bob FRAZER Male 50-59 Monday Jun 14 2021 15:16pm
17 0:59:00 Florence PERRIN Female 40-49 Thursday Aug 05 2021 18:03pm
18 0:59:07 Brian CLEMENTS Male 50-59 Tuesday Jun 22 2021 19:07pm
19 1:01:29 Matt EHRENREICH Male 30-39 Monday Jun 14 2021 16:36pm
20 1:01:59 Liz COLLINGS Female 50-59 Thursday Jul 08 2021 9:34am
21 1:02:23 Cam YORK Male 20-29 Friday Jun 18 2021 7:58am
22 1:02:35 Julia HLYNSKY Female 30-39 Friday Jun 11 2021 11:15am
23 1:02:40 Matt EHRENREICH Male 30-39 Sunday Jul 04 2021 9:43am
24 1:05:19 Andrew SEATON Male 50-59 Saturday Jul 03 2021 22:34pm
25 1:05:29 Meghan MACLEOD Female 40-49 Thursday Aug 05 2021 18:00pm
26 1:06:30 Herman ALAGAO Male 50-59 Sunday Sep 05 2021 12:24pm
27 1:06:36 Peter BREMNER Male 50-59 Sunday Sep 05 2021 17:22pm
28 1:09:05 Zak PAWLIUK Male 40-49 Wednesday Jun 09 2021 6:28am
29 1:10:19 Andy VERVERGAERT Male 30-39 Wednesday Jun 23 2021 16:46pm
30 1:10:26 Polina ANDREYCHENKO Female 30-39 Thursday Sep 30 2021 16:50pm
31 1:10:38 Andy VERVERGAERT Male 30-39 Thursday Jul 08 2021 16:57pm
32 1:10:46 Kevin JOHNSTON Male 30-39 Thursday Sep 30 2021 16:50pm
33 1:11:00 Andy VERVERGAERT Male 30-39 Tuesday Jul 06 2021 16:58pm
34 1:11:05 Keri MCKENZIE Female 40-49 Wednesday Jun 30 2021 7:55am
35 1:12:06 Keri MCKENZIE Female 40-49 Monday Jul 26 2021 8:27am
36 1:13:54 Kate BUTCHER Female 20-29 Thursday Sep 30 2021 12:20pm
37 1:14:18 Tayler ROBERTS Female <20 Sunday Jul 04 2021 9:16am
38 1:14:18 Keri MCKENZIE Female 40-49 Sunday Jul 04 2021 9:16am
39 1:14:21 Andy VERVERGAERT Male 30-39 Wednesday Jun 23 2021 16:46pm
40 1:15:22 Marshall HOUSE Male 50-59 Saturday Aug 28 2021 8:14am
41 1:18:19 Andy VERVERGAERT Male 30-39 Thursday Jul 08 2021 16:57pm
42 1:21:50 Matt EHRENREICH Male 30-39 Wednesday Jun 30 2021 18:45pm
43 1:21:57 Fernanda CORTES Female 40-49 Sunday Jul 25 2021 22:22pm
44 1:22:29 Keri MCKENZIE Female 40-49 Saturday Jul 31 2021 8:31am
45 1:22:54 Fernanda CORTES Female 40-49 Saturday Aug 21 2021 22:23pm
46 1:36:05 Fernanda CORTES Female 40-49 Wednesday Jun 16 2021 22:25pm
47 1:38:48 Danielle LEROUX Female 30-39 Thursday Jun 24 2021 17:52pm
48 1:38:48 Fernanda CORTES Female 40-49 Thursday Jun 24 2021 22:26pm
49 2:03:07 Matt EHRENREICH Male 30-39 Sunday Jul 18 2021 18:15pm
50 2:05:12 Matt EHRENREICH Male 30-39 Sunday Jul 11 2021 9:47am
Men's Course Record Progression
Time Name Date
0:42:14 Jordan GUENETTE Tuesday Jun 22 2021 9:32am
0:47:21 Nathan JEFFS Friday Jun 18 2021 9:30am
0:48:25 Mike MCMILLAN Tuesday Jun 15 2021 6:42am
0:58:58 Bob FRAZER Monday Jun 14 2021 15:16pm
1:09:05 Zak PAWLIUK Wednesday Jun 09 2021 6:28am
Women's Course Record Progression
Time Name Date
0:54:04 Keri MCKENZIE Tuesday Jun 22 2021 19:08pm
0:56:54 Sue IRONSIDE Thursday Jun 10 2021 10:38am
List of Most Attempts
Place Total Attempts Name Sex Category
1 6 Keri MCKENZIE Female 40-49
2 5 Andy VERVERGAERT Male 30-39
3 5 Matt EHRENREICH Male 30-39
4 4 Fernanda CORTES Female 40-49
5 2 Herman ALAGAO Male 50-59
6 2 Sue IRONSIDE Female 40-49
7 2 Peter BREMNER Male 50-59
8 1 Danielle LEROUX Female 30-39
9 1 Liz COLLINGS Female 50-59
10 1 Terry BREMNER Male 50-59
11 1 Nathan JEFFS Male 20-29
12 1 Tayler ROBERTS Female <20
13 1 Kevin JOHNSTON Male 30-39
14 1 Kate BUTCHER Female 20-29
15 1 Polina ANDREYCHENKO Female 30-39
16 1 Andrew SEATON Male 50-59
17 1 Frederick HAWLEY Male 30-39
18 1 Marshall HOUSE Male 50-59
19 1 Nick STUPICH Male 30-39
20 1 Stephen PARK Male 30-39
21 1 Nicki SEABORN Female 30-39
22 1 Jordan GUENETTE Male 30-39
23 1 Mike MCMILLAN Male 30-39
24 1 Zak PAWLIUK Male 40-49
25 1 Cam YORK Male 20-29
26 1 Julia HLYNSKY Female 30-39
27 1 Bob FRAZER Male 50-59
28 1 Florence PERRIN Female 40-49
29 1 Meghan MACLEOD Female 40-49
30 1 Patrick HAUNSCHMIDT Male 30-39
31 1 Brian CLEMENTS Male 50-59

Card image cap

The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.

Check out their premium products on Bremners Online at:

www.bremnerfoods.com