Stephen Park
Stephen's Stats
Series Rank
905 pts
Overall - 7th
Age 30-39 - 4th
Power Ranking
1175 pts
Overall - 19th
Age 30-39 - 8th
Courses Run
7 / 20
Overall - 18th
Age 30-39 - 7th
Weekly Vert
0m
Overall - 0th
Age 30-39 - 0th
Monthly Vert
0m
Overall - 0th
Age 30-39 - 0th
Total Vert
7000m
Overall - 22nd
Age 30-39 - 9th
List of All VK Attempts
| Attempt Date | Time | VK | Personal Rank | Attempt Status |
|---|---|---|---|---|
| Sunday Aug 29 2021 14:58pm | 1:06:06 | VK7 Uncaged Lions | Personal Best | Time Verified |
| Tuesday Jul 27 2021 17:21pm | 0:59:23 | VK17 Slipstream | Personal Best | Time Verified |
| Wednesday Jul 21 2021 4:47am | 0:55:59 | VK19 Speedweaver | Personal Best | Time Verified |
| Tuesday Jul 13 2021 17:57pm | 1:01:25 | VK2 Afterglow | Personal Best | Time Verified |
| Tuesday Jul 06 2021 17:26pm | 0:52:58 | VK4 Lost Limb | Personal Best | Time Verified |
| Wednesday Jun 23 2021 16:33pm | 0:58:27 | VK12 Grousewoods Grind | Personal Best | Time Verified |
| Monday Jun 14 2021 17:00pm | 0:54:09 | VK16 Bleeding Cut | Personal Best | Time Verified |
Overall Ranking Breakdown (905/1000) - Top 5 VK Ranked Times
| VK | Overall Place | Rank (905/1000) | CR % | Category Place |
|---|---|---|---|---|
| VK7 Uncaged Lions | 3rd | 197 | 98% | 2nd |
| VK19 Speedweaver | 3rd | 184 | 92% | 2nd |
| VK4 Lost Limb | 2nd | 181 | 90% | 1st |
| VK17 Slipstream | 2nd | 176 | 88% | 2nd |
| VK2 Afterglow | 4th | 167 | 84% | 2nd |
VK Summary
| VK | Best Time | Total Attempts | Overall Place | Rank (/200) | CR % | Category Place |
|---|---|---|---|---|---|---|
| VK2 Afterglow | 1:01:25 | 1 | 4th | 167 | 84% | 2nd |
| VK4 Lost Limb | 0:52:58 | 1 | 2nd | 181 | 90% | 1st |
| VK7 Uncaged Lions | 1:06:06 | 1 | 3rd | 197 | 98% | 2nd |
| VK12 Grousewoods Grind | 0:58:27 | 1 | 10th | 145 | 72% | 6th |
| VK16 Bleeding Cut | 0:54:09 | 1 | 6th | 161 | 81% | 4th |
| VK17 Slipstream | 0:59:23 | 1 | 2nd | 176 | 88% | 2nd |
| VK19 Speedweaver | 0:55:59 | 1 | 3rd | 184 | 92% | 2nd |
Power Rank History
| Points | Date | Description |
|---|---|---|
| 75 | Sunday Aug 29 2021 | VK7 Uncaged Lions - Attempt Bonus |
| 50 | Sunday Aug 29 2021 | VK7 Uncaged Lions - New Course Bonus |
| 50 | Tuesday Jul 27 2021 | VK17 Slipstream - Attempt Bonus |
| 50 | Tuesday Jul 27 2021 | VK17 Slipstream - New Course Bonus |
| 150 | Tuesday Jul 27 2021 | VK17 Slipstream - New Course Record Bonus |
| 50 | Wednesday Jul 21 2021 | VK19 Speedweaver - Attempt Bonus |
| 50 | Wednesday Jul 21 2021 | VK19 Speedweaver - New Course Bonus |
| 150 | Wednesday Jul 21 2021 | VK19 Speedweaver - New Course Record Bonus |
| 75 | Tuesday Jul 13 2021 | VK2 Afterglow - Attempt Bonus |
| 50 | Tuesday Jul 13 2021 | VK2 Afterglow - New Course Bonus |
| 75 | Tuesday Jul 06 2021 | VK4 Lost Limb - Attempt Bonus |
| 50 | Tuesday Jul 06 2021 | VK4 Lost Limb - New Course Bonus |
| 150 | Tuesday Jul 06 2021 | VK4 Lost Limb - New Course Record Bonus |
| 25 | Wednesday Jun 23 2021 | VK12 Grousewoods Grind - Attempt Bonus |
| 50 | Wednesday Jun 23 2021 | VK12 Grousewoods Grind - New Course Bonus |
| 25 | Monday Jun 14 2021 | VK16 Bleeding Cut - Attempt Bonus |
| 50 | Monday Jun 14 2021 | VK16 Bleeding Cut - New Course Bonus |
Courses Completed 7 / 20
Total Attempts: 0
Power Points: 0
Total Attempts: 1
Power Points: 75
Total Attempts: 0
Power Points: 0
Total Attempts: 1
Power Points: 75
Total Attempts: 0
Power Points: 0
Total Attempts: 0
Power Points: 0
Total Attempts: 1
Power Points: 75
Total Attempts: 0
Power Points: 0
Total Attempts: 0
Power Points: 0
Total Attempts: 0
Power Points: 0
Total Attempts: 0
Power Points: 0
Total Attempts: 1
Power Points: 25
Total Attempts: 0
Power Points: 0
Total Attempts: 0
Power Points: 0
Total Attempts: 0
Power Points: 0
Total Attempts: 1
Power Points: 25
Total Attempts: 1
Power Points: 50
Total Attempts: 0
Power Points: 0
Total Attempts: 1
Power Points: 50
Total Attempts: 0
Power Points: 0
Course Groups Completed 0 / 4
Power Points Award if Unlocked: 2000pts
Power Points Award if Unlocked: 1000pts
Power Points Award if Unlocked: 1000pts
Power Points Award if Unlocked: 1000pts
Multiple VK in a Day Badges
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.
Check out their premium products on Bremners Online at:
www.bremnerfoods.com