VK Stats - VK16 Bleeding Cut

VK Stats
user
Mens Rankings
Overall Ranking Time Name Points (/1000) % of CR Category Category Ranking Total Attempts
1 0:43:38 Mike SIDIC 200 100% 30-39 1 1
2 0:44:46 Peter NOWICKI 195 97% 20-29 1 1
3 0:45:18 Nigel HOLE 193 96% 30-39 2 1
4 0:52:01 Nick STUPICH 168 84% 30-39 3 1
5 0:52:35 Seamus BOYD-PORTER 166 83% 20-29 2 1
6 0:54:09 Stephen PARK 161 81% 30-39 4 1
7 0:55:29 Peter BREMNER 157 79% 50-59 1 1
8 0:56:22 Patrick HAUNSCHMIDT 155 77% 30-39 5 1
9 0:58:59 Andrew SEATON 148 74% 50-59 2 1
10 0:59:25 Brian CLEMENTS 147 73% 50-59 9 4
11 0:59:40 Bob FRAZER 146 73% 50-59 4 1
12 1:07:01 Cam YORK 130 65% 20-29 3 1
13 1:08:50 Herman ALAGAO 127 63% 50-59 6 2
17 1:12:34 Andy VERVERGAERT 120 60% 30-39 6 1
18 1:12:39 Matt EHRENREICH 120 60% 30-39 8 2
20 1:15:37 Kevin JOHNSTON 115 58% 30-39 9 1
21 1:18:44 Zak PAWLIUK 111 55% 40-49 1 1
Womens Rankings
Overall Ranking Time Name Points (/1000) % of CR Category Category Ranking Total Attempts
1 0:50:22 Keri MCKENZIE 200 100% 40-49 2 2
2 0:51:49 Julia HLYNSKY 194 97% 30-39 1 1
4 0:57:09 Sue IRONSIDE 176 88% 40-49 3 1
5 1:00:40 Nicki SEABORN 166 83% 30-39 2 1
6 1:01:09 Kate BUTCHER 165 82% 20-29 1 1
7 1:03:13 Florence PERRIN 159 80% 40-49 4 1
8 1:07:00 Katie LONGWORTH 150 75% 40-49 5 1
9 1:08:39 Meghan MACLEOD 147 73% 40-49 6 1
10 1:15:05 Polina ANDREYCHENKO 134 67% 30-39 3 1
11 1:51:32 Fernanda CORTES 90 45% 40-49 7 1
List of All Times
Place Time Name Sex Category Date
1 0:43:38 Mike SIDIC Male 30-39 Tuesday Jun 22 2021 18:57pm
2 0:44:46 Peter NOWICKI Male 20-29 Saturday Jul 24 2021 8:36am
3 0:45:18 Nigel HOLE Male 30-39 Saturday Aug 21 2021 9:33am
4 0:50:22 Keri MCKENZIE Female 40-49 Sunday Sep 12 2021 12:13pm
5 0:51:49 Julia HLYNSKY Female 30-39 Friday Jul 02 2021 9:00am
6 0:52:01 Nick STUPICH Male 30-39 Monday Jun 14 2021 17:00pm
7 0:52:35 Seamus BOYD-PORTER Male 20-29 Wednesday Jun 16 2021 17:55pm
8 0:54:09 Stephen PARK Male 30-39 Monday Jun 14 2021 17:00pm
9 0:55:21 Keri MCKENZIE Female 40-49 Tuesday Aug 17 2021 8:28am
10 0:55:29 Peter BREMNER Male 50-59 Tuesday Aug 17 2021 8:27am
11 0:56:22 Patrick HAUNSCHMIDT Male 30-39 Saturday Jun 19 2021 6:29am
12 0:57:09 Sue IRONSIDE Female 40-49 Thursday Jun 24 2021 9:45am
13 0:58:59 Andrew SEATON Male 50-59 Thursday Jul 15 2021 19:41pm
14 0:59:25 Brian CLEMENTS Male 50-59 Sunday Sep 12 2021 12:13pm
15 0:59:40 Bob FRAZER Male 50-59 Sunday Jul 04 2021 11:47am
16 1:00:40 Nicki SEABORN Female 30-39 Monday Jun 14 2021 17:00pm
17 1:01:09 Kate BUTCHER Female 20-29 Sunday Aug 29 2021 14:45pm
18 1:03:13 Florence PERRIN Female 40-49 Wednesday Aug 04 2021 8:36am
19 1:07:00 Katie LONGWORTH Female 40-49 Monday Jun 14 2021 10:00am
20 1:07:01 Cam YORK Male 20-29 Wednesday Jun 16 2021 13:09pm
21 1:08:39 Meghan MACLEOD Female 40-49 Friday Aug 27 2021 18:46pm
22 1:08:50 Herman ALAGAO Male 50-59 Monday Jul 05 2021 11:35am
23 1:08:58 Herman ALAGAO Male 50-59 Monday Jul 19 2021 15:47pm
24 1:10:25 Brian CLEMENTS Male 50-59 Monday Jul 19 2021 16:00pm
25 1:10:34 Brian CLEMENTS Male 50-59 Wednesday Jul 21 2021 17:35pm
26 1:12:34 Andy VERVERGAERT Male 30-39 Tuesday Jun 29 2021 18:20pm
27 1:12:39 Matt EHRENREICH Male 30-39 Tuesday Jun 29 2021 18:20pm
28 1:14:24 Matt EHRENREICH Male 30-39 Friday Jun 25 2021 9:33am
29 1:15:05 Polina ANDREYCHENKO Female 30-39 Sunday Oct 03 2021 12:13pm
30 1:15:37 Kevin JOHNSTON Male 30-39 Sunday Oct 03 2021 12:13pm
31 1:18:44 Zak PAWLIUK Male 40-49 Thursday Jul 01 2021 6:20am
32 1:23:42 Brian CLEMENTS Male 50-59 Saturday Jul 03 2021 8:18am
33 1:51:32 Fernanda CORTES Female 40-49 Thursday Jul 01 2021 20:02pm
Men's Course Record Progression
Time Name Date
0:43:38 Mike SIDIC Tuesday Jun 22 2021 18:57pm
0:52:01 Nick STUPICH Monday Jun 14 2021 17:00pm
Women's Course Record Progression
Time Name Date
0:50:22 Keri MCKENZIE Sunday Sep 12 2021 12:13pm
0:51:49 Julia HLYNSKY Friday Jul 02 2021 9:00am
0:57:09 Sue IRONSIDE Thursday Jun 24 2021 9:45am
1:00:40 Nicki SEABORN Monday Jun 14 2021 17:00pm
1:07:00 Katie LONGWORTH Monday Jun 14 2021 10:00am
List of Most Attempts
Place Total Attempts Name Sex Category
1 4 Brian CLEMENTS Male 50-59
2 2 Herman ALAGAO Male 50-59
3 2 Matt EHRENREICH Male 30-39
4 2 Keri MCKENZIE Female 40-49
5 1 Kevin JOHNSTON Male 30-39
6 1 Kate BUTCHER Female 20-29
7 1 Polina ANDREYCHENKO Female 30-39
8 1 Andrew SEATON Male 50-59
9 1 Mike SIDIC Male 30-39
10 1 Peter NOWICKI Male 20-29
11 1 Fernanda CORTES Female 40-49
12 1 Katie LONGWORTH Female 40-49
13 1 Nick STUPICH Male 30-39
14 1 Nigel HOLE Male 30-39
15 1 Stephen PARK Male 30-39
16 1 Nicki SEABORN Female 30-39
17 1 Seamus BOYD-PORTER Male 20-29
18 1 Zak PAWLIUK Male 40-49
19 1 Cam YORK Male 20-29
20 1 Julia HLYNSKY Female 30-39
21 1 Bob FRAZER Male 50-59
22 1 Florence PERRIN Female 40-49
23 1 Meghan MACLEOD Female 40-49
24 1 Andy VERVERGAERT Male 30-39
25 1 Sue IRONSIDE Female 40-49
26 1 Patrick HAUNSCHMIDT Male 30-39
27 1 Peter BREMNER Male 50-59

Card image cap

The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.

Check out their premium products on Bremners Online at:

www.bremnerfoods.com