Seamus Boyd-Porter
Seamus's Stats
Series Rank
964 pts
Overall - 5th
Age 20-29 - 2nd
Power Ranking
1900 pts
Overall - 14th
Age 20-29 - 2nd
Courses Run
9 / 20
Overall - 12th
Age 20-29 - 1st
Weekly Vert
0m
Overall - 0th
Age 20-29 - 0th
Monthly Vert
0m
Overall - 0th
Age 20-29 - 0th
Total Vert
9000m
Overall - 15th
Age 20-29 - 2nd
List of All VK Attempts
Attempt Date | Time | VK | Personal Rank | Attempt Status |
---|---|---|---|---|
Tuesday Sep 21 2021 17:00pm | 0:57:01 | VK3 The General | Personal Best | Time Verified |
Friday Sep 10 2021 18:00pm | 0:59:48 | VK6 Pins and Needles | Personal Best | Time Verified |
Monday Aug 30 2021 18:01pm | 0:47:54 | VK4 Lost Limb | Personal Best | Time Verified |
Tuesday Aug 17 2021 17:40pm | 0:50:40 | VK5 The Glorious | Personal Best | Time Verified |
Tuesday Aug 10 2021 17:03pm | 0:54:11 | VK19 Speedweaver | Personal Best | Time Verified |
Wednesday Jul 14 2021 19:21pm | 0:54:44 | VK2 Afterglow | Personal Best | Time Verified |
Tuesday Jul 06 2021 17:02pm | 0:52:10 | VK8 Grand Larceny | Personal Best | Time Verified |
Tuesday Jun 22 2021 17:22pm | 0:57:54 | VK15 Jet Fight | Personal Best | Time Verified |
Wednesday Jun 16 2021 17:55pm | 0:52:35 | VK16 Bleeding Cut | Personal Best | Time Verified |
Overall Ranking Breakdown (964/1000) - Top 5 VK Ranked Times
VK | Overall Place | Rank (964/1000) | CR % | Category Place |
---|---|---|---|---|
VK3 The General | 1st | 200 | 100% | 1st |
VK4 Lost Limb | 1st | 200 | 100% | 1st |
VK19 Speedweaver | 2nd | 190 | 95% | 1st |
VK2 Afterglow | 2nd | 188 | 94% | 2nd |
VK6 Pins and Needles | 2nd | 186 | 93% | 1st |
VK Summary
VK | Best Time | Total Attempts | Overall Place | Rank (/200) | CR % | Category Place |
---|---|---|---|---|---|---|
VK2 Afterglow | 0:54:44 | 1 | 2nd | 188 | 94% | 2nd |
VK3 The General | 0:57:01 | 1 | 1st | 200 | 100% | 1st |
VK4 Lost Limb | 0:47:54 | 1 | 1st | 200 | 100% | 1st |
VK5 The Glorious | 0:50:40 | 1 | 2nd | 185 | 93% | 2nd |
VK6 Pins and Needles | 0:59:48 | 1 | 2nd | 186 | 93% | 1st |
VK8 Grand Larceny | 0:52:10 | 1 | 4th | 179 | 90% | 1st |
VK15 Jet Fight | 0:57:54 | 1 | 3rd | 183 | 92% | 1st |
VK16 Bleeding Cut | 0:52:35 | 1 | 5th | 166 | 83% | 2nd |
VK19 Speedweaver | 0:54:11 | 1 | 2nd | 190 | 95% | 1st |
Power Rank History
Points | Date | Description |
---|---|---|
100 | Tuesday Sep 21 2021 | VK3 The General - Attempt Bonus |
50 | Tuesday Sep 21 2021 | VK3 The General - New Course Bonus |
150 | Tuesday Sep 21 2021 | VK3 The General - New Course Record Bonus |
100 | Friday Sep 10 2021 | VK6 Pins and Needles - Attempt Bonus |
50 | Friday Sep 10 2021 | VK6 Pins and Needles - New Course Bonus |
150 | Friday Sep 10 2021 | VK6 Pins and Needles - New Course Record Bonus |
75 | Tuesday Aug 31 2021 | VK4 Lost Limb - Attempt Bonus |
50 | Tuesday Aug 31 2021 | VK4 Lost Limb - New Course Bonus |
150 | Tuesday Aug 31 2021 | VK4 Lost Limb - New Course Record Bonus |
75 | Wednesday Aug 18 2021 | VK5 The Glorious - Attempt Bonus |
50 | Wednesday Aug 18 2021 | VK5 The Glorious - New Course Bonus |
150 | Wednesday Aug 18 2021 | VK5 The Glorious - New Course Record Bonus |
50 | Wednesday Aug 11 2021 | VK19 Speedweaver - Attempt Bonus |
50 | Wednesday Aug 11 2021 | VK19 Speedweaver - New Course Bonus |
150 | Wednesday Aug 11 2021 | VK19 Speedweaver - New Course Record Bonus |
75 | Thursday Jul 15 2021 | VK2 Afterglow - Attempt Bonus |
50 | Thursday Jul 15 2021 | VK2 Afterglow - New Course Bonus |
150 | Thursday Jul 15 2021 | VK2 Afterglow - New Course Record Bonus |
25 | Wednesday Jul 07 2021 | VK8 Grand Larceny - Attempt Bonus |
50 | Wednesday Jul 07 2021 | VK8 Grand Larceny - New Course Bonus |
25 | Wednesday Jun 23 2021 | VK15 Jet Fight - Attempt Bonus |
50 | Wednesday Jun 23 2021 | VK15 Jet Fight - New Course Bonus |
25 | Thursday Jun 17 2021 | VK16 Bleeding Cut - Attempt Bonus |
50 | Thursday Jun 17 2021 | VK16 Bleeding Cut - New Course Bonus |
Courses Completed 9 / 20
Total Attempts: 0
Power Points: 0
Total Attempts: 1
Power Points: 75
Total Attempts: 1
Power Points: 100
Total Attempts: 1
Power Points: 75
Total Attempts: 1
Power Points: 75
Total Attempts: 1
Power Points: 100
Total Attempts: 0
Power Points: 0
Total Attempts: 1
Power Points: 25
Total Attempts: 0
Power Points: 0
Total Attempts: 0
Power Points: 0
Total Attempts: 0
Power Points: 0
Total Attempts: 0
Power Points: 0
Total Attempts: 0
Power Points: 0
Total Attempts: 0
Power Points: 0
Total Attempts: 1
Power Points: 25
Total Attempts: 1
Power Points: 25
Total Attempts: 0
Power Points: 0
Total Attempts: 0
Power Points: 0
Total Attempts: 1
Power Points: 50
Total Attempts: 0
Power Points: 0
Course Groups Completed 0 / 4
Power Points Award if Unlocked: 2000pts
Power Points Award if Unlocked: 1000pts
Power Points Award if Unlocked: 1000pts
Power Points Award if Unlocked: 1000pts
Multiple VK in a Day Badges
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
Total Awarded: 0
Power Points: 0
The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.
Check out their premium products on Bremners Online at:
www.bremnerfoods.com