VK Stats - VK18 Sidewinder
VK Stats
Mens Rankings
| Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
|---|---|---|---|---|---|---|---|
| 1 | 0:50:12 | Mike MCMILLAN | 200 | 100% | 30-39 | 1 | 1 |
| 2 | 1:02:12 | Patrick HAUNSCHMIDT | 161 | 81% | 30-39 | 2 | 2 |
| 3 | 1:10:00 | Peter BREMNER | 143 | 72% | 50-59 | 1 | 1 |
| 4 | 1:11:52 | Cam YORK | 140 | 70% | 20-29 | 1 | 1 |
| 5 | 1:12:07 | Brian CLEMENTS | 139 | 70% | 50-59 | 7 | 4 |
| 8 | 1:16:42 | Herman ALAGAO | 131 | 65% | 50-59 | 5 | 1 |
| 9 | 1:18:31 | Matt EHRENREICH | 128 | 64% | 30-39 | 5 | 3 |
| 10 | 1:22:48 | Bob FRAZER | 121 | 61% | 50-59 | 6 | 1 |
Womens Rankings
| Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
|---|---|---|---|---|---|---|---|
| 1 | 1:01:01 | Keri MCKENZIE | 200 | 100% | 40-49 | 8 | 3 |
| 3 | 1:04:56 | Sue IRONSIDE | 188 | 94% | 40-49 | 5 | 2 |
| 4 | 1:07:37 | Florence PERRIN | 180 | 90% | 40-49 | 4 | 1 |
| 6 | 1:22:16 | Katie LONGWORTH | 148 | 74% | 40-49 | 6 | 2 |
| 7 | 1:22:18 | Meghan MACLEOD | 148 | 74% | 40-49 | 7 | 1 |
| 9 | 2:04:36 | Fernanda CORTES | 98 | 49% | 40-49 | 9 | 1 |
List of All Times
| Place | Time | Name | Sex | Category | Date |
|---|---|---|---|---|---|
| 1 | 0:50:12 | Mike MCMILLAN | Male | 30-39 | Friday Jun 18 2021 8:26am |
| 2 | 1:01:01 | Keri MCKENZIE | Female | 40-49 | Saturday Jul 17 2021 10:47am |
| 3 | 1:02:12 | Patrick HAUNSCHMIDT | Male | 30-39 | Tuesday Jun 08 2021 6:23am |
| 4 | 1:02:32 | Keri MCKENZIE | Female | 40-49 | Wednesday Jun 16 2021 16:35pm |
| 5 | 1:04:56 | Sue IRONSIDE | Female | 40-49 | Tuesday Aug 10 2021 13:40pm |
| 6 | 1:07:37 | Florence PERRIN | Female | 40-49 | Monday Aug 09 2021 21:51pm |
| 7 | 1:10:00 | Peter BREMNER | Male | 50-59 | Tuesday Sep 28 2021 17:39pm |
| 8 | 1:11:52 | Cam YORK | Male | 20-29 | Wednesday Jul 21 2021 11:12am |
| 9 | 1:12:07 | Brian CLEMENTS | Male | 50-59 | Wednesday Jun 16 2021 16:15pm |
| 10 | 1:12:25 | Brian CLEMENTS | Male | 50-59 | Tuesday Aug 10 2021 13:36pm |
| 11 | 1:13:11 | Brian CLEMENTS | Male | 50-59 | Saturday Jul 17 2021 10:44am |
| 12 | 1:14:06 | Sue IRONSIDE | Female | 40-49 | Friday Jul 09 2021 16:00pm |
| 13 | 1:16:42 | Herman ALAGAO | Male | 50-59 | Friday Jul 30 2021 16:30pm |
| 14 | 1:18:31 | Matt EHRENREICH | Male | 30-39 | Friday Jul 30 2021 17:27pm |
| 15 | 1:22:16 | Katie LONGWORTH | Female | 40-49 | Wednesday Jul 07 2021 11:30am |
| 16 | 1:22:18 | Meghan MACLEOD | Female | 40-49 | Monday Aug 09 2021 21:51pm |
| 17 | 1:22:48 | Bob FRAZER | Male | 50-59 | Friday Jul 09 2021 19:14pm |
| 18 | 1:28:23 | Keri MCKENZIE | Female | 40-49 | Tuesday Jul 06 2021 14:36pm |
| 19 | 1:28:43 | Brian CLEMENTS | Male | 50-59 | Tuesday Jul 06 2021 19:22pm |
| 20 | 1:34:57 | Matt EHRENREICH | Male | 30-39 | Tuesday Jul 20 2021 16:49pm |
| 21 | 2:04:36 | Fernanda CORTES | Female | 40-49 | Saturday Aug 14 2021 8:37am |
| 22 | 2:31:10 | Matt EHRENREICH | Male | 30-39 | Saturday Jul 31 2021 15:44pm |
Men's Course Record Progression
| Time | Name | Date |
|---|---|---|
| 0:50:12 | Mike MCMILLAN | Friday Jun 18 2021 8:26am |
| 1:02:12 | Patrick HAUNSCHMIDT | Tuesday Jun 08 2021 6:23am |
Women's Course Record Progression
| Time | Name | Date |
|---|---|---|
| 1:01:01 | Keri MCKENZIE | Saturday Jul 17 2021 10:47am |
| 1:02:32 | Keri MCKENZIE | Wednesday Jun 16 2021 16:35pm |
List of Most Attempts
| Place | Total Attempts | Name | Sex | Category |
|---|---|---|---|---|
| 1 | 4 | Brian CLEMENTS | Male | 50-59 |
| 2 | 3 | Matt EHRENREICH | Male | 30-39 |
| 3 | 3 | Keri MCKENZIE | Female | 40-49 |
| 4 | 2 | Katie LONGWORTH | Female | 40-49 |
| 5 | 2 | Sue IRONSIDE | Female | 40-49 |
| 6 | 2 | Patrick HAUNSCHMIDT | Male | 30-39 |
| 7 | 1 | Fernanda CORTES | Female | 40-49 |
| 8 | 1 | Mike MCMILLAN | Male | 30-39 |
| 9 | 1 | Cam YORK | Male | 20-29 |
| 10 | 1 | Bob FRAZER | Male | 50-59 |
| 11 | 1 | Herman ALAGAO | Male | 50-59 |
| 12 | 1 | Florence PERRIN | Female | 40-49 |
| 13 | 1 | Meghan MACLEOD | Female | 40-49 |
| 14 | 1 | Peter BREMNER | Male | 50-59 |
The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.
Check out their premium products on Bremners Online at:
www.bremnerfoods.com