VK Stats - VK13 Screaming Eagle
VK Stats
Mens Rankings
Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
---|---|---|---|---|---|---|---|
1 | 0:42:52 | Jordan GUENETTE | 200 | 100% | 30-39 | 1 | 1 |
2 | 0:49:40 | David GORDON | 173 | 86% | 30-39 | 2 | 1 |
3 | 0:54:33 | Patrick HAUNSCHMIDT | 157 | 79% | 30-39 | 3 | 1 |
4 | 0:54:58 | Peter BREMNER | 156 | 78% | 50-59 | 1 | 1 |
5 | 0:57:52 | Andrew SEATON | 148 | 74% | 50-59 | 2 | 1 |
6 | 0:58:08 | Frederick HAWLEY | 147 | 74% | 30-39 | 4 | 1 |
7 | 1:01:35 | Brian CLEMENTS | 139 | 70% | 50-59 | 9 | 5 |
8 | 1:05:42 | Bob FRAZER | 130 | 65% | 50-59 | 4 | 1 |
9 | 1:12:27 | Matt EHRENREICH | 118 | 59% | 30-39 | 5 | 1 |
13 | 1:23:42 | Andy VERVERGAERT | 102 | 51% | 30-39 | 6 | 1 |
14 | 1:24:46 | Herman ALAGAO | 101 | 51% | 50-59 | 8 | 1 |
16 | 1:26:50 | Marshall HOUSE | 99 | 49% | 50-59 | 10 | 1 |
Womens Rankings
Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
---|---|---|---|---|---|---|---|
1 | 0:55:41 | Keri MCKENZIE | 200 | 100% | 40-49 | 3 | 2 |
2 | 0:56:49 | Julia HLYNSKY | 196 | 98% | 30-39 | 1 | 1 |
3 | 0:59:11 | Sue IRONSIDE | 188 | 94% | 40-49 | 5 | 2 |
5 | 1:04:00 | Florence PERRIN | 174 | 87% | 40-49 | 4 | 1 |
7 | 1:08:40 | Meghan MACLEOD | 162 | 81% | 40-49 | 6 | 1 |
List of All Times
Place | Time | Name | Sex | Category | Date |
---|---|---|---|---|---|
1 | 0:42:52 | Jordan GUENETTE | Male | 30-39 | Saturday Jul 24 2021 10:21am |
2 | 0:49:40 | David GORDON | Male | 30-39 | Saturday Jul 31 2021 8:46am |
3 | 0:54:33 | Patrick HAUNSCHMIDT | Male | 30-39 | Wednesday Jul 28 2021 6:55am |
4 | 0:54:58 | Peter BREMNER | Male | 50-59 | Sunday Jul 18 2021 9:00am |
5 | 0:55:41 | Keri MCKENZIE | Female | 40-49 | Thursday Sep 16 2021 16:06pm |
6 | 0:56:49 | Julia HLYNSKY | Female | 30-39 | Saturday Jul 03 2021 13:50pm |
7 | 0:57:52 | Andrew SEATON | Male | 50-59 | Wednesday Jul 21 2021 21:45pm |
8 | 0:58:08 | Frederick HAWLEY | Male | 30-39 | Saturday Jul 10 2021 14:01pm |
9 | 0:59:11 | Sue IRONSIDE | Female | 40-49 | Friday Aug 27 2021 14:50pm |
10 | 1:00:00 | Keri MCKENZIE | Female | 40-49 | Saturday Jun 19 2021 11:12am |
11 | 1:01:35 | Brian CLEMENTS | Male | 50-59 | Saturday Jun 19 2021 11:24am |
12 | 1:04:00 | Florence PERRIN | Female | 40-49 | Saturday Jun 12 2021 10:34am |
13 | 1:04:27 | Sue IRONSIDE | Female | 40-49 | Saturday Jun 12 2021 10:18am |
14 | 1:05:42 | Bob FRAZER | Male | 50-59 | Saturday Jun 12 2021 14:36pm |
15 | 1:08:40 | Meghan MACLEOD | Female | 40-49 | Saturday Jun 05 2021 19:25pm |
16 | 1:12:27 | Matt EHRENREICH | Male | 30-39 | Sunday Jun 27 2021 18:16pm |
17 | 1:15:09 | Brian CLEMENTS | Male | 50-59 | Sunday Jul 18 2021 7:06am |
18 | 1:16:14 | Brian CLEMENTS | Male | 50-59 | Wednesday Jul 28 2021 6:30am |
19 | 1:20:08 | Brian CLEMENTS | Male | 50-59 | Friday Jul 23 2021 16:20pm |
20 | 1:23:42 | Andy VERVERGAERT | Male | 30-39 | Saturday Jun 26 2021 8:09am |
21 | 1:24:46 | Herman ALAGAO | Male | 50-59 | Saturday Jul 17 2021 10:33am |
22 | 1:26:47 | Brian CLEMENTS | Male | 50-59 | Saturday Jun 26 2021 19:26pm |
23 | 1:26:50 | Marshall HOUSE | Male | 50-59 | Saturday Aug 28 2021 8:14am |
Men's Course Record Progression
Time | Name | Date |
---|---|---|
0:42:52 | Jordan GUENETTE | Saturday Jul 24 2021 10:21am |
0:54:58 | Peter BREMNER | Sunday Jul 18 2021 9:00am |
0:58:08 | Frederick HAWLEY | Saturday Jul 10 2021 14:01pm |
1:01:35 | Brian CLEMENTS | Saturday Jun 19 2021 11:24am |
1:05:42 | Bob FRAZER | Saturday Jun 12 2021 14:36pm |
Women's Course Record Progression
Time | Name | Date |
---|---|---|
0:55:41 | Keri MCKENZIE | Thursday Sep 16 2021 16:06pm |
0:56:49 | Julia HLYNSKY | Saturday Jul 03 2021 13:50pm |
1:00:00 | Keri MCKENZIE | Saturday Jun 19 2021 11:12am |
1:04:00 | Florence PERRIN | Saturday Jun 12 2021 10:34am |
1:04:27 | Sue IRONSIDE | Saturday Jun 12 2021 10:18am |
1:08:40 | Meghan MACLEOD | Saturday Jun 05 2021 19:25pm |
List of Most Attempts
Place | Total Attempts | Name | Sex | Category |
---|---|---|---|---|
1 | 5 | Brian CLEMENTS | Male | 50-59 |
2 | 2 | Sue IRONSIDE | Female | 40-49 |
3 | 2 | Keri MCKENZIE | Female | 40-49 |
4 | 1 | David GORDON | Male | 30-39 |
5 | 1 | Andrew SEATON | Male | 50-59 |
6 | 1 | Frederick HAWLEY | Male | 30-39 |
7 | 1 | Marshall HOUSE | Male | 50-59 |
8 | 1 | Jordan GUENETTE | Male | 30-39 |
9 | 1 | Julia HLYNSKY | Female | 30-39 |
10 | 1 | Bob FRAZER | Male | 50-59 |
11 | 1 | Herman ALAGAO | Male | 50-59 |
12 | 1 | Florence PERRIN | Female | 40-49 |
13 | 1 | Meghan MACLEOD | Female | 40-49 |
14 | 1 | Andy VERVERGAERT | Male | 30-39 |
15 | 1 | Matt EHRENREICH | Male | 30-39 |
16 | 1 | Patrick HAUNSCHMIDT | Male | 30-39 |
17 | 1 | Peter BREMNER | Male | 50-59 |
The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.
Check out their premium products on Bremners Online at:
www.bremnerfoods.com