VK Stats - VK1 Completely Necessary
VK Stats
Mens Rankings
| Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
|---|---|---|---|---|---|---|---|
| 1 | 0:42:02 | Mike MCMILLAN | 200 | 100% | 30-39 | 1 | 1 |
| 2 | 0:43:28 | Peter NOWICKI | 193 | 97% | 20-29 | 1 | 1 |
| 3 | 0:49:56 | Peter BREMNER | 168 | 84% | 50-59 | 1 | 1 |
| 4 | 0:54:40 | Joseph COSSEY | 154 | 77% | 30-39 | 2 | 1 |
| 5 | 0:56:11 | Brian CLEMENTS | 150 | 75% | 50-59 | 4 | 2 |
| 6 | 0:56:16 | Herman ALAGAO | 149 | 75% | 50-59 | 3 | 1 |
| 7 | 0:57:57 | Patrick HAUNSCHMIDT | 145 | 73% | 30-39 | 3 | 1 |
| 8 | 1:01:17 | Jordan GUENETTE | 137 | 69% | 30-39 | 4 | 1 |
| 10 | 1:11:00 | Bob FRAZER | 118 | 59% | 50-59 | 5 | 1 |
| 11 | 1:11:17 | Kevin JOHNSTON | 118 | 59% | 30-39 | 5 | 1 |
| 12 | 1:11:34 | Matt EHRENREICH | 117 | 59% | 30-39 | 6 | 1 |
| 13 | 1:12:15 | Zak PAWLIUK | 116 | 58% | 40-49 | 2 | 2 |
Womens Rankings
| Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
|---|---|---|---|---|---|---|---|
| 1 | 0:47:44 | Keri MCKENZIE | 200 | 100% | 40-49 | 5 | 2 |
| 2 | 0:53:12 | Sue IRONSIDE | 179 | 90% | 40-49 | 4 | 2 |
| 3 | 0:58:54 | Florence PERRIN | 162 | 81% | 40-49 | 3 | 1 |
| 4 | 1:01:11 | Julia HLYNSKY | 156 | 78% | 30-39 | 1 | 1 |
| 7 | 1:07:31 | Meghan MACLEOD | 141 | 71% | 40-49 | 6 | 1 |
| 8 | 1:09:27 | Polina ANDREYCHENKO | 137 | 69% | 30-39 | 2 | 1 |
List of All Times
| Place | Time | Name | Sex | Category | Date |
|---|---|---|---|---|---|
| 1 | 0:42:02 | Mike MCMILLAN | Male | 30-39 | Sunday Jun 27 2021 6:25am |
| 2 | 0:43:28 | Peter NOWICKI | Male | 20-29 | Friday Aug 06 2021 9:02am |
| 3 | 0:47:44 | Keri MCKENZIE | Female | 40-49 | Wednesday Sep 22 2021 16:26pm |
| 4 | 0:49:56 | Peter BREMNER | Male | 50-59 | Wednesday Sep 22 2021 16:26pm |
| 5 | 0:53:12 | Sue IRONSIDE | Female | 40-49 | Sunday Aug 08 2021 9:57am |
| 6 | 0:54:40 | Joseph COSSEY | Male | 30-39 | Monday Aug 02 2021 7:31am |
| 7 | 0:56:11 | Brian CLEMENTS | Male | 50-59 | Wednesday Sep 22 2021 17:16pm |
| 8 | 0:56:16 | Herman ALAGAO | Male | 50-59 | Monday Aug 02 2021 7:31am |
| 9 | 0:57:57 | Patrick HAUNSCHMIDT | Male | 30-39 | Saturday Oct 02 2021 5:45am |
| 10 | 0:58:54 | Florence PERRIN | Female | 40-49 | Monday Jul 26 2021 10:54am |
| 11 | 1:01:11 | Julia HLYNSKY | Female | 30-39 | Sunday Jul 25 2021 14:51pm |
| 12 | 1:01:17 | Jordan GUENETTE | Male | 30-39 | Sunday Jul 25 2021 14:09pm |
| 13 | 1:02:28 | Sue IRONSIDE | Female | 40-49 | Saturday Jun 26 2021 7:29am |
| 14 | 1:02:55 | Keri MCKENZIE | Female | 40-49 | Tuesday Aug 31 2021 14:15pm |
| 15 | 1:03:39 | Brian CLEMENTS | Male | 50-59 | Tuesday Aug 31 2021 14:12pm |
| 16 | 1:07:31 | Meghan MACLEOD | Female | 40-49 | Monday Jul 26 2021 10:54am |
| 17 | 1:09:27 | Polina ANDREYCHENKO | Female | 30-39 | Saturday Sep 25 2021 10:44am |
| 18 | 1:11:00 | Bob FRAZER | Male | 50-59 | Saturday Jun 26 2021 12:59pm |
| 19 | 1:11:17 | Kevin JOHNSTON | Male | 30-39 | Saturday Sep 25 2021 10:44am |
| 20 | 1:11:34 | Matt EHRENREICH | Male | 30-39 | Tuesday Sep 07 2021 16:33pm |
| 21 | 1:12:15 | Zak PAWLIUK | Male | 40-49 | Saturday Jun 26 2021 7:51am |
| 22 | 1:17:52 | Zak PAWLIUK | Male | 40-49 | Saturday Jun 19 2021 6:30am |
Men's Course Record Progression
| Time | Name | Date |
|---|---|---|
| 0:42:02 | Mike MCMILLAN | Sunday Jun 27 2021 6:25am |
| 1:11:00 | Bob FRAZER | Saturday Jun 26 2021 12:59pm |
| 1:12:15 | Zak PAWLIUK | Saturday Jun 26 2021 7:51am |
| 1:17:52 | Zak PAWLIUK | Saturday Jun 19 2021 6:30am |
Women's Course Record Progression
| Time | Name | Date |
|---|---|---|
| 0:47:44 | Keri MCKENZIE | Wednesday Sep 22 2021 16:26pm |
| 0:53:12 | Sue IRONSIDE | Sunday Aug 08 2021 9:57am |
| 0:58:54 | Florence PERRIN | Monday Jul 26 2021 10:54am |
| 1:01:11 | Julia HLYNSKY | Sunday Jul 25 2021 14:51pm |
| 1:02:28 | Sue IRONSIDE | Saturday Jun 26 2021 7:29am |
List of Most Attempts
| Place | Total Attempts | Name | Sex | Category |
|---|---|---|---|---|
| 1 | 2 | Zak PAWLIUK | Male | 40-49 |
| 2 | 2 | Sue IRONSIDE | Female | 40-49 |
| 3 | 2 | Keri MCKENZIE | Female | 40-49 |
| 4 | 2 | Brian CLEMENTS | Male | 50-59 |
| 5 | 1 | Joseph COSSEY | Male | 30-39 |
| 6 | 1 | Kevin JOHNSTON | Male | 30-39 |
| 7 | 1 | Polina ANDREYCHENKO | Female | 30-39 |
| 8 | 1 | Peter NOWICKI | Male | 20-29 |
| 9 | 1 | Jordan GUENETTE | Male | 30-39 |
| 10 | 1 | Mike MCMILLAN | Male | 30-39 |
| 11 | 1 | Julia HLYNSKY | Female | 30-39 |
| 12 | 1 | Bob FRAZER | Male | 50-59 |
| 13 | 1 | Herman ALAGAO | Male | 50-59 |
| 14 | 1 | Florence PERRIN | Female | 40-49 |
| 15 | 1 | Meghan MACLEOD | Female | 40-49 |
| 16 | 1 | Matt EHRENREICH | Male | 30-39 |
| 17 | 1 | Patrick HAUNSCHMIDT | Male | 30-39 |
| 18 | 1 | Peter BREMNER | Male | 50-59 |
The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.
Check out their premium products on Bremners Online at:
www.bremnerfoods.com