2021 Series Dashboard
2021 Series
The series has now concluded. The 2021 series is now archived here permanently.
Course Records
2021 VK Series Results
POWER RANKING CHAMPION - Brian CLEMENTS with 38575 points and 55 VK's in total.
38575 Brian CLEMENTS
2nd 19425 Keri MCKENZIE
3rd 15791 Peter BREMNER
WOMENS OVERALL CHAMPION - Keri MCKENZIE 1000 points.
1000 Keri MCKENZIE (*15 course records)
2nd 999 Julia Hlynsky (*4 course records)
3rd 972 Sue Ironside (*1 course record)
MENS OVERALL CHAMPION - Mike MCMILLAN 1000 points.
1000 Mike MCMILLAN (*5 course records)
2nd 976 Jordan GUENETTE (*4 course records)
3rd 974 Nigel HOLE (*3 course records)
Top 50 Fastest Times
Rank | Name | Time | Course | Sex | Category | Attempt Date |
---|---|---|---|---|---|---|
1 | Jordan GUENETTE | 0:40:30 | VK11 Van Damme | Male | 30-39 | Saturday Jun 19 2021 6:30pm |
2 | Jordan GUENETTE | 0:41:14 | VK10 Extra Credit | Male | 30-39 | Tuesday Aug 24 2021 9:43am |
3 | Mike MCMILLAN | 0:42:02 | VK1 Completely Necessary | Male | 30-39 | Sunday Jun 27 2021 6:25am |
4 | Jordan GUENETTE | 0:42:14 | VK12 Grousewoods Grind | Male | 30-39 | Tuesday Jun 22 2021 9:32am |
5 | Jordan GUENETTE | 0:42:52 | VK13 Screaming Eagle | Male | 30-39 | Saturday Jul 24 2021 10:21am |
6 | Peter NOWICKI | 0:43:28 | VK1 Completely Necessary | Male | 20-29 | Friday Aug 06 2021 9:02am |
7 | Mike SIDIC | 0:43:38 | VK16 Bleeding Cut | Male | 30-39 | Tuesday Jun 22 2021 6:57pm |
8 | Nigel HOLE | 0:44:40 | VK11 Van Damme | Male | 30-39 | Sunday Jun 06 2021 3:33pm |
9 | Mike MCMILLAN | 0:44:40 | VK10 Extra Credit | Male | 30-39 | Tuesday Jun 22 2021 6:50am |
10 | Peter NOWICKI | 0:44:46 | VK16 Bleeding Cut | Male | 20-29 | Saturday Jul 24 2021 8:36am |
11 | Nigel HOLE | 0:45:18 | VK16 Bleeding Cut | Male | 30-39 | Saturday Aug 21 2021 9:33am |
12 | Peter NOWICKI | 0:45:50 | VK11 Van Damme | Male | 20-29 | Saturday Sep 11 2021 9:08am |
13 | Mike MCMILLAN | 0:46:44 | VK8 Grand Larceny | Male | 30-39 | Sunday Jun 06 2021 8:19am |
14 | Peter NOWICKI | 0:46:57 | VK5 The Glorious | Male | 20-29 | Friday Sep 24 2021 8:09am |
15 | Nathan JEFFS | 0:47:21 | VK12 Grousewoods Grind | Male | 20-29 | Friday Jun 18 2021 9:30am |
16 | Mike MCMILLAN | 0:47:27 | VK20 Mosquito Bite | Male | 30-39 | Monday Jul 12 2021 6:25am |
17 | Keri MCKENZIE | 0:47:44 | VK1 Completely Necessary | Female | 40-49 | Wednesday Sep 22 2021 4:26pm |
18 | Seamus BOYD-PORTER | 0:47:54 | VK4 Lost Limb | Male | 20-29 | Monday Aug 30 2021 6:01pm |
19 | Jordan GUENETTE | 0:48:00 | VK11 Van Damme | Male | 30-39 | Tuesday Jun 08 2021 6:30am |
20 | Mike MCMILLAN | 0:48:25 | VK12 Grousewoods Grind | Male | 30-39 | Tuesday Jun 15 2021 6:42am |
21 | Patrick HAUNSCHMIDT | 0:49:31 | VK12 Grousewoods Grind | Male | 30-39 | Wednesday Jun 16 2021 6:22am |
22 | David GORDON | 0:49:40 | VK13 Screaming Eagle | Male | 30-39 | Saturday Jul 31 2021 8:46am |
23 | Jordan GUENETTE | 0:49:43 | VK11 Van Damme | Male | 30-39 | Sunday Jun 27 2021 9:57pm |
24 | Peter BREMNER | 0:49:56 | VK1 Completely Necessary | Male | 50-59 | Wednesday Sep 22 2021 4:26pm |
25 | James STEWART | 0:50:08 | VK9 Black Eagle | Male | 40-49 | Saturday Jul 24 2021 2:00pm |
26 | Mike MCMILLAN | 0:50:12 | VK18 Sidewinder | Male | 30-39 | Friday Jun 18 2021 8:26am |
27 | David GORDON | 0:50:15 | VK8 Grand Larceny | Male | 30-39 | Thursday Jul 29 2021 1:18pm |
28 | Keri MCKENZIE | 0:50:22 | VK16 Bleeding Cut | Female | 40-49 | Sunday Sep 12 2021 12:13pm |
29 | James STEWART | 0:50:39 | VK8 Grand Larceny | Male | 40-49 | Tuesday Jul 20 2021 6:48pm |
30 | Seamus BOYD-PORTER | 0:50:40 | VK5 The Glorious | Male | 20-29 | Tuesday Aug 17 2021 5:40pm |
31 | Joseph COSSEY | 0:51:08 | VK11 Van Damme | Male | 30-39 | Saturday Jul 17 2021 6:15pm |
32 | Keri MCKENZIE | 0:51:14 | VK11 Van Damme | Female | 40-49 | Tuesday Jul 06 2021 6:20am |
33 | Peter NOWICKI | 0:51:20 | VK2 Afterglow | Male | 20-29 | Saturday Aug 21 2021 9:18am |
34 | Nigel HOLE | 0:51:35 | VK19 Speedweaver | Male | 30-39 | Friday Aug 27 2021 6:00pm |
35 | Julia HLYNSKY | 0:51:49 | VK16 Bleeding Cut | Female | 30-39 | Friday Jul 02 2021 9:00am |
36 | Frederick HAWLEY | 0:51:51 | VK12 Grousewoods Grind | Male | 30-39 | Sunday Jun 20 2021 12:57pm |
37 | Nick STUPICH | 0:52:01 | VK16 Bleeding Cut | Male | 30-39 | Monday Jun 14 2021 5:00pm |
38 | Nigel HOLE | 0:52:09 | VK17 Slipstream | Male | 30-39 | Saturday Sep 11 2021 9:31am |
39 | Seamus BOYD-PORTER | 0:52:10 | VK8 Grand Larceny | Male | 20-29 | Tuesday Jul 06 2021 5:02pm |
40 | Julia HLYNSKY | 0:52:17 | VK11 Van Damme | Female | 30-39 | Tuesday Jun 08 2021 4:33pm |
41 | Julia HLYNSKY | 0:52:21 | VK4 Lost Limb | Female | 30-39 | Tuesday Jul 13 2021 9:00am |
42 | Peter BREMNER | 0:52:21 | VK12 Grousewoods Grind | Male | 50-59 | Sunday Aug 22 2021 11:13am |
43 | Mike SIDIC | 0:52:34 | VK9 Black Eagle | Male | 30-39 | Saturday Jul 17 2021 10:20am |
44 | Nick STUPICH | 0:52:34 | VK12 Grousewoods Grind | Male | 30-39 | Monday Aug 23 2021 4:17pm |
45 | Seamus BOYD-PORTER | 0:52:35 | VK16 Bleeding Cut | Male | 20-29 | Wednesday Jun 16 2021 5:55pm |
46 | Stephen PARK | 0:52:58 | VK4 Lost Limb | Male | 30-39 | Tuesday Jul 06 2021 5:26pm |
47 | Peter BREMNER | 0:52:59 | VK4 Lost Limb | Male | 50-59 | Tuesday Sep 28 2021 1:28pm |
48 | Mike MCMILLAN | 0:53:02 | VK15 Jet Fight | Male | 30-39 | Friday Sep 24 2021 2:52pm |
49 | Frederick HAWLEY | 0:53:09 | VK11 Van Damme | Male | 30-39 | Sunday Jul 04 2021 11:51am |
50 | Sue IRONSIDE | 0:53:12 | VK1 Completely Necessary | Female | 40-49 | Sunday Aug 08 2021 9:57am |
Last 50 Times
Name | Time | Course | Sex | Category | Attempt Date |
---|---|---|---|---|---|
Meghan MACLEOD | 1:10:35 | VK9 Black Eagle | Female | 40-49 | Sunday Oct 03 2021 5:02pm |
Kate BUTCHER | 1:27:42 | VK15 Jet Fight | Female | 20-29 | Sunday Oct 03 2021 9:22am |
Kate BUTCHER | 0:59:42 | VK11 Van Damme | Female | 20-29 | Sunday Oct 03 2021 9:22am |
Peter BREMNER | 1:13:18 | VK11 Van Damme | Male | 50-59 | Saturday Oct 02 2021 6:45pm |
Peter BREMNER | 1:13:04 | VK10 Extra Credit | Male | 50-59 | Saturday Oct 02 2021 4:30pm |
Peter BREMNER | 1:14:28 | VK14 Gladiator | Male | 50-59 | Saturday Oct 02 2021 11:27am |
Peter BREMNER | 0:57:09 | VK3 The General | Male | 50-59 | Friday Oct 01 2021 12:50pm |
Polina ANDREYCHENKO | 1:15:05 | VK16 Bleeding Cut | Female | 30-39 | Sunday Oct 03 2021 12:13pm |
Kevin JOHNSTON | 1:15:37 | VK16 Bleeding Cut | Male | 30-39 | Sunday Oct 03 2021 12:13pm |
Patrick HAUNSCHMIDT | 0:57:57 | VK1 Completely Necessary | Male | 30-39 | Saturday Oct 02 2021 5:45am |
Kate BUTCHER | 1:13:54 | VK12 Grousewoods Grind | Female | 20-29 | Thursday Sep 30 2021 12:20pm |
Peter BREMNER | 0:59:37 | VK8 Grand Larceny | Male | 50-59 | Wednesday Sep 29 2021 11:57am |
Meghan MACLEOD | 1:16:36 | VK19 Speedweaver | Female | 40-49 | Friday Oct 01 2021 12:50pm |
Peter BREMNER | 1:10:00 | VK18 Sidewinder | Male | 50-59 | Tuesday Sep 28 2021 5:39pm |
Peter BREMNER | 0:52:59 | VK4 Lost Limb | Male | 50-59 | Tuesday Sep 28 2021 1:28pm |
Kevin JOHNSTON | 1:10:46 | VK12 Grousewoods Grind | Male | 30-39 | Thursday Sep 30 2021 4:50pm |
Polina ANDREYCHENKO | 1:10:26 | VK12 Grousewoods Grind | Female | 30-39 | Thursday Sep 30 2021 4:50pm |
Meghan MACLEOD | 1:24:07 | VK15 Jet Fight | Female | 40-49 | Tuesday Sep 28 2021 5:28pm |
Peter BREMNER | 0:55:02 | VK10 Extra Credit | Male | 50-59 | Monday Sep 27 2021 5:02pm |
Peter BREMNER | 0:53:16 | VK11 Van Damme | Male | 50-59 | Sunday Sep 26 2021 6:00pm |
Kevin JOHNSTON | 1:11:17 | VK1 Completely Necessary | Male | 30-39 | Saturday Sep 25 2021 10:44am |
Polina ANDREYCHENKO | 1:09:27 | VK1 Completely Necessary | Female | 30-39 | Saturday Sep 25 2021 10:44am |
Keri MCKENZIE | 0:59:10 | VK3 The General | Female | 40-49 | Saturday Sep 25 2021 1:00pm |
Brian CLEMENTS | 1:08:28 | VK3 The General | Male | 50-59 | Saturday Sep 25 2021 12:36am |
Bob FRAZER | 1:27:21 | VK6 Pins and Needles | Male | 50-59 | Saturday Sep 25 2021 6:59pm |
Sue IRONSIDE | 1:27:21 | VK6 Pins and Needles | Female | 40-49 | Saturday Sep 25 2021 8:45am |
Florence PERRIN | 1:27:01 | VK7 Uncaged Lions | Female | 40-49 | Friday Sep 24 2021 10:01am |
Meghan MACLEOD | 1:22:37 | VK7 Uncaged Lions | Female | 40-49 | Friday Sep 24 2021 9:59am |
Mike MCMILLAN | 0:53:02 | VK15 Jet Fight | Male | 30-39 | Friday Sep 24 2021 2:52pm |
Peter NOWICKI | 0:46:57 | VK5 The Glorious | Male | 20-29 | Friday Sep 24 2021 8:09am |
Peter BREMNER | 0:49:56 | VK1 Completely Necessary | Male | 50-59 | Wednesday Sep 22 2021 4:26pm |
Keri MCKENZIE | 0:47:44 | VK1 Completely Necessary | Female | 40-49 | Wednesday Sep 22 2021 4:26pm |
Meghan MACLEOD | 1:11:58 | VK11 Van Damme | Female | 40-49 | Tuesday Sep 21 2021 4:54pm |
Brian CLEMENTS | 0:56:11 | VK1 Completely Necessary | Male | 50-59 | Wednesday Sep 22 2021 5:16pm |
Seamus BOYD-PORTER | 0:57:01 | VK3 The General | Male | 20-29 | Tuesday Sep 21 2021 5:00pm |
Brian CLEMENTS | 1:29:16 | VK17 Slipstream | Male | 50-59 | Saturday Sep 18 2021 9:10am |
Keri MCKENZIE | 0:55:41 | VK13 Screaming Eagle | Female | 40-49 | Thursday Sep 16 2021 4:06pm |
Nigel HOLE | 0:55:37 | VK6 Pins and Needles | Male | 30-39 | Thursday Sep 16 2021 2:00pm |
Brian CLEMENTS | 1:11:14 | VK15 Jet Fight | Male | 50-59 | Thursday Sep 16 2021 8:10pm |
Meghan MACLEOD | 1:17:44 | VK17 Slipstream | Female | 40-49 | Sunday Sep 12 2021 2:10pm |
Keri MCKENZIE | 0:50:22 | VK16 Bleeding Cut | Female | 40-49 | Sunday Sep 12 2021 12:13pm |
Brian CLEMENTS | 1:05:53 | VK5 The Glorious | Male | 50-59 | Monday Sep 13 2021 6:50pm |
Brian CLEMENTS | 0:59:25 | VK16 Bleeding Cut | Male | 50-59 | Sunday Sep 12 2021 12:13pm |
Patrick HAUNSCHMIDT | 1:26:11 | VK14 Gladiator | Male | 30-39 | Sunday Sep 12 2021 6:10am |
Nigel HOLE | 0:52:09 | VK17 Slipstream | Male | 30-39 | Saturday Sep 11 2021 9:31am |
Peter NOWICKI | 0:45:50 | VK11 Van Damme | Male | 20-29 | Saturday Sep 11 2021 9:08am |
Seamus BOYD-PORTER | 0:59:48 | VK6 Pins and Needles | Male | 20-29 | Friday Sep 10 2021 6:00pm |
Matt EHRENREICH | 1:11:34 | VK1 Completely Necessary | Male | 30-39 | Tuesday Sep 07 2021 4:33pm |
Sue IRONSIDE | 1:10:57 | VK6 Pins and Needles | Female | 40-49 | Thursday Sep 09 2021 10:45am |
Meghan MACLEOD | 1:08:39 | VK16 Bleeding Cut | Female | 40-49 | Friday Aug 27 2021 6:46pm |
Most Attempts
Rank | Name | Attempts | Sex | Category |
---|---|---|---|---|
1 | Brian CLEMENTS | 55 | Male | 50-59 |
2 | Keri MCKENZIE | 40 | Female | 40-49 |
3 | Peter BREMNER | 30 | Male | 50-59 |
4 | Matt EHRENREICH | 30 | Male | 30-39 |
5 | Sue IRONSIDE | 26 | Female | 40-49 |
6 | Patrick HAUNSCHMIDT | 21 | Male | 30-39 |
7 | Meghan MACLEOD | 20 | Female | 40-49 |
8 | Andy VERVERGAERT | 18 | Male | 30-39 |
9 | Herman ALAGAO | 17 | Male | 50-59 |
10 | Bob FRAZER | 16 | Male | 50-59 |
11 | Florence PERRIN | 15 | Female | 40-49 |
12 | Julia HLYNSKY | 11 | Female | 30-39 |
13 | Fernanda CORTES | 10 | Female | 40-49 |
14 | Cam YORK | 10 | Male | 20-29 |
15 | Seamus BOYD-PORTER | 9 | Male | 20-29 |
16 | Jordan GUENETTE | 9 | Male | 30-39 |
17 | Nick STUPICH | 9 | Male | 30-39 |
18 | Zak PAWLIUK | 8 | Male | 40-49 |
19 | Nicki SEABORN | 8 | Female | 30-39 |
20 | Andrew SEATON | 8 | Male | 50-59 |
21 | Mike MCMILLAN | 7 | Male | 30-39 |
22 | Stephen PARK | 7 | Male | 30-39 |
23 | Polina ANDREYCHENKO | 5 | Female | 30-39 |
24 | Kate BUTCHER | 5 | Female | 20-29 |
25 | Frederick HAWLEY | 5 | Male | 30-39 |
26 | Nigel HOLE | 5 | Male | 30-39 |
27 | Kevin JOHNSTON | 5 | Male | 30-39 |
28 | Katie LONGWORTH | 5 | Female | 40-49 |
29 | Peter NOWICKI | 5 | Male | 20-29 |
30 | James STEWART | 5 | Male | 40-49 |
31 | Marshall HOUSE | 4 | Male | 50-59 |
32 | Tayler ROBERTS | 4 | Female | <20 |
33 | Mike SIDIC | 4 | Male | 30-39 |
34 | Terry BREMNER | 3 | Male | 50-59 |
35 | Joseph COSSEY | 3 | Male | 30-39 |
36 | Liz COLLINGS | 2 | Female | 50-59 |
37 | David GORDON | 2 | Male | 30-39 |
38 | Danielle LEROUX | 2 | Female | 30-39 |
39 | Nathan JEFFS | 1 | Male | 20-29 |
40 | Kate LAYARD | 1 | Female | 30-39 |
41 | Kim MAGNUS | 1 | Female | 30-39 |
42 | Warren MEYERS | 1 | Male | 30-39 |
Last 100 Power Rank History
Points | Date | Name | Description |
---|---|---|---|
2000 | Tuesday Feb 01 2022 | Brian CLEMENTS | Series Winner - Course Group Backcountry - 6 climbs |
2000 | Tuesday Feb 01 2022 | Brian CLEMENTS | Series Winner - Course Group Grouse - 39 climbs |
2000 | Tuesday Feb 01 2022 | Brian CLEMENTS | Series Winner - Course Group Lions - 10 climbs |
2500 | Tuesday Feb 01 2022 | Brian CLEMENTS | Series Champion - Most VK's - 55 |
500 | Thursday Jan 06 2022 | Brian CLEMENTS | Series Winner Most Attempts - VK 1 - 2 climbs |
500 | Thursday Jan 06 2022 | Sue IRONSIDE | Series Winner Most Attempts - VK 1 - 2 climbs |
500 | Thursday Jan 06 2022 | Keri MCKENZIE | Series Winner Most Attempts - VK 1 - 2 climbs |
500 | Thursday Jan 06 2022 | Zak PAWLIUK | Series Winner Most Attempts - VK 1 - 2 climbs |
500 | Thursday Jan 06 2022 | Brian CLEMENTS | Series Winner Most Attempts - VK 10 - 4 climbs |
500 | Thursday Jan 06 2022 | Brian CLEMENTS | Series Winner Most Attempts - VK 11 - 4 climbs |
500 | Thursday Jan 06 2022 | Keri MCKENZIE | Series Winner Most Attempts - VK 12 - 6 climbs |
500 | Thursday Jan 06 2022 | Brian CLEMENTS | Series Winner Most Attempts - VK 13 - 5 climbs |
500 | Thursday Jan 06 2022 | Brian CLEMENTS | Series Winner Most Attempts - VK 14 - 2 climbs |
500 | Thursday Jan 06 2022 | Cam YORK | Series Winner Most Attempts - VK 14 - 2 climbs |
500 | Thursday Jan 06 2022 | Brian CLEMENTS | Series Winner Most Attempts - VK 15 - 4 climbs |
500 | Thursday Jan 06 2022 | Matt EHRENREICH | Series Winner Most Attempts - VK 15 - 4 climbs |
500 | Thursday Jan 06 2022 | Brian CLEMENTS | Series Winner Most Attempts - VK 16 - 4 climbs |
500 | Thursday Jan 06 2022 | Brian CLEMENTS | Series Winner Most Attempts - VK 17 - 3 climbs |
500 | Thursday Jan 06 2022 | Matt EHRENREICH | Series Winner Most Attempts - VK 17 - 3 climbs |
500 | Thursday Jan 06 2022 | Brian CLEMENTS | Series Winner Most Attempts - VK 18 - 4 climbs |
500 | Thursday Jan 06 2022 | Peter BREMNER | Series Winner Most Attempts - VK 19 - 3 climbs |
500 | Thursday Jan 06 2022 | Brian CLEMENTS | Series Winner Most Attempts - VK 19 - 3 climbs |
500 | Thursday Jan 06 2022 | Brian CLEMENTS | Series Winner Most Attempts - VK 2 - 3 climbs |
500 | Thursday Jan 06 2022 | Brian CLEMENTS | Series Winner Most Attempts - VK 20 - 2 climbs |
500 | Thursday Jan 06 2022 | Sue IRONSIDE | Series Winner Most Attempts - VK 20 - 2 climbs |
500 | Thursday Jan 06 2022 | Keri MCKENZIE | Series Winner Most Attempts - VK 20 - 2 climbs |
500 | Thursday Jan 06 2022 | Peter BREMNER | Series Winner Most Attempts - VK 3 - 2 climbs |
500 | Thursday Jan 06 2022 | Brian CLEMENTS | Series Winner Most Attempts - VK 3 - 2 climbs |
500 | Thursday Jan 06 2022 | Brian CLEMENTS | Series Winner Most Attempts - VK 4 - 2 climbs |
500 | Thursday Jan 06 2022 | Keri MCKENZIE | Series Winner Most Attempts - VK 4 - 2 climbs |
500 | Thursday Jan 06 2022 | Peter BREMNER | Series Winner Most Attempts - VK 5 - 2 climbs |
500 | Thursday Jan 06 2022 | Brian CLEMENTS | Series Winner Most Attempts - VK 6 - 2 climbs |
500 | Thursday Jan 06 2022 | Sue IRONSIDE | Series Winner Most Attempts - VK 6 - 2 climbs |
500 | Thursday Jan 06 2022 | Brian CLEMENTS | Series Winner Most Attempts - VK 7 - 2 climbs |
500 | Thursday Jan 06 2022 | Keri MCKENZIE | Series Winner Most Attempts - VK 7 - 2 climbs |
500 | Thursday Jan 06 2022 | Brian CLEMENTS | Series Winner Most Attempts - VK 8 - 3 climbs |
500 | Thursday Jan 06 2022 | Andy VERVERGAERT | Series Winner Most Attempts - VK 8 - 3 climbs |
500 | Thursday Jan 06 2022 | Andy VERVERGAERT | Series Winner Most Attempts - VK 9 - 5 climbs |
1000 | Monday Nov 01 2021 | Peter BREMNER | Monthly Vert Winner - Oct |
200 | Monday Oct 04 2021 | Peter BREMNER | Weekly Vert Winner |
25 | Sunday Oct 03 2021 | Meghan MACLEOD | VK9 Black Eagle - Attempt Bonus |
25 | Sunday Oct 03 2021 | Kate BUTCHER | VK15 Jet Fight - Attempt Bonus |
50 | Sunday Oct 03 2021 | Kate BUTCHER | VK15 Jet Fight - New Course Bonus |
150 | Sunday Oct 03 2021 | Kate BUTCHER | 2 VK in a Day* |
25 | Sunday Oct 03 2021 | Kate BUTCHER | VK11 Van Damme - Attempt Bonus |
25 | Sunday Oct 03 2021 | Peter BREMNER | VK11 Van Damme - Attempt Bonus |
50 | Sunday Oct 03 2021 | Kate BUTCHER | VK11 Van Damme - New Course Bonus |
266 | Sunday Oct 03 2021 | Peter BREMNER | 3 VK in a Day* |
25 | Sunday Oct 03 2021 | Peter BREMNER | VK10 Extra Credit - Attempt Bonus |
100 | Sunday Oct 03 2021 | Peter BREMNER | VK14 Gladiator - Attempt Bonus |
50 | Sunday Oct 03 2021 | Peter BREMNER | VK14 Gladiator - New Course Bonus |
100 | Sunday Oct 03 2021 | Peter BREMNER | VK3 The General - Attempt Bonus |
25 | Sunday Oct 03 2021 | Polina ANDREYCHENKO | VK16 Bleeding Cut - Attempt Bonus |
50 | Sunday Oct 03 2021 | Polina ANDREYCHENKO | VK16 Bleeding Cut - New Course Bonus |
25 | Sunday Oct 03 2021 | Kevin JOHNSTON | VK16 Bleeding Cut - Attempt Bonus |
50 | Sunday Oct 03 2021 | Kevin JOHNSTON | VK16 Bleeding Cut - New Course Bonus |
75 | Saturday Oct 02 2021 | Patrick HAUNSCHMIDT | VK1 Completely Necessary - Attempt Bonus |
50 | Saturday Oct 02 2021 | Patrick HAUNSCHMIDT | VK1 Completely Necessary - New Course Bonus |
2000 | Saturday Oct 02 2021 | Peter BREMNER | Completed all 20 VK Courses |
1000 | Saturday Oct 02 2021 | Peter BREMNER | Completed all Courses in Backcountry Group |
25 | Saturday Oct 02 2021 | Kate BUTCHER | VK12 Grousewoods Grind - Attempt Bonus |
50 | Saturday Oct 02 2021 | Kate BUTCHER | VK12 Grousewoods Grind - New Course Bonus |
25 | Saturday Oct 02 2021 | Peter BREMNER | VK8 Grand Larceny - Attempt Bonus |
50 | Saturday Oct 02 2021 | Peter BREMNER | VK8 Grand Larceny - New Course Bonus |
2000 | Saturday Oct 02 2021 | Patrick HAUNSCHMIDT | Completed all 20 VK Courses |
1000 | Saturday Oct 02 2021 | Patrick HAUNSCHMIDT | Completed all Courses in Sea to Sky Group |
50 | Friday Oct 01 2021 | Meghan MACLEOD | VK19 Speedweaver - Attempt Bonus |
50 | Friday Oct 01 2021 | Meghan MACLEOD | VK19 Speedweaver - New Course Bonus |
1000 | Friday Oct 01 2021 | Meghan MACLEOD | Completed all Courses in Grouse Group |
300 | Friday Oct 01 2021 | Peter BREMNER | Half Everest - 5 VK in a Week |
25 | Friday Oct 01 2021 | Peter BREMNER | VK18 Sidewinder - Attempt Bonus |
50 | Friday Oct 01 2021 | Peter BREMNER | VK18 Sidewinder - New Course Bonus |
200 | Friday Oct 01 2021 | Peter BREMNER | 2 VK in a Day |
75 | Friday Oct 01 2021 | Peter BREMNER | VK4 Lost Limb - Attempt Bonus |
50 | Friday Oct 01 2021 | Peter BREMNER | VK4 Lost Limb - New Course Bonus |
1000 | Friday Oct 01 2021 | Peter BREMNER | Monthly Vert Winner - Sep |
1000 | Friday Oct 01 2021 | Brian CLEMENTS | Monthly Vert Winner - Sep |
200 | Friday Oct 01 2021 | Sue IRONSIDE | Monthly Vert Winner - September VK6 |
25 | Thursday Sep 30 2021 | Kevin JOHNSTON | VK12 Grousewoods Grind - Attempt Bonus |
50 | Thursday Sep 30 2021 | Kevin JOHNSTON | VK12 Grousewoods Grind - New Course Bonus |
25 | Thursday Sep 30 2021 | Polina ANDREYCHENKO | VK12 Grousewoods Grind - Attempt Bonus |
50 | Thursday Sep 30 2021 | Polina ANDREYCHENKO | VK12 Grousewoods Grind - New Course Bonus |
1000 | Wednesday Sep 29 2021 | Peter BREMNER | Completed all Courses in Grouse Group |
500 | Wednesday Sep 29 2021 | Peter BREMNER | 1x Everest - 9 VK in a Month |
25 | Tuesday Sep 28 2021 | Meghan MACLEOD | VK15 Jet Fight - Attempt Bonus |
50 | Tuesday Sep 28 2021 | Meghan MACLEOD | VK15 Jet Fight - New Course Bonus |
1000 | Tuesday Sep 28 2021 | Peter BREMNER | Completed all Courses in Sea to Sky Group |
25 | Monday Sep 27 2021 | Peter BREMNER | VK10 Extra Credit - Attempt Bonus |
50 | Monday Sep 27 2021 | Peter BREMNER | VK10 Extra Credit - New Course Bonus |
25 | Monday Sep 27 2021 | Peter BREMNER | VK11 Van Damme - Attempt Bonus |
50 | Monday Sep 27 2021 | Peter BREMNER | VK11 Van Damme - New Course Bonus |
200 | Monday Sep 27 2021 | Peter BREMNER | Weekly Vert Winner |
200 | Monday Sep 27 2021 | Brian CLEMENTS | Weekly Vert Winner |
200 | Monday Sep 27 2021 | Meghan MACLEOD | Weekly Vert Winner |
200 | Monday Sep 27 2021 | Keri MCKENZIE | Weekly Vert Winner |
75 | Monday Sep 27 2021 | Kevin JOHNSTON | VK1 Completely Necessary - Attempt Bonus |
50 | Monday Sep 27 2021 | Kevin JOHNSTON | VK1 Completely Necessary - New Course Bonus |
75 | Sunday Sep 26 2021 | Polina ANDREYCHENKO | VK1 Completely Necessary - Attempt Bonus |
50 | Sunday Sep 26 2021 | Polina ANDREYCHENKO | VK1 Completely Necessary - New Course Bonus |
100 | Sunday Sep 26 2021 | Keri MCKENZIE | VK3 The General - Attempt Bonus |
List of Main
The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.
Check out their premium products on Bremners Online at:
www.bremnerfoods.com