Dashboard
Course Status
Open
VK1 - Completely NecessaryOpen
VK2 - AfterglowOpen
VK3 - The GeneralOpen
VK4 - Lost LimbOpen
VK5 - The GloriousOpen
VK6 - Pins and NeedlesOpen
VK7 - Uncaged LionsOpen
VK8 - Grand LarcenyOpen
VK9 - Black EagleOpen
VK10 - Extra CreditOpen
VK11 - Van DammeOpen
VK12 - Grousewoods GrindOpen
VK13 - Screaming EagleOpen
VK14 - GladiatorLynn headwaters backcountry now open.
Open
VK15 - Jet FightOpen
VK16 - Bleeding CutOpen
VK17 - SlipstreamOpen
VK18 - SidewinderOpen
VK19 - SpeedweaverOpen
VK20 - Mosquito Bite Course Records
Men Mike McMillan 0:42:02 (2021)
Women Keri McKenzie 0:47:44 (2021)
Men Peter Nowicki 0:51:20 (2021)
Women Julia Hlynsky 0:58:26 (2021)
Men Seamus Boyd-Porter 0:57:01 (2021)
Women Keri McKenzie 0:59:10 (2021)
Men Seamus Boyd-Porter 0:47:54 (2021)
Women Julia Hlynsky 0:52:21 (2021)
Men Peter Nowicki 0:46:57 (2021)
Women Jennie Labrie 0:51:18 (2022)
Men Nigel Hole 0:55:37 (2021)
Women Sue Ironside 1:00:42 (2022)
Men Peter Bremner 1:04:59 (2021)
Women Keri McKenzie 1:02:39 (2021)
Men Mike McMillan 0:46:44 (2021)
Women Julia Hlynsky 0:55:17 (2021)
Men Curtis Jung 0:52:51 (2022)
Women Sue Ironside 1:03:58 (2022)
Men Jordan Guenette 0:41:14 (2021)
Women Keri McKenzie 0:54:39 (2021)
Men Jordan Guenette 0:40:30 (2021)
Women Jennie Labrie 0:48:28 (2022)
Men Jordan Guenette 0:42:14 (2021)
Women Keri McKenzie 0:54:04 (2021)
Men Jordan Guenette 0:42:52 (2021)
Women Keri McKenzie 0:55:41 (2021)
Men James Stewart 1:08:30 (2021)
Women Keri McKenzie 1:13:50 (2021)
Men Mike McMillan 0:53:02 (2021)
Women Keri McKenzie 0:58:07 (2021)
Men Mike Sidic 0:43:38 (2021)
Women Jennie Labrie 0:48:32 (2022)
Men Nigel Hole 0:52:09 (2021)
Women Keri McKenzie 1:03:00 (2021)
Men Mike McMillan 0:50:12 (2021)
Women Keri McKenzie 1:01:01 (2021)
Men Nigel Hole 0:51:35 (2021)
Women Jennie Labrie 1:00:03 (2022)
Men Mike McMillan 0:47:27 (2021)
Women Jennie Labrie 0:58:53 (2022)

Submitted 2 hours ago - Attempt Date: Thursday Aug 18 2022 5:49pm
VK4 LOST LIMB Total 8 Polina 1
1:11:59 Polina ANDREYCHENKO
VK4 New Series Record
1st Womens Overall 1st Womens 30-39
Attempt Bonus +250 New Course Bonus +50 New 2022 Series Record Bonus +200 Power Rank: 12th (2250pts)
Polina Andreychenko: Quite the approach to the start! A solid warm up. It was crazy hot as usual, and bugs were really bad at the top. Otherwise just very steep grind!

Submitted 16 hours ago - Attempt Date: Thursday Aug 18 2022 6:15am
VK1 COMPLETELY NECESSARY Total 18 Brian 3
0:59:45 Brian CLEMENTS
VK1 3rd Mens Overall 3rd Mens 50-59
Attempt Bonus +250 Power Rank: 2nd (22400pts)

Submitted 16 hours ago - Attempt Date: Thursday Aug 18 2022 8:16pm
VK19 SPEEDWEAVER Total 16 Rene 1
1:41:52 Rene GAUTHIER
VK19 9th Mens Overall 2nd Mens 40-49
Attempt Bonus +100 New Course Bonus +50 Power Rank: 22nd (975pts)
Rene Gauthier: Tree bears and 1 sliding fall on decent. Awesome view.

Submitted 17 hours ago - Attempt Date: Thursday Aug 18 2022 4:29pm
VK1 COMPLETELY NECESSARY Total 18 Justyna 3
1:21:50 Justyna MATRACKI
VK1 2nd Fastest Time
Attempt Bonus +250 Power Rank: 3rd (20150pts)

Submitted 21 hours ago - Attempt Date: Thursday Aug 18 2022 7:00am
VK14 GLADIATOR Total 5 Cam 1
1:34:40 Cam YORK
VK14 New Series Record
1st Mens Overall 1st Mens 20-29
Attempt Bonus +400 New Course Bonus +50 New 2022 Series Record Bonus +200 Power Rank: 8th (7600pts)

Awarded Date: Thursday Aug 18 2022
2 VK IN A DAY
500pts Sue IRONSIDE
Sue earned this badge and bonus points by climbing 2 VK's in a day
Sue IRONSIDE
Power Rank: 4th (19525pts)

Submitted 1 day ago - Attempt Date: Thursday Aug 18 2022 10:20am
VK18 SIDEWINDER Total 28 Sue 4
1:21:16 Sue IRONSIDE
VK18 3rd Fastest Time
Attempt Bonus +75 Power Rank: 4th (19525pts)

Submitted 1 day ago - Attempt Date: Thursday Aug 18 2022 8:30am
VK15 JET FIGHT Total 19 Sue 2
1:10:40 Sue IRONSIDE
VK15 New Series Record
1st Womens Overall 2nd Womens 40-49
Attempt Bonus +75 New 2022 Series Record Bonus +200 Power Rank: 4th (19525pts)

Submitted 1 day ago - Attempt Date: Thursday Aug 18 2022 7:10am
VK12 GROUSEWOODS GRIND Total 34 Tim 8
1:13:21 Tim WIENS
VK12 4th Fastest Time
Attempt Bonus +50 Power Rank: 1st (36025pts)

Awarded Date: Thursday Aug 18 2022
HALF EVEREST - 5 VK IN A WEEK
300pts Tim WIENS
Tim earned this badge and bonus points by climbing 5 VK's in a week
Tim WIENS
Power Rank: 1st (36025pts)

Submitted 1 day ago - Attempt Date: Wednesday Aug 17 2022 8:19am
VK12 GROUSEWOODS GRIND Total 34 Tamara 2
0:59:41 Tamara WOOLGAR
VK12 2nd Womens Overall 2nd Womens 50-59
Attempt Bonus +50 Power Rank: 10th (3400pts)

Awarded Date: Wednesday Aug 17 2022
2 VK IN A DAY*
250pts Tim WIENS
Tim earned this badge and bonus points by climbing 2 VK's in a day. *Points deducted for shuttled downhill on one or more of the attempts.
Tim WIENS
Power Rank: 1st (36025pts)

Submitted 2 days ago - Attempt Date: Wednesday Aug 17 2022 8:36am
VK12 GROUSEWOODS GRIND Total 34 Tim 8
1:30:55 Tim WIENS
VK12 8th Fastest Time
Attempt Bonus +50 Power Rank: 1st (36025pts)

Submitted 2 days ago - Attempt Date: Wednesday Aug 17 2022 7:02am
VK12 GROUSEWOODS GRIND Total 34 Tim 8
1:01:11 Tim WIENS
VK12 5th Mens Overall 8th Mens 60-69
Attempt Bonus +50 Power Rank: 1st (36025pts)

Submitted 2 days ago - Attempt Date: Tuesday Aug 16 2022 2:00pm
VK1 COMPLETELY NECESSARY Total 18 Sue 1
0:50:02 Sue IRONSIDE
VK1 New Series Record
1st Womens Overall 1st Womens 40-49
Attempt Bonus +250 New Course Bonus +50 New 2022 Series Record Bonus +200 Power Rank: 4th (19525pts)

Submitted 2 days ago - Attempt Date: Tuesday Aug 16 2022 6:45pm
VK8 GRAND LARCENY Total 26 Rene 1
1:41:36 Rene GAUTHIER
VK8 19th Mens Overall 2nd Mens 40-49
Attempt Bonus +50 New Course Bonus +50 Power Rank: 22nd (975pts)
Rene Gauthier: Sticky amd wet

Submitted 2 days ago - Attempt Date: Tuesday Aug 16 2022 9:02am
VK20 MOSQUITO BITE Total 11 Cam 1
1:14:38 Cam YORK
VK20 5th Mens Overall 1st Mens 20-29
Attempt Bonus +100 New Course Bonus +50 Power Rank: 8th (7600pts)
Cam York: Went off course slightly to get up Executioner. Oops

Submitted 2 days ago - Attempt Date: Tuesday Aug 16 2022 6:44am
VK7 UNCAGED LIONS Total 7 Tim 2
1:45:03 Tim WIENS
VK7 2nd Fastest Time
Attempt Bonus +250 Power Rank: 1st (36025pts)

Awarded Date: Tuesday Aug 16 2022
COMPLETED ALL COURSES IN SEA TO SKY GROUP
2000pts Sue IRONSIDE
Sue earned this badge by completing all courses in the Sea to Sky Group
Sue IRONSIDE
Power Rank: 4th (19525pts)

Awarded Date: Tuesday Aug 16 2022
COMPLETED ALL COURSES IN MT FROMME GROUP
1000pts Cam YORK
Cam earned this badge by completing all courses in the Fromme Group
Cam YORK
Power Rank: 8th (7600pts)

Submitted 3 days ago - Attempt Date: Monday Aug 15 2022 1:26pm
VK16 BLEEDING CUT Total 21 Rudy 2
2:08:59 Rudy KAROLA
VK16 12th Mens Overall Mens 70-79
Attempt Bonus +75 Power Rank: 7th (8350pts)

Submitted 3 days ago - Attempt Date: Monday Aug 15 2022 4:17pm
VK1 COMPLETELY NECESSARY Total 18 Justyna 3
1:18:53 Justyna MATRACKI
VK1 3rd Womens Overall 4th Womens 30-39
Attempt Bonus +250 Power Rank: 3rd (20150pts)

Awarded Date: Monday Aug 15 2022
2 VK IN A DAY
500pts Jennie LABRIE
Jennie earned this badge and bonus points by climbing 2 VK's in a day
Jennie LABRIE
Power Rank: 5th (13425pts)

Submitted 4 days ago - Attempt Date: Monday Aug 15 2022 8:48am
VK19 SPEEDWEAVER Total 16 Jennie 3
1:18:35 Jennie LABRIE
VK19 3rd Fastest Time
Attempt Bonus +100 Power Rank: 5th (13425pts)

Submitted 4 days ago - Attempt Date: Monday Aug 15 2022 5:24am
VK19 SPEEDWEAVER Total 16 Jennie 3
1:16:47 Jennie LABRIE
VK19 2nd Fastest Time
Attempt Bonus +100 Power Rank: 5th (13425pts)

Submitted 4 days ago - Attempt Date: Monday Aug 15 2022 7:25am
VK12 GROUSEWOODS GRIND Total 34 Tim 8
1:19:20 Tim WIENS
VK12 7th Fastest Time
Attempt Bonus +50 Power Rank: 1st (36025pts)

Awarded Date: Monday Aug 15 2022
WEEKLY VERT WINNER
200pts Bob FRAZER
Bob earned this badge and bonus points by climbing the most VK's this week
Bob FRAZER
Power Rank: 9th (3575pts)

Submitted 4 days ago - Attempt Date: Sunday Aug 14 2022 11:43am
VK6 PINS AND NEEDLES Total 9 Curtis 1
00:59:32 Curtis JUNG
VK6 New Series Record
1st Mens Overall 1st Mens 30-39
Attempt Bonus +400 New Course Bonus +50 New 2022 Series Record Bonus +200 Power Rank: 6th (8925pts)

Submitted 4 days ago - Attempt Date: Sunday Aug 14 2022 8:37am
VK19 SPEEDWEAVER Total 16 Patrick 1
1:01:59 Patrick HAUNSCHMIDT
VK19 2nd Mens Overall 2nd Mens 30-39
Attempt Bonus +100 New Course Bonus +50 Power Rank: 14th (1800pts)

Submitted 4 days ago - Attempt Date: Sunday Aug 14 2022 7:58am
VK17 SLIPSTREAM Total 14 Bob 1
1:11:37 Bob FRAZER
VK17 3rd Mens Overall 1st Mens 50-59
Attempt Bonus +100 New Course Bonus +50 Power Rank: 9th (3575pts)
Verified
3 likes

Submitted 5 days ago - Attempt Date: Sunday Aug 14 2022 8:00am
VK17 SLIPSTREAM Total 14 Sue 2
1:11:25 Sue IRONSIDE
VK17 Womens Overall 1st Womens 40-49
Attempt Bonus +100 New Course Bonus +50 New 2022 Series Record Bonus +200 Power Rank: 4th (19525pts)
Sue Ironside: Yay! No bear.
Jennie Labrie: Yay for no bear! But... how bad were the bugs? 😬
Sue Ironside: The bugs were…manageable Jennie! Not as bad as they were in Lions Bay last week!
Top 50 Fastest Times
Rank | Name | Time | Course | Sex | Category | Attempt Date |
---|---|---|---|---|---|---|
1 | Curtis JUNG | 00:59:32 | VK6 Pins and Needles | Male | 30-39 | Sunday Aug 14 2022 11:43am |
2 | Curtis JUNG | 0:44:02 | VK1 Completely Necessary | Male | 30-39 | Sunday Aug 07 2022 10:56am |
3 | Curtis JUNG | 0:48:24 | VK12 Grousewoods Grind | Male | 30-39 | Saturday Jun 18 2022 10:31am |
4 | Jennie LABRIE | 0:48:28 | VK11 Van Damme | Female | 30-39 | Thursday Jun 09 2022 12:48pm |
5 | Sherwood PLANT | 0:48:30 | VK12 Grousewoods Grind | Male | 30-39 | Wednesday Jun 15 2022 5:52pm |
6 | Jennie LABRIE | 0:48:32 | VK16 Bleeding Cut | Female | 30-39 | Friday Aug 05 2022 3:15pm |
7 | Curtis JUNG | 0:48:36 | VK16 Bleeding Cut | Male | 30-39 | Saturday Jul 02 2022 12:14pm |
8 | Sherwood PLANT | 0:49:29 | VK11 Van Damme | Male | 30-39 | Saturday Jun 11 2022 8:19am |
9 | Patrick HAUNSCHMIDT | 0:49:38 | VK16 Bleeding Cut | Male | 30-39 | Wednesday Jul 13 2022 4:51pm |
10 | Jeff LONG | 0:49:42 | VK1 Completely Necessary | Male | 40-49 | Saturday Jun 25 2022 9:40am |
11 | Sue IRONSIDE | 0:50:02 | VK1 Completely Necessary | Female | 40-49 | Tuesday Aug 16 2022 2:00pm |
12 | Curtis JUNG | 0:50:05 | VK11 Van Damme | Male | 30-39 | Saturday Jun 04 2022 11:34am |
13 | Jennie LABRIE | 0:51:18 | VK5 The Glorious | Female | 30-39 | Friday Jul 29 2022 9:00am |
14 | Curtis JUNG | 0:51:39 | VK10 Extra Credit | Male | 30-39 | Saturday Jun 25 2022 9:04am |
15 | Curtis JUNG | 0:52:32 | VK13 Screaming Eagle | Male | 30-39 | Wednesday Jun 29 2022 6:42pm |
16 | Curtis JUNG | 0:52:51 | VK9 Black Eagle | Male | 30-39 | Sunday Jul 17 2022 11:09am |
17 | Sue IRONSIDE | 0:53:11 | VK5 The Glorious | Female | 40-49 | Thursday Jul 21 2022 9:45am |
18 | Curtis JUNG | 0:53:39 | VK8 Grand Larceny | Male | 30-39 | Thursday Jun 23 2022 2:42pm |
19 | Sue IRONSIDE | 0:54:37 | VK16 Bleeding Cut | Female | 40-49 | Saturday Jul 16 2022 9:30am |
20 | Curtis JUNG | 0:55:22 | VK18 Sidewinder | Male | 30-39 | Sunday Jul 10 2022 10:04am |
21 | Curtis JUNG | 0:55:25 | VK19 Speedweaver | Male | 30-39 | Saturday Jul 30 2022 12:07pm |
22 | Sue IRONSIDE | 0:55:26 | VK11 Van Damme | Female | 40-49 | Thursday Jun 09 2022 11:02am |
23 | Sue IRONSIDE | 0:55:49 | VK10 Extra Credit | Female | 40-49 | Tuesday Jun 21 2022 1:30pm |
24 | Sherwood PLANT | 0:55:56 | VK8 Grand Larceny | Male | 30-39 | Friday Jun 17 2022 9:31am |
25 | Sue IRONSIDE | 0:56:13 | VK12 Grousewoods Grind | Female | 40-49 | Wednesday Jun 22 2022 10:17am |
26 | Ben KERR | 0:56:59 | VK16 Bleeding Cut | Male | 30-39 | Saturday Jul 09 2022 3:15pm |
27 | Daniel GRIMA | 0:57:01 | VK12 Grousewoods Grind | Male | 30-39 | Tuesday Jun 21 2022 6:40pm |
28 | Cam YORK | 0:57:09 | VK13 Screaming Eagle | Male | 20-29 | Saturday Jul 16 2022 1:51pm |
29 | Curtis JUNG | 0:57:31 | VK20 Mosquito Bite | Male | 30-39 | Wednesday Jul 13 2022 7:39pm |
30 | Sherwood PLANT | 0:57:48 | VK13 Screaming Eagle | Male | 30-39 | Saturday Aug 06 2022 1:13pm |
31 | Curtis JUNG | 0:57:59 | VK2 Afterglow | Male | 30-39 | Saturday Jul 23 2022 1:19pm |
32 | Justin TODD | 0:58:09 | VK12 Grousewoods Grind | Male | 30-39 | Sunday Jul 17 2022 12:05pm |
33 | Jennie LABRIE | 0:58:53 | VK20 Mosquito Bite | Female | 30-39 | Tuesday Aug 02 2022 9:30am |
34 | Sue IRONSIDE | 0:59:10 | VK10 Extra Credit | Female | 40-49 | Tuesday Jun 14 2022 1:36pm |
35 | Justin TODD | 0:59:23 | VK11 Van Damme | Male | 30-39 | Saturday Jul 16 2022 12:49pm |
36 | Tamara WOOLGAR | 0:59:41 | VK12 Grousewoods Grind | Female | 50-59 | Wednesday Aug 17 2022 8:19am |
37 | Brian CLEMENTS | 0:59:45 | VK1 Completely Necessary | Male | 50-59 | Thursday Aug 18 2022 6:15am |
38 | Florence PERRIN | 0:59:50 | VK11 Van Damme | Female | 40-49 | Monday Jun 13 2022 4:33pm |
39 | Brian CLEMENTS | 0:59:56 | VK10 Extra Credit | Male | 50-59 | Wednesday Jun 22 2022 6:45am |
40 | Jennie LABRIE | 1:00:03 | VK19 Speedweaver | Female | 30-39 | Sunday Jul 31 2022 9:35am |
41 | Daniel GRIMA | 1:00:06 | VK11 Van Damme | Male | 30-39 | Tuesday Jun 07 2022 6:18pm |
42 | Curtis JUNG | 1:00:06 | VK15 Jet Fight | Male | 30-39 | Saturday Jun 11 2022 2:42pm |
43 | Brian CLEMENTS | 1:00:29 | VK11 Van Damme | Male | 50-59 | Tuesday Jun 28 2022 7:40am |
44 | Justin TODD | 1:00:30 | VK10 Extra Credit | Male | 30-39 | Saturday Jul 09 2022 12:38pm |
45 | Sue IRONSIDE | 1:00:33 | VK2 Afterglow | Female | 40-49 | Saturday Jul 02 2022 8:00am |
46 | Patrick HAUNSCHMIDT | 1:00:37 | VK11 Van Damme | Male | 30-39 | Saturday Jun 25 2022 3:16pm |
47 | Sue IRONSIDE | 1:00:42 | VK6 Pins and Needles | Female | 40-49 | Thursday Jul 14 2022 9:30am |
48 | Justin TODD | 1:00:48 | VK8 Grand Larceny | Male | 30-39 | Wednesday Jul 13 2022 6:30pm |
49 | Tim WIENS | 1:00:51 | VK4 Lost Limb | Male | 60-69 | Monday Jul 25 2022 7:45am |
50 | Ben KERR | 1:00:58 | VK8 Grand Larceny | Male | 30-39 | Wednesday Aug 03 2022 1:57pm |
Last 50 Times
Name | Time | Course | Sex | Category | Attempt Date |
---|---|---|---|---|---|
Polina ANDREYCHENKO | 1:11:59 | VK4 Lost Limb | Female | 30-39 | Thursday Aug 18 2022 5:49pm |
Brian CLEMENTS | 0:59:45 | VK1 Completely Necessary | Male | 50-59 | Thursday Aug 18 2022 6:15am |
Rene GAUTHIER | 1:41:52 | VK19 Speedweaver | Male | 40-49 | Thursday Aug 18 2022 8:16pm |
Justyna MATRACKI | 1:21:50 | VK1 Completely Necessary | Female | 30-39 | Thursday Aug 18 2022 4:29pm |
Cam YORK | 1:34:40 | VK14 Gladiator | Male | 20-29 | Thursday Aug 18 2022 7:00am |
Sue IRONSIDE | 1:21:16 | VK18 Sidewinder | Female | 40-49 | Thursday Aug 18 2022 10:20am |
Sue IRONSIDE | 1:10:40 | VK15 Jet Fight | Female | 40-49 | Thursday Aug 18 2022 8:30am |
Tim WIENS | 1:13:21 | VK12 Grousewoods Grind | Male | 60-69 | Thursday Aug 18 2022 7:10am |
Tamara WOOLGAR | 0:59:41 | VK12 Grousewoods Grind | Female | 50-59 | Wednesday Aug 17 2022 8:19am |
Tim WIENS | 1:30:55 | VK12 Grousewoods Grind | Male | 60-69 | Wednesday Aug 17 2022 8:36am |
Tim WIENS | 1:01:11 | VK12 Grousewoods Grind | Male | 60-69 | Wednesday Aug 17 2022 7:02am |
Sue IRONSIDE | 0:50:02 | VK1 Completely Necessary | Female | 40-49 | Tuesday Aug 16 2022 2:00pm |
Rene GAUTHIER | 1:41:36 | VK8 Grand Larceny | Male | 40-49 | Tuesday Aug 16 2022 6:45pm |
Cam YORK | 1:14:38 | VK20 Mosquito Bite | Male | 20-29 | Tuesday Aug 16 2022 9:02am |
Tim WIENS | 1:45:03 | VK7 Uncaged Lions | Male | 60-69 | Tuesday Aug 16 2022 6:44am |
Rudy KAROLA | 2:08:59 | VK16 Bleeding Cut | Male | 70-79 | Monday Aug 15 2022 1:26pm |
Justyna MATRACKI | 1:18:53 | VK1 Completely Necessary | Female | 30-39 | Monday Aug 15 2022 4:17pm |
Jennie LABRIE | 1:18:35 | VK19 Speedweaver | Female | 30-39 | Monday Aug 15 2022 8:48am |
Jennie LABRIE | 1:16:47 | VK19 Speedweaver | Female | 30-39 | Monday Aug 15 2022 5:24am |
Tim WIENS | 1:19:20 | VK12 Grousewoods Grind | Male | 60-69 | Monday Aug 15 2022 7:25am |
Curtis JUNG | 00:59:32 | VK6 Pins and Needles | Male | 30-39 | Sunday Aug 14 2022 11:43am |
Patrick HAUNSCHMIDT | 1:01:59 | VK19 Speedweaver | Male | 30-39 | Sunday Aug 14 2022 8:37am |
Bob FRAZER | 1:11:37 | VK17 Slipstream | Male | 50-59 | Sunday Aug 14 2022 7:58am |
Sue IRONSIDE | 1:11:25 | VK17 Slipstream | Female | 40-49 | Sunday Aug 14 2022 8:00am |
Rudy KAROLA | 3:07:46 | VK17 Slipstream | Male | 70-79 | Saturday Aug 13 2022 1:35pm |
Meghan MACLEOD | 1:21:59 | VK17 Slipstream | Female | 40-49 | Thursday Aug 11 2022 6:40pm |
Daniel GRIMA | 1:28:09 | VK13 Screaming Eagle | Male | 30-39 | Saturday Aug 13 2022 10:46am |
Joe HUISING | 1:12:21 | VK5 The Glorious | Male | 40-49 | Saturday Aug 13 2022 8:37am |
Tim WIENS | 1:15:42 | VK12 Grousewoods Grind | Male | 60-69 | Saturday Aug 13 2022 7:32am |
Bob FRAZER | 1:10:31 | VK2 Afterglow | Male | 50-59 | Friday Aug 12 2022 9:25am |
Daniel GRIMA | 1:21:37 | VK17 Slipstream | Male | 30-39 | Thursday Aug 11 2022 6:41pm |
Tim WIENS | 2:05:45 | VK4 Lost Limb | Male | 60-69 | Thursday Aug 11 2022 8:06am |
Bob FRAZER | 1:07:13 | VK13 Screaming Eagle | Male | 50-59 | Thursday Aug 11 2022 12:17pm |
Cam YORK | 1:53:09 | VK5 The Glorious | Male | 20-29 | Wednesday Aug 10 2022 8:00am |
Rene GAUTHIER | 1:31:16 | VK12 Grousewoods Grind | Male | 40-49 | Wednesday Aug 10 2022 8:13pm |
Jennie LABRIE | 1:31:09 | VK2 Afterglow | Female | 30-39 | Wednesday Aug 10 2022 11:07am |
Bob FRAZER | 1:24:45 | VK18 Sidewinder | Male | 50-59 | Wednesday Aug 10 2022 8:00am |
Sue IRONSIDE | 1:24:45 | VK18 Sidewinder | Female | 40-49 | Wednesday Aug 10 2022 8:00am |
Tim WIENS | 1:45:01 | VK14 Gladiator | Male | 60-69 | Monday Aug 08 2022 8:30am |
Tim WIENS | 1:18:40 | VK3 The General | Male | 60-69 | Tuesday Aug 09 2022 5:51am |
Ben KERR | 1:01:41 | VK13 Screaming Eagle | Male | 30-39 | Tuesday Aug 09 2022 10:12am |
Bob FRAZER | 1:10:41 | VK8 Grand Larceny | Male | 50-59 | Tuesday Aug 09 2022 8:37am |
Rudy KAROLA | 2:47:06 | VK7 Uncaged Lions | Male | 70-79 | Monday Aug 08 2022 10:20am |
Tim WIENS | 1:07:44 | VK5 The Glorious | Male | 60-69 | Monday Aug 08 2022 7:04am |
Tamara WOOLGAR | 1:07:38 | VK5 The Glorious | Female | 50-59 | Monday Aug 08 2022 7:04am |
Bob FRAZER | 1:09:41 | VK10 Extra Credit | Male | 50-59 | Monday Aug 08 2022 9:29am |
Jennie LABRIE | 1:16:49 | VK4 Lost Limb | Female | 30-39 | Sunday Aug 07 2022 10:00am |
Jennie LABRIE | 1:25:07 | VK7 Uncaged Lions | Female | 30-39 | Sunday Aug 07 2022 7:00am |
Brian CLEMENTS | 1:37:25 | VK5 The Glorious | Male | 50-59 | Sunday Aug 07 2022 2:30pm |
Brian CLEMENTS | 1:19:05 | VK4 Lost Limb | Male | 50-59 | Sunday Aug 07 2022 11:00am |
Most Attempts
Rank | Name | Attempts | Sex | Category |
---|---|---|---|---|
1 | Tim WIENS | 56 | Male | 60-69 |
2 | Brian CLEMENTS | 36 | Male | 50-59 |
3 | Sue IRONSIDE | 28 | Female | 40-49 |
4 | Justyna MATRACKI | 24 | Female | 30-39 |
5 | Rudy KAROLA | 21 | Male | 70-79 |
6 | Jennie LABRIE | 16 | Female | 30-39 |
7 | Curtis JUNG | 15 | Male | 30-39 |
8 | Cam YORK | 15 | Male | 20-29 |
9 | Tamara WOOLGAR | 13 | Female | 50-59 |
10 | Bob FRAZER | 11 | Male | 50-59 |
11 | Florence PERRIN | 11 | Female | 40-49 |
12 | Polina ANDREYCHENKO | 9 | Female | 30-39 |
13 | Flaviu COSTESCU | 8 | Male | 50-59 |
14 | Daniel GRIMA | 8 | Male | 30-39 |
15 | Rene GAUTHIER | 7 | Male | 40-49 |
16 | Martin LEONARD | 7 | Male | 50-59 |
17 | Scott CLEMENTS | 6 | Male | 40-49 |
18 | Patrick HAUNSCHMIDT | 6 | Male | 30-39 |
19 | Justin TODD | 6 | Male | 30-39 |
20 | Marie-Claude GAGNON | 5 | Female | 40-49 |
21 | Joe HUISING | 5 | Male | 40-49 |
22 | Sherwood PLANT | 4 | Male | 30-39 |
23 | Kabir TOOR | 4 | Male | 30-39 |
24 | Nicole VAN ZANTEN | 4 | Female | 30-39 |
25 | Kevin JOHNSTON | 3 | Male | 30-39 |
26 | Ben KERR | 3 | Male | 30-39 |
27 | Meghan MACLEOD | 3 | Female | 40-49 |
28 | Pippa MCMAHON | 3 | Female | 20-29 |
29 | Andrew SEATON | 3 | Male | 50-59 |
30 | Shanna KNIGHTS | 2 | Female | 50-59 |
31 | Peter NORRIS | 2 | Male | 70-79 |
32 | Geoffrey GLOTMAN | 1 | Male | 60-69 |
33 | Jeff LONG | 1 | Male | 40-49 |
34 | Monique OSBORNE | 1 | Female | 50-59 |
35 | Scott RIDDELL | 1 | Male | 50-59 |
Last 100 Power Rank History
Points | Date | Name | Description |
---|---|---|---|
250 | Friday Aug 19 2022 | Polina ANDREYCHENKO | VK4 Lost Limb - Attempt Bonus |
50 | Friday Aug 19 2022 | Polina ANDREYCHENKO | VK4 Lost Limb - New Course Bonus |
200 | Friday Aug 19 2022 | Polina ANDREYCHENKO | VK4 Lost Limb - New 2022 Season Record Bonus |
250 | Thursday Aug 18 2022 | Brian CLEMENTS | VK1 Completely Necessary - Attempt Bonus |
100 | Thursday Aug 18 2022 | Rene GAUTHIER | VK19 Speedweaver - Attempt Bonus |
50 | Thursday Aug 18 2022 | Rene GAUTHIER | VK19 Speedweaver - New Course Bonus |
250 | Thursday Aug 18 2022 | Justyna MATRACKI | VK1 Completely Necessary - Attempt Bonus |
400 | Thursday Aug 18 2022 | Cam YORK | VK14 Gladiator - Attempt Bonus |
50 | Thursday Aug 18 2022 | Cam YORK | VK14 Gladiator - New Course Bonus |
200 | Thursday Aug 18 2022 | Cam YORK | VK14 Gladiator - New 2022 Season Record Bonus |
75 | Thursday Aug 18 2022 | Sue IRONSIDE | VK18 Sidewinder - Attempt Bonus |
500 | Thursday Aug 18 2022 | Sue IRONSIDE | 2 VK in a Day |
75 | Thursday Aug 18 2022 | Sue IRONSIDE | VK15 Jet Fight - Attempt Bonus |
200 | Thursday Aug 18 2022 | Sue IRONSIDE | VK15 Jet Fight - New 2022 Season Record Bonus |
50 | Thursday Aug 18 2022 | Tim WIENS | VK12 Grousewoods Grind - Attempt Bonus |
300 | Thursday Aug 18 2022 | Tim WIENS | Half Everest - 5 VK in a Week |
50 | Wednesday Aug 17 2022 | Tamara WOOLGAR | VK12 Grousewoods Grind - Attempt Bonus |
50 | Wednesday Aug 17 2022 | Tim WIENS | VK12 Grousewoods Grind - Attempt Bonus |
250 | Wednesday Aug 17 2022 | Tim WIENS | 2 VK in a Day* |
50 | Wednesday Aug 17 2022 | Tim WIENS | VK12 Grousewoods Grind - Attempt Bonus |
250 | Tuesday Aug 16 2022 | Sue IRONSIDE | VK1 Completely Necessary - Attempt Bonus |
50 | Tuesday Aug 16 2022 | Sue IRONSIDE | VK1 Completely Necessary - New Course Bonus |
200 | Tuesday Aug 16 2022 | Sue IRONSIDE | VK1 Completely Necessary - New 2022 Season Record Bonus |
50 | Tuesday Aug 16 2022 | Rene GAUTHIER | VK8 Grand Larceny - Attempt Bonus |
50 | Tuesday Aug 16 2022 | Rene GAUTHIER | VK8 Grand Larceny - New Course Bonus |
100 | Tuesday Aug 16 2022 | Cam YORK | VK20 Mosquito Bite - Attempt Bonus |
