VK Stats - VK2 Afterglow
VK Stats

Mens Rankings
Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
---|---|---|---|---|---|---|---|
1 | 0:57:59 | Curtis JUNG | 200 | 100% | 30-39 | 1 | 1 |
2 | 1:05:48 | Tim WIENS | 176 | 88% | 60-69 | 2 | 2 |
3 | 1:10:31 | Bob FRAZER | 164 | 82% | 50-59 | 1 | 1 |
4 | 1:16:20 | Joe HUISING | 152 | 76% | 40-49 | 1 | 1 |
6 | 1:31:16 | Brian CLEMENTS | 127 | 64% | 50-59 | 4 | 2 |
7 | 1:52:52 | Martin LEONARD | 103 | 51% | 50-59 | 3 | 1 |
9 | 2:26:08 | Rudy KAROLA | 79 | 40% | 70-79 | 0 | 1 |
Womens Rankings
Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
---|---|---|---|---|---|---|---|
1 | 1:00:33 | Sue IRONSIDE | 200 | 100% | 40-49 | 1 | 1 |
2 | 1:06:54 | Florence PERRIN | 181 | 91% | 40-49 | 2 | 1 |
3 | 1:16:50 | Meghan MACLEOD | 158 | 79% | 40-49 | 3 | 1 |
4 | 1:31:09 | Jennie LABRIE | 133 | 66% | 30-39 | 1 | 1 |
5 | 1:53:02 | Monique OSBORNE | 107 | 54% | 50-59 | 1 | 1 |
6 | 1:56:04 | Justyna MATRACKI | 104 | 52% | 30-39 | 2 | 1 |
List of All Times
Place | Time | Name | Sex | Category | Date |
---|---|---|---|---|---|
1 | 0:57:59 | Curtis JUNG | Male | 30-39 | Saturday Jul 23 2022 13:19pm |
2 | 1:00:33 | Sue IRONSIDE | Female | 40-49 | Saturday Jul 02 2022 8:00am |
3 | 1:05:48 | Tim WIENS | Male | 60-69 | Sunday Jul 10 2022 12:18pm |
4 | 1:06:54 | Florence PERRIN | Female | 40-49 | Friday Jul 01 2022 10:44am |
5 | 1:10:31 | Bob FRAZER | Male | 50-59 | Friday Aug 12 2022 9:25am |
6 | 1:16:20 | Joe HUISING | Male | 40-49 | Saturday Aug 06 2022 8:09am |
7 | 1:16:50 | Meghan MACLEOD | Female | 40-49 | Friday Jul 01 2022 10:39am |
8 | 1:22:13 | Tim WIENS | Male | 60-69 | Thursday Jun 23 2022 7:28am |
9 | 1:31:09 | Jennie LABRIE | Female | 30-39 | Wednesday Aug 10 2022 11:07am |
10 | 1:31:16 | Brian CLEMENTS | Male | 50-59 | Friday Jul 15 2022 16:27pm |
11 | 1:52:52 | Martin LEONARD | Male | 50-59 | Saturday Jul 02 2022 8:15am |
12 | 1:53:02 | Brian CLEMENTS | Male | 50-59 | Saturday Jul 02 2022 8:04am |
13 | 1:53:02 | Monique OSBORNE | Female | 50-59 | Saturday Jul 02 2022 11:46am |
14 | 1:56:04 | Justyna MATRACKI | Female | 30-39 | Friday Jul 15 2022 15:53pm |
15 | 2:26:08 | Rudy KAROLA | Male | 70-79 | Tuesday Jul 05 2022 11:55am |
Men's Course Record Progression
Time | Name | Date |
---|---|---|
0:57:59 | Curtis JUNG | Saturday Jul 23 2022 13:19pm |
1:05:48 | Tim WIENS | Sunday Jul 10 2022 12:18pm |
1:22:13 | Tim WIENS | Thursday Jun 23 2022 7:28am |
Women's Course Record Progression
Time | Name | Date |
---|---|---|
1:00:33 | Sue IRONSIDE | Saturday Jul 02 2022 8:00am |
1:06:54 | Florence PERRIN | Friday Jul 01 2022 10:44am |
1:16:50 | Meghan MACLEOD | Friday Jul 01 2022 10:39am |
List of Most Attempts
Place | Total Attempts | Name | Sex | Category |
---|---|---|---|---|
1 | 2 | Brian CLEMENTS | Male | 50-59 |
2 | 2 | Tim WIENS | Male | 60-69 |
3 | 1 | Monique OSBORNE | Female | 50-59 |
4 | 1 | Meghan MACLEOD | Female | 40-49 |
5 | 1 | Joe HUISING | Male | 40-49 |
6 | 1 | Martin LEONARD | Male | 50-59 |
7 | 1 | Florence PERRIN | Female | 40-49 |
8 | 1 | Bob FRAZER | Male | 50-59 |
9 | 1 | Rudy KAROLA | Male | 70-79 |
10 | 1 | Curtis JUNG | Male | 30-39 |
11 | 1 | Jennie LABRIE | Female | 30-39 |
12 | 1 | Sue IRONSIDE | Female | 40-49 |
13 | 1 | Justyna MATRACKI | Female | 30-39 |
The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.
Check out their premium products on Bremners Online at:
www.bremnerfoods.com