VK Stats - VK8 Grand Larceny

VK Stats
user
Mens Rankings
Overall Ranking Time Name Points (/1000) % of CR Category Category Ranking Total Attempts
1 0:53:39 Curtis JUNG 200 100% 30-39 1 1
2 0:55:56 Sherwood PLANT 192 96% 30-39 2 1
3 1:00:48 Justin TODD 176 88% 30-39 3 1
4 1:00:58 Ben KERR 176 88% 30-39 4 1
5 1:04:04 Daniel GRIMA 167 84% 30-39 5 1
6 1:07:01 Andrew SEATON 160 80% 50-59 1 1
7 1:09:48 Cam YORK 154 77% 20-29 1 1
8 1:10:03 Joe HUISING 153 77% 40-49 1 1
9 1:10:41 Bob FRAZER 152 76% 50-59 2 1
10 1:11:00 Brian CLEMENTS 151 76% 50-59 9 4
11 1:11:35 Tim WIENS 150 75% 60-69 2 2
13 1:16:03 Flaviu COSTESCU 141 71% 50-59 6 2
16 1:23:08 Kabir TOOR 129 65% 30-39 6 1
17 1:28:50 Martin LEONARD 121 60% 50-59 7 1
20 1:41:36 Rene GAUTHIER 106 53% 40-49 2 1
21 2:28:08 Rudy KAROLA 72 36% 70-79 0 2
Womens Rankings
Overall Ranking Time Name Points (/1000) % of CR Category Category Ranking Total Attempts
1 1:03:19 Sue IRONSIDE 200 100% 40-49 5 2
2 1:04:38 Tamara WOOLGAR 196 98% 50-59 1 1
3 1:06:33 Florence PERRIN 190 95% 40-49 2 1
4 1:11:21 Jennie LABRIE 177 89% 30-39 1 1
5 1:16:35 Keri MCKENZIE 165 83% 40-49 3 1
6 1:17:38 Marie-Claude GAGNON 163 82% 40-49 4 1
7 1:18:50 Polina ANDREYCHENKO 161 80% 30-39 2 1
9 1:33:44 Justyna MATRACKI 135 68% 30-39 3 1
List of All Times
Place Time Name Sex Category Date
1 0:53:39 Curtis JUNG Male 30-39 Thursday Jun 23 2022 14:42pm
2 0:55:56 Sherwood PLANT Male 30-39 Friday Jun 17 2022 9:31am
3 1:00:48 Justin TODD Male 30-39 Wednesday Jul 13 2022 18:30pm
4 1:00:58 Ben KERR Male 30-39 Wednesday Aug 03 2022 13:57pm
5 1:03:19 Sue IRONSIDE Female 40-49 Wednesday Jun 08 2022 9:11am
6 1:04:04 Daniel GRIMA Male 30-39 Monday Jun 13 2022 11:01am
7 1:04:38 Tamara WOOLGAR Female 50-59 Monday Jul 11 2022 9:22am
8 1:06:33 Florence PERRIN Female 40-49 Saturday Jun 25 2022 14:18pm
9 1:07:01 Andrew SEATON Male 50-59 Saturday Jun 11 2022 17:11pm
10 1:09:48 Cam YORK Male 20-29 Sunday Jun 05 2022 11:55am
11 1:10:03 Joe HUISING Male 40-49 Saturday Jul 16 2022 8:02am
12 1:10:41 Bob FRAZER Male 50-59 Tuesday Aug 09 2022 8:37am
13 1:11:00 Brian CLEMENTS Male 50-59 Sunday Jun 05 2022 9:03am
14 1:11:21 Jennie LABRIE Female 30-39 Friday Aug 26 2022 8:33am
15 1:11:35 Tim WIENS Male 60-69 Saturday Jun 04 2022 9:24am
16 1:14:30 Tim WIENS Male 60-69 Monday Jun 20 2022 6:55am
17 1:16:03 Flaviu COSTESCU Male 50-59 Monday Jul 25 2022 13:36pm
18 1:16:35 Keri MCKENZIE Female 40-49 Sunday Sep 25 2022 8:23am
19 1:16:41 Brian CLEMENTS Male 50-59 Sunday Sep 25 2022 8:30am
20 1:17:38 Marie-Claude GAGNON Female 40-49 Friday Aug 19 2022 13:52pm
21 1:18:50 Polina ANDREYCHENKO Female 30-39 Wednesday Jun 15 2022 17:57pm
22 1:19:42 Flaviu COSTESCU Male 50-59 Wednesday Jul 20 2022 10:41am
23 1:23:08 Kabir TOOR Male 30-39 Tuesday Jul 12 2022 17:15pm
24 1:28:50 Martin LEONARD Male 50-59 Tuesday Aug 02 2022 17:15pm
25 1:31:42 Sue IRONSIDE Female 40-49 Sunday Jun 26 2022 8:50am
26 1:31:52 Brian CLEMENTS Male 50-59 Sunday Jun 26 2022 8:32am
27 1:33:44 Justyna MATRACKI Female 30-39 Wednesday Jun 08 2022 17:54pm
28 1:35:23 Brian CLEMENTS Male 50-59 Wednesday Jun 29 2022 13:57pm
29 1:41:36 Rene GAUTHIER Male 40-49 Tuesday Aug 16 2022 18:45pm
30 2:28:08 Rudy KAROLA Male 70-79 Saturday Aug 20 2022 14:23pm
31 2:31:31 Rudy KAROLA Male 70-79 Friday Jul 01 2022 12:40pm
Men's Course Record Progression
Time Name Date
0:53:39 Curtis JUNG Thursday Jun 23 2022 14:42pm
0:55:56 Sherwood PLANT Friday Jun 17 2022 9:31am
1:04:04 Daniel GRIMA Monday Jun 13 2022 11:01am
1:07:01 Andrew SEATON Saturday Jun 11 2022 17:11pm
1:09:48 Cam YORK Sunday Jun 05 2022 11:55am
1:11:00 Brian CLEMENTS Sunday Jun 05 2022 9:03am
1:11:35 Tim WIENS Saturday Jun 04 2022 9:24am
Women's Course Record Progression
Time Name Date
1:03:19 Sue IRONSIDE Wednesday Jun 08 2022 9:11am
List of Most Attempts
Place Total Attempts Name Sex Category
1 4 Brian CLEMENTS Male 50-59
2 2 Flaviu COSTESCU Male 50-59
3 2 Rudy KAROLA Male 70-79
4 2 Sue IRONSIDE Female 40-49
5 2 Tim WIENS Male 60-69
6 1 Ben KERR Male 30-39
7 1 Andrew SEATON Male 50-59
8 1 Keri MCKENZIE Female 40-49
9 1 Sherwood PLANT Male 30-39
10 1 Kabir TOOR Male 30-39
11 1 Justin TODD Male 30-39
12 1 Martin LEONARD Male 50-59
13 1 Marie-Claude GAGNON Female 40-49
14 1 Joe HUISING Male 40-49
15 1 Daniel GRIMA Male 30-39
16 1 Bob FRAZER Male 50-59
17 1 Rene GAUTHIER Male 40-49
18 1 Tamara WOOLGAR Female 50-59
19 1 Florence PERRIN Female 40-49
20 1 Cam YORK Male 20-29
21 1 Polina ANDREYCHENKO Female 30-39
22 1 Justyna MATRACKI Female 30-39
23 1 Curtis JUNG Male 30-39
24 1 Jennie LABRIE Female 30-39

Card image cap

The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.

Check out their premium products on Bremners Online at:

www.bremnerfoods.com