VK Stats - VK13 Screaming Eagle
VK Stats
Mens Rankings
Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
---|---|---|---|---|---|---|---|
1 | 0:52:32 | Curtis JUNG | 200 | 100% | 30-39 | 1 | 1 |
2 | 0:57:09 | Cam YORK | 184 | 92% | 20-29 | 1 | 1 |
3 | 0:57:48 | Sherwood PLANT | 182 | 91% | 30-39 | 2 | 1 |
4 | 1:01:41 | Ben KERR | 170 | 85% | 30-39 | 3 | 1 |
5 | 1:05:28 | Kabir TOOR | 160 | 80% | 30-39 | 4 | 1 |
6 | 1:07:10 | Tim WIENS | 156 | 78% | 60-69 | 9 | 9 |
7 | 1:07:13 | Bob FRAZER | 156 | 78% | 50-59 | 1 | 1 |
8 | 1:10:39 | Flaviu COSTESCU | 149 | 74% | 50-59 | 3 | 2 |
18 | 1:28:09 | Daniel GRIMA | 119 | 60% | 30-39 | 5 | 1 |
19 | 1:35:06 | Brian CLEMENTS | 110 | 55% | 50-59 | 5 | 2 |
20 | 1:41:31 | Rene GAUTHIER | 103 | 52% | 40-49 | 1 | 1 |
22 | 1:50:11 | Scott CLEMENTS | 95 | 48% | 40-49 | 3 | 2 |
24 | 2:18:17 | Rudy KAROLA | 76 | 38% | 70-79 | 0 | 1 |
Womens Rankings
Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
---|---|---|---|---|---|---|---|
1 | 1:01:14 | Sue IRONSIDE | 200 | 100% | 40-49 | 1 | 1 |
2 | 1:04:54 | Tamara WOOLGAR | 189 | 94% | 50-59 | 2 | 2 |
3 | 1:07:38 | Florence PERRIN | 181 | 91% | 40-49 | 2 | 1 |
4 | 1:13:56 | Jennie LABRIE | 166 | 83% | 30-39 | 1 | 1 |
5 | 1:14:42 | Marie-Claude GAGNON | 164 | 82% | 40-49 | 3 | 1 |
6 | 1:18:33 | Polina ANDREYCHENKO | 156 | 78% | 30-39 | 2 | 1 |
8 | 1:33:01 | Justyna MATRACKI | 132 | 66% | 30-39 | 3 | 1 |
9 | 1:34:53 | Nicole VAN ZANTEN | 129 | 65% | 30-39 | 4 | 1 |
List of All Times
Place | Time | Name | Sex | Category | Date |
---|---|---|---|---|---|
1 | 0:52:32 | Curtis JUNG | Male | 30-39 | Wednesday Jun 29 2022 18:42pm |
2 | 0:57:09 | Cam YORK | Male | 20-29 | Saturday Jul 16 2022 13:51pm |
3 | 0:57:48 | Sherwood PLANT | Male | 30-39 | Saturday Aug 06 2022 13:13pm |
4 | 1:01:14 | Sue IRONSIDE | Female | 40-49 | Saturday Jun 25 2022 9:30am |
5 | 1:01:41 | Ben KERR | Male | 30-39 | Tuesday Aug 09 2022 10:12am |
6 | 1:04:54 | Tamara WOOLGAR | Female | 50-59 | Monday Jul 18 2022 8:58am |
7 | 1:05:28 | Kabir TOOR | Male | 30-39 | Tuesday Jul 05 2022 16:50pm |
8 | 1:07:10 | Tim WIENS | Male | 60-69 | Saturday Sep 17 2022 8:20am |
9 | 1:07:13 | Bob FRAZER | Male | 50-59 | Thursday Aug 11 2022 12:17pm |
10 | 1:07:38 | Florence PERRIN | Female | 40-49 | Saturday Jul 02 2022 16:23pm |
11 | 1:10:39 | Flaviu COSTESCU | Male | 50-59 | Friday Jul 01 2022 12:28pm |
12 | 1:11:41 | Flaviu COSTESCU | Male | 50-59 | Wednesday Jul 27 2022 7:23am |
13 | 1:13:56 | Jennie LABRIE | Female | 30-39 | Monday Sep 05 2022 10:00am |
14 | 1:14:35 | Tim WIENS | Male | 60-69 | Monday Sep 05 2022 8:30am |
15 | 1:14:42 | Marie-Claude GAGNON | Female | 40-49 | Wednesday Jun 29 2022 6:19am |
16 | 1:14:48 | Tim WIENS | Male | 60-69 | Tuesday Jun 21 2022 5:47am |
17 | 1:15:17 | Tim WIENS | Male | 60-69 | Tuesday Aug 30 2022 7:11am |
18 | 1:18:33 | Polina ANDREYCHENKO | Female | 30-39 | Thursday Jul 21 2022 17:56pm |
19 | 1:18:48 | Tim WIENS | Male | 60-69 | Wednesday Aug 31 2022 6:50am |
20 | 1:19:22 | Tim WIENS | Male | 60-69 | Saturday Sep 10 2022 8:52am |
21 | 1:22:21 | Tim WIENS | Male | 60-69 | Saturday Sep 03 2022 8:29am |
22 | 1:24:33 | Tim WIENS | Male | 60-69 | Friday Jun 24 2022 9:22am |
23 | 1:25:43 | Tamara WOOLGAR | Female | 50-59 | Saturday Oct 01 2022 9:26am |
24 | 1:26:04 | Tim WIENS | Male | 60-69 | Friday Sep 16 2022 6:38am |
25 | 1:28:09 | Daniel GRIMA | Male | 30-39 | Saturday Aug 13 2022 10:46am |
26 | 1:33:01 | Justyna MATRACKI | Female | 30-39 | Wednesday Jun 22 2022 19:02pm |
27 | 1:34:53 | Nicole VAN ZANTEN | Female | 30-39 | Wednesday Jul 06 2022 15:05pm |
28 | 1:35:06 | Brian CLEMENTS | Male | 50-59 | Wednesday Jul 06 2022 18:05pm |
29 | 1:41:31 | Rene GAUTHIER | Male | 40-49 | Monday Aug 29 2022 15:16pm |
30 | 1:49:35 | Brian CLEMENTS | Male | 50-59 | Saturday Jul 16 2022 10:10am |
31 | 1:50:11 | Scott CLEMENTS | Male | 40-49 | Saturday Jul 16 2022 10:11am |
32 | 1:59:31 | Scott CLEMENTS | Male | 40-49 | Monday Aug 01 2022 11:12am |
33 | 2:18:17 | Rudy KAROLA | Male | 70-79 | Tuesday Jun 28 2022 19:16pm |
Men's Course Record Progression
Time | Name | Date |
---|---|---|
0:52:32 | Curtis JUNG | Wednesday Jun 29 2022 18:42pm |
1:14:48 | Tim WIENS | Tuesday Jun 21 2022 5:47am |
Women's Course Record Progression
Time | Name | Date |
---|---|---|
1:01:14 | Sue IRONSIDE | Saturday Jun 25 2022 9:30am |
1:33:01 | Justyna MATRACKI | Wednesday Jun 22 2022 19:02pm |
List of Most Attempts
Place | Total Attempts | Name | Sex | Category |
---|---|---|---|---|
1 | 9 | Tim WIENS | Male | 60-69 |
2 | 2 | Scott CLEMENTS | Male | 40-49 |
3 | 2 | Flaviu COSTESCU | Male | 50-59 |
4 | 2 | Tamara WOOLGAR | Female | 50-59 |
5 | 2 | Brian CLEMENTS | Male | 50-59 |
6 | 1 | Ben KERR | Male | 30-39 |
7 | 1 | Nicole VAN ZANTEN | Female | 30-39 |
8 | 1 | Sherwood PLANT | Male | 30-39 |
9 | 1 | Kabir TOOR | Male | 30-39 |
10 | 1 | Marie-Claude GAGNON | Female | 40-49 |
11 | 1 | Daniel GRIMA | Male | 30-39 |
12 | 1 | Bob FRAZER | Male | 50-59 |
13 | 1 | Rene GAUTHIER | Male | 40-49 |
14 | 1 | Florence PERRIN | Female | 40-49 |
15 | 1 | Cam YORK | Male | 20-29 |
16 | 1 | Polina ANDREYCHENKO | Female | 30-39 |
17 | 1 | Justyna MATRACKI | Female | 30-39 |
18 | 1 | Rudy KAROLA | Male | 70-79 |
19 | 1 | Curtis JUNG | Male | 30-39 |
20 | 1 | Jennie LABRIE | Female | 30-39 |
21 | 1 | Sue IRONSIDE | Female | 40-49 |
The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.
Check out their premium products on Bremners Online at:
www.bremnerfoods.com