VK Stats - VK11 Van Damme
VK Stats
Mens Rankings
Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
---|---|---|---|---|---|---|---|
1 | 0:49:29 | Sherwood PLANT | 200 | 100% | 30-39 | 1 | 1 |
2 | 0:50:05 | Curtis JUNG | 198 | 99% | 30-39 | 2 | 1 |
3 | 0:59:23 | Justin TODD | 167 | 83% | 30-39 | 3 | 1 |
4 | 1:00:06 | Daniel GRIMA | 165 | 82% | 30-39 | 4 | 1 |
5 | 1:00:29 | Brian CLEMENTS | 164 | 82% | 50-59 | 7 | 3 |
6 | 1:00:37 | Patrick HAUNSCHMIDT | 163 | 82% | 30-39 | 5 | 1 |
7 | 1:00:43 | Tim WIENS | 163 | 81% | 60-69 | 9 | 9 |
8 | 1:02:40 | Flaviu COSTESCU | 158 | 79% | 50-59 | 2 | 1 |
9 | 1:02:53 | Andrew SEATON | 157 | 79% | 50-59 | 3 | 1 |
10 | 1:03:27 | Martin LEONARD | 156 | 78% | 50-59 | 4 | 1 |
11 | 1:07:21 | Bob FRAZER | 147 | 73% | 50-59 | 5 | 1 |
15 | 1:09:09 | Cam YORK | 143 | 72% | 20-29 | 1 | 1 |
23 | 1:42:12 | Scott CLEMENTS | 97 | 48% | 40-49 | 1 | 1 |
24 | 1:43:08 | Peter NORRIS | 96 | 48% | 70-79 | 0 | 1 |
25 | 1:50:44 | Rene GAUTHIER | 89 | 45% | 40-49 | 2 | 1 |
26 | 2:13:24 | Rudy KAROLA | 74 | 37% | 70-79 | 0 | 1 |
Womens Rankings
Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
---|---|---|---|---|---|---|---|
1 | 0:48:28 | Jennie LABRIE | 200 | 100% | 30-39 | 1 | 1 |
2 | 0:55:26 | Sue IRONSIDE | 175 | 87% | 40-49 | 1 | 1 |
3 | 0:59:50 | Florence PERRIN | 162 | 81% | 40-49 | 4 | 2 |
4 | 1:01:39 | Tamara WOOLGAR | 157 | 79% | 50-59 | 3 | 3 |
7 | 1:07:26 | Marie-Claude GAGNON | 144 | 72% | 40-49 | 3 | 1 |
8 | 1:09:00 | Nicole VAN ZANTEN | 140 | 70% | 30-39 | 2 | 1 |
10 | 1:11:59 | Polina ANDREYCHENKO | 135 | 67% | 30-39 | 3 | 1 |
11 | 1:20:27 | Justyna MATRACKI | 120 | 60% | 30-39 | 5 | 2 |
List of All Times
Place | Time | Name | Sex | Category | Date |
---|---|---|---|---|---|
1 | 0:48:28 | Jennie LABRIE | Female | 30-39 | Thursday Jun 09 2022 12:48pm |
2 | 0:49:29 | Sherwood PLANT | Male | 30-39 | Saturday Jun 11 2022 8:19am |
3 | 0:50:05 | Curtis JUNG | Male | 30-39 | Saturday Jun 04 2022 11:34am |
4 | 0:55:26 | Sue IRONSIDE | Female | 40-49 | Thursday Jun 09 2022 11:02am |
5 | 0:59:23 | Justin TODD | Male | 30-39 | Saturday Jul 16 2022 12:49pm |
6 | 0:59:50 | Florence PERRIN | Female | 40-49 | Monday Jun 13 2022 16:33pm |
7 | 1:00:06 | Daniel GRIMA | Male | 30-39 | Tuesday Jun 07 2022 18:18pm |
8 | 1:00:29 | Brian CLEMENTS | Male | 50-59 | Tuesday Jun 28 2022 7:40am |
9 | 1:00:37 | Patrick HAUNSCHMIDT | Male | 30-39 | Saturday Jun 25 2022 15:16pm |
10 | 1:00:43 | Tim WIENS | Male | 60-69 | Tuesday Sep 06 2022 7:00am |
11 | 1:01:39 | Tamara WOOLGAR | Female | 50-59 | Tuesday Jul 05 2022 10:23am |
12 | 1:01:44 | Tamara WOOLGAR | Female | 50-59 | Saturday Aug 20 2022 7:10am |
13 | 1:02:40 | Flaviu COSTESCU | Male | 50-59 | Wednesday Jun 29 2022 7:23am |
14 | 1:02:53 | Andrew SEATON | Male | 50-59 | Thursday Jun 09 2022 18:47pm |
15 | 1:03:17 | Tamara WOOLGAR | Female | 50-59 | Tuesday Aug 30 2022 8:35am |
16 | 1:03:27 | Martin LEONARD | Male | 50-59 | Saturday Oct 01 2022 8:30am |
17 | 1:07:21 | Bob FRAZER | Male | 50-59 | Friday Jun 10 2022 17:29pm |
18 | 1:07:26 | Marie-Claude GAGNON | Female | 40-49 | Saturday Jun 11 2022 7:57am |
19 | 1:08:47 | Tim WIENS | Male | 60-69 | Saturday Jun 04 2022 7:18am |
20 | 1:08:55 | Brian CLEMENTS | Male | 50-59 | Monday Jun 13 2022 16:57pm |
21 | 1:08:58 | Tim WIENS | Male | 60-69 | Thursday Sep 15 2022 7:13am |
22 | 1:09:00 | Nicole VAN ZANTEN | Female | 30-39 | Monday Jun 13 2022 16:57pm |
23 | 1:09:09 | Cam YORK | Male | 20-29 | Saturday Jun 04 2022 9:04am |
24 | 1:09:41 | Tim WIENS | Male | 60-69 | Monday Sep 05 2022 6:51am |
25 | 1:09:48 | Florence PERRIN | Female | 40-49 | Thursday Aug 25 2022 14:28pm |
26 | 1:10:11 | Brian CLEMENTS | Male | 50-59 | Tuesday Jul 26 2022 7:25am |
27 | 1:11:59 | Polina ANDREYCHENKO | Female | 30-39 | Friday Jun 10 2022 17:27pm |
28 | 1:13:00 | Tim WIENS | Male | 60-69 | Monday Jun 20 2022 9:20am |
29 | 1:16:32 | Tim WIENS | Male | 60-69 | Wednesday Sep 28 2022 7:10am |
30 | 1:18:32 | Tim WIENS | Male | 60-69 | Friday Sep 16 2022 9:01am |
31 | 1:20:27 | Justyna MATRACKI | Female | 30-39 | Saturday Jun 04 2022 15:50pm |
32 | 1:20:48 | Tim WIENS | Male | 60-69 | Thursday Sep 08 2022 6:35am |
33 | 1:22:09 | Tim WIENS | Male | 60-69 | Wednesday Aug 31 2022 8:41am |
34 | 1:27:43 | Justyna MATRACKI | Female | 30-39 | Sunday Aug 07 2022 7:30am |
35 | 1:42:12 | Scott CLEMENTS | Male | 40-49 | Saturday Aug 20 2022 9:02am |
36 | 1:43:08 | Peter NORRIS | Male | 70-79 | Wednesday Sep 14 2022 8:50am |
37 | 1:50:44 | Rene GAUTHIER | Male | 40-49 | Wednesday Sep 14 2022 10:55am |
38 | 2:13:24 | Rudy KAROLA | Male | 70-79 | Friday Jul 08 2022 11:10am |
Men's Course Record Progression
Time | Name | Date |
---|---|---|
0:49:29 | Sherwood PLANT | Saturday Jun 11 2022 8:19am |
0:50:05 | Curtis JUNG | Saturday Jun 04 2022 11:34am |
1:08:47 | Tim WIENS | Saturday Jun 04 2022 7:18am |
Women's Course Record Progression
Time | Name | Date |
---|---|---|
0:48:28 | Jennie LABRIE | Thursday Jun 09 2022 12:48pm |
0:55:26 | Sue IRONSIDE | Thursday Jun 09 2022 11:02am |
1:20:27 | Justyna MATRACKI | Saturday Jun 04 2022 15:50pm |
List of Most Attempts
Place | Total Attempts | Name | Sex | Category |
---|---|---|---|---|
1 | 9 | Tim WIENS | Male | 60-69 |
2 | 3 | Tamara WOOLGAR | Female | 50-59 |
3 | 3 | Brian CLEMENTS | Male | 50-59 |
4 | 2 | Florence PERRIN | Female | 40-49 |
5 | 2 | Justyna MATRACKI | Female | 30-39 |
6 | 1 | Nicole VAN ZANTEN | Female | 30-39 |
7 | 1 | Peter NORRIS | Male | 70-79 |
8 | 1 | Andrew SEATON | Male | 50-59 |
9 | 1 | Sherwood PLANT | Male | 30-39 |
10 | 1 | Justin TODD | Male | 30-39 |
11 | 1 | Scott CLEMENTS | Male | 40-49 |
12 | 1 | Martin LEONARD | Male | 50-59 |
13 | 1 | Marie-Claude GAGNON | Female | 40-49 |
14 | 1 | Flaviu COSTESCU | Male | 50-59 |
15 | 1 | Daniel GRIMA | Male | 30-39 |
16 | 1 | Patrick HAUNSCHMIDT | Male | 30-39 |
17 | 1 | Bob FRAZER | Male | 50-59 |
18 | 1 | Rene GAUTHIER | Male | 40-49 |
19 | 1 | Cam YORK | Male | 20-29 |
20 | 1 | Polina ANDREYCHENKO | Female | 30-39 |
21 | 1 | Rudy KAROLA | Male | 70-79 |
22 | 1 | Curtis JUNG | Male | 30-39 |
23 | 1 | Jennie LABRIE | Female | 30-39 |
24 | 1 | Sue IRONSIDE | Female | 40-49 |
The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.
Check out their premium products on Bremners Online at:
www.bremnerfoods.com