VK Stats - VK9 Black Eagle
 VK Stats
 
Mens Rankings
                                | Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts | 
|---|---|---|---|---|---|---|---|
| 1 | 0:52:51 | Curtis JUNG | 200 | 100% | 30-39 | 1 | 1 | 
| 2 | 1:09:54 | Tim WIENS | 151 | 76% | 60-69 | 2 | 2 | 
| 3 | 1:10:02 | Cam YORK | 151 | 75% | 20-29 | 1 | 1 | 
| 5 | 1:22:02 | Brian CLEMENTS | 129 | 64% | 50-59 | 3 | 2 | 
| 6 | 1:23:14 | Kevin JOHNSTON | 127 | 63% | 30-39 | 2 | 1 | 
| 7 | 1:28:33 | Bob FRAZER | 119 | 60% | 50-59 | 2 | 1 | 
| 8 | 1:30:13 | Joe HUISING | 117 | 59% | 40-49 | 1 | 1 | 
| 10 | 2:20:31 | Peter NORRIS | 75 | 38% | 70-79 | 0 | 1 | 
| 11 | 2:20:35 | Rene GAUTHIER | 75 | 38% | 40-49 | 2 | 1 | 
| 12 | 2:38:32 | Rudy KAROLA | 67 | 33% | 70-79 | 0 | 1 | 
Womens Rankings
                                | Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts | 
|---|---|---|---|---|---|---|---|
| 1 | 1:03:58 | Sue IRONSIDE | 200 | 100% | 40-49 | 5 | 3 | 
| 2 | 1:14:59 | Jennie LABRIE | 171 | 85% | 30-39 | 1 | 1 | 
| 4 | 1:20:44 | Florence PERRIN | 158 | 79% | 40-49 | 3 | 1 | 
| 5 | 1:22:39 | Meghan MACLEOD | 155 | 77% | 40-49 | 4 | 1 | 
| 6 | 1:23:08 | Tamara WOOLGAR | 154 | 77% | 50-59 | 1 | 1 | 
| 7 | 1:23:13 | Polina ANDREYCHENKO | 154 | 77% | 30-39 | 2 | 1 | 
| 9 | 1:31:36 | Justyna MATRACKI | 140 | 70% | 30-39 | 4 | 2 | 
| 10 | 1:33:40 | Shanna KNIGHTS | 137 | 68% | 50-59 | 2 | 1 | 
| 11 | 1:45:30 | Pippa MCMAHON | 121 | 61% | 20-29 | 1 | 1 | 
List of All Times
                                | Place | Time | Name | Sex | Category | Date | 
|---|---|---|---|---|---|
| 1 | 0:52:51 | Curtis JUNG | Male | 30-39 | Sunday Jul 17 2022 11:09am | 
| 2 | 1:03:58 | Sue IRONSIDE | Female | 40-49 | Tuesday Jul 05 2022 14:10pm | 
| 3 | 1:09:54 | Tim WIENS | Male | 60-69 | Monday Jun 27 2022 6:21am | 
| 4 | 1:10:02 | Cam YORK | Male | 20-29 | Thursday Jun 09 2022 9:02am | 
| 5 | 1:12:30 | Tim WIENS | Male | 60-69 | Friday Jul 29 2022 5:59am | 
| 6 | 1:14:59 | Jennie LABRIE | Female | 30-39 | Wednesday Jul 20 2022 8:37am | 
| 7 | 1:18:13 | Sue IRONSIDE | Female | 40-49 | Saturday Jun 11 2022 8:00am | 
| 8 | 1:20:44 | Florence PERRIN | Female | 40-49 | Saturday Sep 17 2022 12:37pm | 
| 9 | 1:22:02 | Brian CLEMENTS | Male | 50-59 | Thursday Jun 23 2022 18:20pm | 
| 10 | 1:22:39 | Meghan MACLEOD | Female | 40-49 | Saturday Sep 17 2022 12:37pm | 
| 11 | 1:23:08 | Tamara WOOLGAR | Female | 50-59 | Sunday Jul 24 2022 9:25am | 
| 12 | 1:23:13 | Polina ANDREYCHENKO | Female | 30-39 | Thursday Sep 15 2022 18:15pm | 
| 13 | 1:23:14 | Kevin JOHNSTON | Male | 30-39 | Thursday Sep 15 2022 18:15pm | 
| 14 | 1:28:33 | Bob FRAZER | Male | 50-59 | Saturday Jun 11 2022 8:18am | 
| 15 | 1:30:13 | Joe HUISING | Male | 40-49 | Saturday Sep 24 2022 8:36am | 
| 16 | 1:30:59 | Sue IRONSIDE | Female | 40-49 | Saturday Jun 04 2022 7:45am | 
| 17 | 1:31:36 | Justyna MATRACKI | Female | 30-39 | Tuesday Jun 07 2022 15:45pm | 
| 18 | 1:31:53 | Brian CLEMENTS | Male | 50-59 | Saturday Jun 04 2022 7:42am | 
| 19 | 1:33:40 | Shanna KNIGHTS | Female | 50-59 | Saturday Jun 18 2022 7:33am | 
| 20 | 1:45:30 | Pippa MCMAHON | Female | 20-29 | Sunday Jul 17 2022 10:00am | 
| 21 | 2:20:31 | Peter NORRIS | Male | 70-79 | Sunday Jun 05 2022 10:28am | 
| 22 | 2:20:35 | Rene GAUTHIER | Male | 40-49 | Sunday Jun 05 2022 10:28am | 
| 23 | 2:23:17 | Justyna MATRACKI | Female | 30-39 | Friday Jul 29 2022 8:22am | 
| 24 | 2:38:32 | Rudy KAROLA | Male | 70-79 | Wednesday Jun 15 2022 20:06pm | 
Men's Course Record Progression
                                | Time | Name | Date | 
|---|---|---|
| 0:52:51 | Curtis JUNG | Sunday Jul 17 2022 11:09am | 
| 1:09:54 | Tim WIENS | Monday Jun 27 2022 6:21am | 
| 1:10:02 | Cam YORK | Thursday Jun 09 2022 9:02am | 
| 1:31:53 | Brian CLEMENTS | Saturday Jun 04 2022 7:42am | 
Women's Course Record Progression
                                | Time | Name | Date | 
|---|---|---|
| 1:03:58 | Sue IRONSIDE | Tuesday Jul 05 2022 14:10pm | 
| 1:18:13 | Sue IRONSIDE | Saturday Jun 11 2022 8:00am | 
| 1:30:59 | Sue IRONSIDE | Saturday Jun 04 2022 7:45am | 
List of Most Attempts
                                | Place | Total Attempts | Name | Sex | Category | 
|---|---|---|---|---|
| 1 | 3 | Sue IRONSIDE | Female | 40-49 | 
| 2 | 2 | Justyna MATRACKI | Female | 30-39 | 
| 3 | 2 | Tim WIENS | Male | 60-69 | 
| 4 | 2 | Brian CLEMENTS | Male | 50-59 | 
| 5 | 1 | Shanna KNIGHTS | Female | 50-59 | 
| 6 | 1 | Pippa MCMAHON | Female | 20-29 | 
| 7 | 1 | Peter NORRIS | Male | 70-79 | 
| 8 | 1 | Kevin JOHNSTON | Male | 30-39 | 
| 9 | 1 | Joe HUISING | Male | 40-49 | 
| 10 | 1 | Bob FRAZER | Male | 50-59 | 
| 11 | 1 | Meghan MACLEOD | Female | 40-49 | 
| 12 | 1 | Rene GAUTHIER | Male | 40-49 | 
| 13 | 1 | Tamara WOOLGAR | Female | 50-59 | 
| 14 | 1 | Florence PERRIN | Female | 40-49 | 
| 15 | 1 | Cam YORK | Male | 20-29 | 
| 16 | 1 | Polina ANDREYCHENKO | Female | 30-39 | 
| 17 | 1 | Rudy KAROLA | Male | 70-79 | 
| 18 | 1 | Curtis JUNG | Male | 30-39 | 
| 19 | 1 | Jennie LABRIE | Female | 30-39 | 
The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.
Check out their premium products on Bremners Online at:
www.bremnerfoods.com