VK Stats - VK5 The Glorious
VK Stats
Mens Rankings
Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
---|---|---|---|---|---|---|---|
1 | 0:50:35 | Curtis JUNG | 200 | 100% | 30-39 | 1 | 1 |
2 | 1:02:19 | Tim WIENS | 162 | 81% | 60-69 | 2 | 2 |
4 | 1:12:21 | Joe HUISING | 140 | 70% | 40-49 | 1 | 1 |
5 | 1:13:23 | Daniel GRIMA | 138 | 69% | 30-39 | 2 | 1 |
6 | 1:18:29 | Martin LEONARD | 129 | 64% | 50-59 | 1 | 1 |
7 | 1:28:42 | Brian CLEMENTS | 114 | 57% | 50-59 | 3 | 2 |
9 | 1:53:09 | Cam YORK | 89 | 45% | 20-29 | 1 | 1 |
10 | 2:32:09 | Rudy KAROLA | 66 | 33% | 70-79 | 0 | 2 |
Womens Rankings
Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
---|---|---|---|---|---|---|---|
1 | 0:51:18 | Jennie LABRIE | 200 | 100% | 30-39 | 5 | 3 |
2 | 0:53:11 | Sue IRONSIDE | 193 | 96% | 40-49 | 1 | 1 |
3 | 1:07:38 | Tamara WOOLGAR | 152 | 76% | 50-59 | 1 | 1 |
4 | 1:13:42 | Meghan MACLEOD | 139 | 70% | 40-49 | 2 | 1 |
5 | 1:32:35 | Justyna MATRACKI | 111 | 55% | 30-39 | 2 | 1 |
7 | 2:13:11 | Polina ANDREYCHENKO | 77 | 39% | 30-39 | 4 | 1 |
List of All Times
Place | Time | Name | Sex | Category | Date |
---|---|---|---|---|---|
1 | 0:50:35 | Curtis JUNG | Male | 30-39 | Thursday Sep 01 2022 11:36am |
2 | 0:51:18 | Jennie LABRIE | Female | 30-39 | Friday Jul 29 2022 9:00am |
3 | 0:53:11 | Sue IRONSIDE | Female | 40-49 | Thursday Jul 21 2022 9:45am |
4 | 1:02:19 | Tim WIENS | Male | 60-69 | Thursday Jul 21 2022 7:19am |
5 | 1:07:38 | Tamara WOOLGAR | Female | 50-59 | Monday Aug 08 2022 7:04am |
6 | 1:07:44 | Tim WIENS | Male | 60-69 | Monday Aug 08 2022 7:04am |
7 | 1:12:21 | Joe HUISING | Male | 40-49 | Saturday Aug 13 2022 8:37am |
8 | 1:13:23 | Daniel GRIMA | Male | 30-39 | Tuesday Sep 27 2022 20:55pm |
9 | 1:13:42 | Meghan MACLEOD | Female | 40-49 | Tuesday Sep 27 2022 9:32am |
10 | 1:18:29 | Martin LEONARD | Male | 50-59 | Saturday Aug 06 2022 8:00am |
11 | 1:28:42 | Brian CLEMENTS | Male | 50-59 | Friday Aug 26 2022 7:00am |
12 | 1:32:35 | Justyna MATRACKI | Female | 30-39 | Thursday Jul 21 2022 15:43pm |
13 | 1:35:15 | Jennie LABRIE | Female | 30-39 | Friday Jul 29 2022 14:30pm |
14 | 1:37:25 | Brian CLEMENTS | Male | 50-59 | Sunday Aug 07 2022 14:30pm |
15 | 1:53:09 | Cam YORK | Male | 20-29 | Wednesday Aug 10 2022 8:00am |
16 | 2:13:11 | Polina ANDREYCHENKO | Female | 30-39 | Monday Sep 05 2022 11:33am |
17 | 2:21:00 | Jennie LABRIE | Female | 30-39 | Sunday Jul 17 2022 7:30am |
18 | 2:32:09 | Rudy KAROLA | Male | 70-79 | Friday Jul 22 2022 9:50am |
19 | 2:36:30 | Rudy KAROLA | Male | 70-79 | Monday Jul 18 2022 10:22am |
Men's Course Record Progression
Time | Name | Date |
---|---|---|
0:50:35 | Curtis JUNG | Thursday Sep 01 2022 11:36am |
1:02:19 | Tim WIENS | Thursday Jul 21 2022 7:19am |
2:36:30 | Rudy KAROLA | Monday Jul 18 2022 10:22am |
Women's Course Record Progression
Time | Name | Date |
---|---|---|
0:51:18 | Jennie LABRIE | Friday Jul 29 2022 9:00am |
0:53:11 | Sue IRONSIDE | Thursday Jul 21 2022 9:45am |
2:21:00 | Jennie LABRIE | Sunday Jul 17 2022 7:30am |
List of Most Attempts
Place | Total Attempts | Name | Sex | Category |
---|---|---|---|---|
1 | 3 | Jennie LABRIE | Female | 30-39 |
2 | 2 | Rudy KAROLA | Male | 70-79 |
3 | 2 | Tim WIENS | Male | 60-69 |
4 | 2 | Brian CLEMENTS | Male | 50-59 |
5 | 1 | Martin LEONARD | Male | 50-59 |
6 | 1 | Joe HUISING | Male | 40-49 |
7 | 1 | Daniel GRIMA | Male | 30-39 |
8 | 1 | Meghan MACLEOD | Female | 40-49 |
9 | 1 | Tamara WOOLGAR | Female | 50-59 |
10 | 1 | Cam YORK | Male | 20-29 |
11 | 1 | Polina ANDREYCHENKO | Female | 30-39 |
12 | 1 | Justyna MATRACKI | Female | 30-39 |
13 | 1 | Curtis JUNG | Male | 30-39 |
14 | 1 | Sue IRONSIDE | Female | 40-49 |
The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.
Check out their premium products on Bremners Online at:
www.bremnerfoods.com