VK Stats - VK4 Lost Limb
 VK Stats
 
Mens Rankings
                                | Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts | 
|---|---|---|---|---|---|---|---|
| 1 | 0:51:33 | Curtis JUNG | 200 | 100% | 30-39 | 1 | 1 | 
| 2 | 1:00:51 | Tim WIENS | 169 | 85% | 60-69 | 2 | 2 | 
| 3 | 1:19:05 | Brian CLEMENTS | 130 | 65% | 50-59 | 2 | 2 | 
| 6 | 2:46:33 | Rudy KAROLA | 62 | 31% | 70-79 | 0 | 1 | 
Womens Rankings
                                | Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts | 
|---|---|---|---|---|---|---|---|
| 1 | 1:11:59 | Polina ANDREYCHENKO | 200 | 100% | 30-39 | 1 | 1 | 
| 2 | 1:16:49 | Jennie LABRIE | 187 | 94% | 30-39 | 2 | 1 | 
| 3 | 1:17:06 | Sue IRONSIDE | 187 | 93% | 40-49 | 1 | 1 | 
| 4 | 1:39:40 | Justyna MATRACKI | 144 | 72% | 30-39 | 3 | 1 | 
| 5 | 2:06:01 | Pippa MCMAHON | 114 | 57% | 20-29 | 1 | 1 | 
List of All Times
                                | Place | Time | Name | Sex | Category | Date | 
|---|---|---|---|---|---|
| 1 | 0:51:33 | Curtis JUNG | Male | 30-39 | Saturday Aug 20 2022 13:39pm | 
| 2 | 1:00:51 | Tim WIENS | Male | 60-69 | Monday Jul 25 2022 7:45am | 
| 3 | 1:11:59 | Polina ANDREYCHENKO | Female | 30-39 | Thursday Aug 18 2022 17:49pm | 
| 4 | 1:16:49 | Jennie LABRIE | Female | 30-39 | Sunday Aug 07 2022 10:00am | 
| 5 | 1:17:06 | Sue IRONSIDE | Female | 40-49 | Sunday Aug 07 2022 6:35am | 
| 6 | 1:19:05 | Brian CLEMENTS | Male | 50-59 | Sunday Aug 07 2022 11:00am | 
| 7 | 1:29:58 | Brian CLEMENTS | Male | 50-59 | Friday Aug 26 2022 10:10am | 
| 8 | 1:39:40 | Justyna MATRACKI | Female | 30-39 | Saturday Jul 16 2022 8:43am | 
| 9 | 2:05:45 | Tim WIENS | Male | 60-69 | Thursday Aug 11 2022 8:06am | 
| 10 | 2:06:01 | Pippa MCMAHON | Female | 20-29 | Monday Aug 01 2022 9:15am | 
| 11 | 2:46:33 | Rudy KAROLA | Male | 70-79 | Tuesday Aug 23 2022 11:19am | 
Men's Course Record Progression
                                | Time | Name | Date | 
|---|---|---|
| 0:51:33 | Curtis JUNG | Saturday Aug 20 2022 13:39pm | 
| 1:00:51 | Tim WIENS | Monday Jul 25 2022 7:45am | 
Women's Course Record Progression
                                | Time | Name | Date | 
|---|---|---|
| 1:11:59 | Polina ANDREYCHENKO | Thursday Aug 18 2022 17:49pm | 
| 1:16:49 | Jennie LABRIE | Sunday Aug 07 2022 10:00am | 
| 1:17:06 | Sue IRONSIDE | Sunday Aug 07 2022 6:35am | 
| 1:39:40 | Justyna MATRACKI | Saturday Jul 16 2022 8:43am | 
List of Most Attempts
                                | Place | Total Attempts | Name | Sex | Category | 
|---|---|---|---|---|
| 1 | 2 | Tim WIENS | Male | 60-69 | 
| 2 | 2 | Brian CLEMENTS | Male | 50-59 | 
| 3 | 1 | Pippa MCMAHON | Female | 20-29 | 
| 4 | 1 | Polina ANDREYCHENKO | Female | 30-39 | 
| 5 | 1 | Justyna MATRACKI | Female | 30-39 | 
| 6 | 1 | Rudy KAROLA | Male | 70-79 | 
| 7 | 1 | Curtis JUNG | Male | 30-39 | 
| 8 | 1 | Jennie LABRIE | Female | 30-39 | 
| 9 | 1 | Sue IRONSIDE | Female | 40-49 | 
The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.
Check out their premium products on Bremners Online at:
www.bremnerfoods.com