VK Stats - VK3 The General
VK Stats
Mens Rankings
Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
---|---|---|---|---|---|---|---|
1 | 0:53:24 | Curtis JUNG | 200 | 100% | 30-39 | 1 | 1 |
2 | 1:18:03 | Daniel GRIMA | 137 | 68% | 30-39 | 2 | 1 |
3 | 1:18:40 | Tim WIENS | 136 | 68% | 60-69 | 3 | 3 |
5 | 1:26:38 | Brian CLEMENTS | 123 | 62% | 50-59 | 3 | 3 |
9 | 3:05:54 | Rudy KAROLA | 57 | 29% | 70-79 | 0 | 1 |
Womens Rankings
Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
---|---|---|---|---|---|---|---|
1 | 1:05:50 | Sue IRONSIDE | 200 | 100% | 40-49 | 1 | 2 |
2 | 1:18:13 | Florence PERRIN | 168 | 84% | 40-49 | 2 | 1 |
3 | 1:22:46 | Meghan MACLEOD | 159 | 80% | 40-49 | 3 | 1 |
4 | 1:26:57 | Jennie LABRIE | 151 | 76% | 30-39 | 3 | 2 |
5 | 1:36:17 | Polina ANDREYCHENKO | 137 | 68% | 30-39 | 2 | 1 |
7 | 2:00:47 | Justyna MATRACKI | 109 | 55% | 30-39 | 4 | 1 |
List of All Times
Place | Time | Name | Sex | Category | Date |
---|---|---|---|---|---|
1 | 0:53:24 | Curtis JUNG | Male | 30-39 | Saturday Sep 17 2022 11:40am |
2 | 1:05:50 | Sue IRONSIDE | Female | 40-49 | Sunday Aug 21 2022 8:45am |
3 | 1:18:03 | Daniel GRIMA | Male | 30-39 | Thursday Sep 29 2022 9:19am |
4 | 1:18:13 | Florence PERRIN | Female | 40-49 | Thursday Sep 29 2022 9:19am |
5 | 1:18:40 | Tim WIENS | Male | 60-69 | Tuesday Aug 09 2022 5:51am |
6 | 1:22:46 | Meghan MACLEOD | Female | 40-49 | Thursday Sep 29 2022 9:15am |
7 | 1:23:46 | Tim WIENS | Male | 60-69 | Friday Aug 05 2022 7:19am |
8 | 1:26:38 | Brian CLEMENTS | Male | 50-59 | Saturday Aug 27 2022 8:22am |
9 | 1:26:57 | Jennie LABRIE | Female | 30-39 | Tuesday Sep 27 2022 17:45pm |
10 | 1:36:17 | Polina ANDREYCHENKO | Female | 30-39 | Sunday Sep 18 2022 10:56am |
11 | 1:37:03 | Jennie LABRIE | Female | 30-39 | Friday Sep 02 2022 8:15am |
12 | 1:46:51 | Tim WIENS | Male | 60-69 | Wednesday Sep 07 2022 7:39am |
13 | 2:00:00 | Brian CLEMENTS | Male | 50-59 | Saturday Oct 01 2022 22:59pm |
14 | 2:00:00 | Brian CLEMENTS | Male | 50-59 | Saturday Oct 01 2022 17:59pm |
15 | 2:00:47 | Justyna MATRACKI | Female | 30-39 | Friday Aug 05 2022 7:46am |
16 | 3:05:54 | Rudy KAROLA | Male | 70-79 | Wednesday Sep 21 2022 12:23pm |
Men's Course Record Progression
Time | Name | Date |
---|---|---|
0:53:24 | Curtis JUNG | Saturday Sep 17 2022 11:40am |
1:18:40 | Tim WIENS | Tuesday Aug 09 2022 5:51am |
1:23:46 | Tim WIENS | Friday Aug 05 2022 7:19am |
Women's Course Record Progression
Time | Name | Date |
---|---|---|
1:05:50 | Sue IRONSIDE | Sunday Aug 21 2022 8:45am |
2:00:47 | Justyna MATRACKI | Friday Aug 05 2022 7:46am |
List of Most Attempts
Place | Total Attempts | Name | Sex | Category |
---|---|---|---|---|
1 | 3 | Tim WIENS | Male | 60-69 |
2 | 3 | Brian CLEMENTS | Male | 50-59 |
3 | 2 | Jennie LABRIE | Female | 30-39 |
4 | 2 | Sue IRONSIDE | Female | 40-49 |
5 | 1 | Daniel GRIMA | Male | 30-39 |
6 | 1 | Meghan MACLEOD | Female | 40-49 |
7 | 1 | Florence PERRIN | Female | 40-49 |
8 | 1 | Polina ANDREYCHENKO | Female | 30-39 |
9 | 1 | Justyna MATRACKI | Female | 30-39 |
10 | 1 | Rudy KAROLA | Male | 70-79 |
11 | 1 | Curtis JUNG | Male | 30-39 |
The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.
Check out their premium products on Bremners Online at:
www.bremnerfoods.com