VK Stats - VK20 Mosquito Bite
VK Stats
Mens Rankings
Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
---|---|---|---|---|---|---|---|
1 | 0:57:31 | Curtis JUNG | 200 | 100% | 30-39 | 1 | 1 |
2 | 1:06:34 | Patrick HAUNSCHMIDT | 173 | 86% | 30-39 | 2 | 1 |
3 | 1:08:41 | Tim WIENS | 167 | 84% | 60-69 | 2 | 2 |
4 | 1:12:20 | Brian CLEMENTS | 159 | 80% | 50-59 | 3 | 3 |
6 | 1:14:38 | Cam YORK | 154 | 77% | 20-29 | 1 | 1 |
7 | 1:21:25 | Daniel GRIMA | 141 | 71% | 30-39 | 3 | 1 |
9 | 1:25:41 | Joe HUISING | 134 | 67% | 40-49 | 1 | 1 |
11 | 1:50:38 | Rene GAUTHIER | 104 | 52% | 40-49 | 2 | 1 |
12 | 1:56:02 | Peter NORRIS | 99 | 50% | 70-79 | 0 | 1 |
13 | 3:19:51 | Rudy KAROLA | 58 | 29% | 70-79 | 0 | 1 |
Womens Rankings
Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
---|---|---|---|---|---|---|---|
1 | 0:58:53 | Jennie LABRIE | 200 | 100% | 30-39 | 1 | 1 |
2 | 1:04:38 | Sue IRONSIDE | 182 | 91% | 40-49 | 2 | 2 |
4 | 1:16:55 | Florence PERRIN | 153 | 77% | 40-49 | 3 | 1 |
5 | 1:17:59 | Meghan MACLEOD | 151 | 76% | 40-49 | 4 | 1 |
6 | 1:18:09 | Tamara WOOLGAR | 151 | 75% | 50-59 | 1 | 1 |
7 | 1:23:39 | Keri MCKENZIE | 141 | 70% | 40-49 | 5 | 1 |
8 | 1:27:18 | Polina ANDREYCHENKO | 135 | 67% | 30-39 | 2 | 1 |
9 | 1:55:17 | Justyna MATRACKI | 102 | 51% | 30-39 | 3 | 1 |
List of All Times
Place | Time | Name | Sex | Category | Date |
---|---|---|---|---|---|
1 | 0:57:31 | Curtis JUNG | Male | 30-39 | Wednesday Jul 13 2022 19:39pm |
2 | 0:58:53 | Jennie LABRIE | Female | 30-39 | Tuesday Aug 02 2022 9:30am |
3 | 1:04:38 | Sue IRONSIDE | Female | 40-49 | Tuesday Jul 12 2022 15:04pm |
4 | 1:06:34 | Patrick HAUNSCHMIDT | Male | 30-39 | Saturday Sep 24 2022 14:09pm |
5 | 1:07:06 | Sue IRONSIDE | Female | 40-49 | Sunday Sep 18 2022 10:30am |
6 | 1:08:41 | Tim WIENS | Male | 60-69 | Monday Aug 01 2022 7:19am |
7 | 1:12:20 | Brian CLEMENTS | Male | 50-59 | Thursday Aug 04 2022 17:30pm |
8 | 1:12:22 | Tim WIENS | Male | 60-69 | Monday Jul 18 2022 12:45pm |
9 | 1:14:38 | Cam YORK | Male | 20-29 | Tuesday Aug 16 2022 9:02am |
10 | 1:16:55 | Florence PERRIN | Female | 40-49 | Thursday Sep 22 2022 14:03pm |
11 | 1:17:59 | Meghan MACLEOD | Female | 40-49 | Thursday Sep 22 2022 14:03pm |
12 | 1:18:09 | Tamara WOOLGAR | Female | 50-59 | Monday Aug 01 2022 9:18am |
13 | 1:21:25 | Daniel GRIMA | Male | 30-39 | Thursday Jul 28 2022 8:50am |
14 | 1:23:39 | Keri MCKENZIE | Female | 40-49 | Monday Sep 26 2022 16:05pm |
15 | 1:24:08 | Brian CLEMENTS | Male | 50-59 | Monday Sep 26 2022 17:04pm |
16 | 1:25:41 | Joe HUISING | Male | 40-49 | Saturday Sep 10 2022 8:45am |
17 | 1:27:18 | Polina ANDREYCHENKO | Female | 30-39 | Tuesday Sep 27 2022 16:10pm |
18 | 1:37:52 | Brian CLEMENTS | Male | 50-59 | Wednesday Aug 24 2022 17:27pm |
19 | 1:50:38 | Rene GAUTHIER | Male | 40-49 | Tuesday Sep 06 2022 17:34pm |
20 | 1:55:17 | Justyna MATRACKI | Female | 30-39 | Sunday Jul 17 2022 9:00am |
21 | 1:56:02 | Peter NORRIS | Male | 70-79 | Tuesday Sep 06 2022 12:30pm |
22 | 3:19:51 | Rudy KAROLA | Male | 70-79 | Friday Aug 05 2022 8:35am |
Men's Course Record Progression
Time | Name | Date |
---|---|---|
0:57:31 | Curtis JUNG | Wednesday Jul 13 2022 19:39pm |
Women's Course Record Progression
Time | Name | Date |
---|---|---|
0:58:53 | Jennie LABRIE | Tuesday Aug 02 2022 9:30am |
1:04:38 | Sue IRONSIDE | Tuesday Jul 12 2022 15:04pm |
List of Most Attempts
Place | Total Attempts | Name | Sex | Category |
---|---|---|---|---|
1 | 3 | Brian CLEMENTS | Male | 50-59 |
2 | 2 | Sue IRONSIDE | Female | 40-49 |
3 | 2 | Tim WIENS | Male | 60-69 |
4 | 1 | Peter NORRIS | Male | 70-79 |
5 | 1 | Keri MCKENZIE | Female | 40-49 |
6 | 1 | Joe HUISING | Male | 40-49 |
7 | 1 | Daniel GRIMA | Male | 30-39 |
8 | 1 | Patrick HAUNSCHMIDT | Male | 30-39 |
9 | 1 | Meghan MACLEOD | Female | 40-49 |
10 | 1 | Rene GAUTHIER | Male | 40-49 |
11 | 1 | Tamara WOOLGAR | Female | 50-59 |
12 | 1 | Florence PERRIN | Female | 40-49 |
13 | 1 | Cam YORK | Male | 20-29 |
14 | 1 | Polina ANDREYCHENKO | Female | 30-39 |
15 | 1 | Justyna MATRACKI | Female | 30-39 |
16 | 1 | Rudy KAROLA | Male | 70-79 |
17 | 1 | Curtis JUNG | Male | 30-39 |
18 | 1 | Jennie LABRIE | Female | 30-39 |
The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.
Check out their premium products on Bremners Online at:
www.bremnerfoods.com