VK Stats - VK2 Afterglow
 VK Stats
 
Mens Rankings
                                | Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts | 
|---|---|---|---|---|---|---|---|
| 1 | 0:57:59 | Curtis JUNG | 200 | 100% | 30-39 | 1 | 1 | 
| 2 | 1:05:48 | Tim WIENS | 176 | 88% | 60-69 | 3 | 3 | 
| 3 | 1:10:31 | Bob FRAZER | 164 | 82% | 50-59 | 1 | 1 | 
| 5 | 1:16:20 | Joe HUISING | 152 | 76% | 40-49 | 1 | 1 | 
| 7 | 1:31:16 | Brian CLEMENTS | 127 | 64% | 50-59 | 6 | 4 | 
| 9 | 1:52:52 | Martin LEONARD | 103 | 51% | 50-59 | 4 | 1 | 
| 12 | 2:13:23 | Rene GAUTHIER | 87 | 43% | 40-49 | 2 | 1 | 
| 13 | 2:22:53 | James STEWART | 81 | 41% | 40-49 | 3 | 1 | 
| 14 | 2:26:08 | Rudy KAROLA | 79 | 40% | 70-79 | 0 | 1 | 
Womens Rankings
                                | Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts | 
|---|---|---|---|---|---|---|---|
| 1 | 1:00:33 | Sue IRONSIDE | 200 | 100% | 40-49 | 1 | 1 | 
| 2 | 1:06:54 | Florence PERRIN | 181 | 91% | 40-49 | 2 | 1 | 
| 3 | 1:10:57 | Tamara WOOLGAR | 171 | 85% | 50-59 | 1 | 1 | 
| 4 | 1:16:50 | Meghan MACLEOD | 158 | 79% | 40-49 | 3 | 1 | 
| 5 | 1:26:06 | Polina ANDREYCHENKO | 141 | 70% | 30-39 | 1 | 1 | 
| 6 | 1:31:09 | Jennie LABRIE | 133 | 66% | 30-39 | 2 | 1 | 
| 7 | 1:45:39 | Keri MCKENZIE | 115 | 57% | 40-49 | 4 | 1 | 
| 8 | 1:53:02 | Monique OSBORNE | 107 | 54% | 50-59 | 2 | 1 | 
| 9 | 1:56:04 | Justyna MATRACKI | 104 | 52% | 30-39 | 3 | 1 | 
| 10 | 2:22:53 | Tania BEHREND | 85 | 42% | 40-49 | 5 | 1 | 
List of All Times
                                | Place | Time | Name | Sex | Category | Date | 
|---|---|---|---|---|---|
| 1 | 0:57:59 | Curtis JUNG | Male | 30-39 | Saturday Jul 23 2022 13:19pm | 
| 2 | 1:00:33 | Sue IRONSIDE | Female | 40-49 | Saturday Jul 02 2022 8:00am | 
| 3 | 1:05:48 | Tim WIENS | Male | 60-69 | Sunday Jul 10 2022 12:18pm | 
| 4 | 1:06:54 | Florence PERRIN | Female | 40-49 | Friday Jul 01 2022 10:44am | 
| 5 | 1:10:31 | Bob FRAZER | Male | 50-59 | Friday Aug 12 2022 9:25am | 
| 6 | 1:10:36 | Tim WIENS | Male | 60-69 | Monday Sep 19 2022 7:30am | 
| 7 | 1:10:57 | Tamara WOOLGAR | Female | 50-59 | Monday Sep 19 2022 7:30am | 
| 8 | 1:16:20 | Joe HUISING | Male | 40-49 | Saturday Aug 06 2022 8:09am | 
| 9 | 1:16:50 | Meghan MACLEOD | Female | 40-49 | Friday Jul 01 2022 10:39am | 
| 10 | 1:22:13 | Tim WIENS | Male | 60-69 | Thursday Jun 23 2022 7:28am | 
| 11 | 1:26:06 | Polina ANDREYCHENKO | Female | 30-39 | Thursday Aug 25 2022 16:11pm | 
| 12 | 1:31:09 | Jennie LABRIE | Female | 30-39 | Wednesday Aug 10 2022 11:07am | 
| 13 | 1:31:16 | Brian CLEMENTS | Male | 50-59 | Friday Jul 15 2022 16:27pm | 
| 14 | 1:45:21 | Brian CLEMENTS | Male | 50-59 | Tuesday Sep 27 2022 16:31pm | 
| 15 | 1:45:39 | Keri MCKENZIE | Female | 40-49 | Tuesday Sep 27 2022 16:31pm | 
| 16 | 1:52:52 | Martin LEONARD | Male | 50-59 | Saturday Jul 02 2022 8:15am | 
| 17 | 1:53:02 | Brian CLEMENTS | Male | 50-59 | Saturday Jul 02 2022 8:04am | 
| 18 | 1:53:02 | Monique OSBORNE | Female | 50-59 | Saturday Jul 02 2022 11:46am | 
| 19 | 1:56:04 | Justyna MATRACKI | Female | 30-39 | Friday Jul 15 2022 15:53pm | 
| 20 | 2:00:00 | Brian CLEMENTS | Male | 50-59 | Sunday Oct 02 2022 23:00pm | 
| 21 | 2:13:23 | Rene GAUTHIER | Male | 40-49 | Wednesday Aug 31 2022 20:52pm | 
| 22 | 2:22:53 | James STEWART | Male | 40-49 | Friday Sep 16 2022 14:46pm | 
| 23 | 2:22:53 | Tania BEHREND | Female | 40-49 | Friday Sep 16 2022 14:24pm | 
| 24 | 2:26:08 | Rudy KAROLA | Male | 70-79 | Tuesday Jul 05 2022 11:55am | 
Men's Course Record Progression
                                | Time | Name | Date | 
|---|---|---|
| 0:57:59 | Curtis JUNG | Saturday Jul 23 2022 13:19pm | 
| 1:05:48 | Tim WIENS | Sunday Jul 10 2022 12:18pm | 
| 1:22:13 | Tim WIENS | Thursday Jun 23 2022 7:28am | 
Women's Course Record Progression
                                | Time | Name | Date | 
|---|---|---|
| 1:00:33 | Sue IRONSIDE | Saturday Jul 02 2022 8:00am | 
| 1:06:54 | Florence PERRIN | Friday Jul 01 2022 10:44am | 
| 1:16:50 | Meghan MACLEOD | Friday Jul 01 2022 10:39am | 
List of Most Attempts
                                | Place | Total Attempts | Name | Sex | Category | 
|---|---|---|---|---|
| 1 | 4 | Brian CLEMENTS | Male | 50-59 | 
| 2 | 3 | Tim WIENS | Male | 60-69 | 
| 3 | 1 | Monique OSBORNE | Female | 50-59 | 
| 4 | 1 | Tania BEHREND | Female | 40-49 | 
| 5 | 1 | James STEWART | Male | 40-49 | 
| 6 | 1 | Keri MCKENZIE | Female | 40-49 | 
| 7 | 1 | Martin LEONARD | Male | 50-59 | 
| 8 | 1 | Joe HUISING | Male | 40-49 | 
| 9 | 1 | Bob FRAZER | Male | 50-59 | 
| 10 | 1 | Meghan MACLEOD | Female | 40-49 | 
| 11 | 1 | Rene GAUTHIER | Male | 40-49 | 
| 12 | 1 | Tamara WOOLGAR | Female | 50-59 | 
| 13 | 1 | Florence PERRIN | Female | 40-49 | 
| 14 | 1 | Polina ANDREYCHENKO | Female | 30-39 | 
| 15 | 1 | Justyna MATRACKI | Female | 30-39 | 
| 16 | 1 | Rudy KAROLA | Male | 70-79 | 
| 17 | 1 | Curtis JUNG | Male | 30-39 | 
| 18 | 1 | Jennie LABRIE | Female | 30-39 | 
| 19 | 1 | Sue IRONSIDE | Female | 40-49 | 
The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.
Check out their premium products on Bremners Online at:
www.bremnerfoods.com