VK Stats - VK18 Sidewinder
VK Stats
Mens Rankings
Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
---|---|---|---|---|---|---|---|
1 | 0:55:22 | Curtis JUNG | 200 | 100% | 30-39 | 1 | 1 |
2 | 1:07:23 | Patrick HAUNSCHMIDT | 164 | 82% | 30-39 | 2 | 1 |
3 | 1:20:49 | Scott RIDDELL | 137 | 69% | 50-59 | 1 | 1 |
4 | 1:21:19 | Brian CLEMENTS | 136 | 68% | 50-59 | 6 | 4 |
5 | 1:22:42 | Joe HUISING | 134 | 67% | 40-49 | 1 | 1 |
6 | 1:22:52 | Cam YORK | 134 | 67% | 20-29 | 1 | 1 |
7 | 1:24:45 | Bob FRAZER | 131 | 65% | 50-59 | 3 | 1 |
9 | 1:32:47 | Tim WIENS | 119 | 60% | 60-69 | 3 | 2 |
10 | 1:39:22 | Geoffrey GLOTMAN | 111 | 56% | 60-69 | 2 | 1 |
13 | 2:07:52 | James STEWART | 87 | 43% | 40-49 | 2 | 1 |
14 | 2:09:34 | Rene GAUTHIER | 85 | 43% | 40-49 | 3 | 1 |
15 | 2:14:26 | Scott CLEMENTS | 82 | 41% | 40-49 | 4 | 1 |
17 | 2:41:59 | Rudy KAROLA | 68 | 34% | 70-79 | 0 | 1 |
Womens Rankings
Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
---|---|---|---|---|---|---|---|
1 | 1:04:42 | Sue IRONSIDE | 200 | 100% | 40-49 | 5 | 4 |
2 | 1:11:59 | Florence PERRIN | 180 | 90% | 40-49 | 7 | 3 |
4 | 1:16:52 | Tamara WOOLGAR | 168 | 84% | 50-59 | 1 | 1 |
6 | 1:21:19 | Jennie LABRIE | 159 | 80% | 30-39 | 1 | 1 |
10 | 1:25:26 | Meghan MACLEOD | 151 | 76% | 40-49 | 8 | 1 |
11 | 1:33:31 | Polina ANDREYCHENKO | 138 | 69% | 30-39 | 2 | 1 |
12 | 1:46:15 | Justyna MATRACKI | 122 | 61% | 30-39 | 3 | 1 |
13 | 2:19:58 | Pippa MCMAHON | 92 | 46% | 20-29 | 1 | 1 |
List of All Times
Place | Time | Name | Sex | Category | Date |
---|---|---|---|---|---|
1 | 0:55:22 | Curtis JUNG | Male | 30-39 | Sunday Jul 10 2022 10:04am |
2 | 1:04:42 | Sue IRONSIDE | Female | 40-49 | Monday Jul 18 2022 10:27am |
3 | 1:07:23 | Patrick HAUNSCHMIDT | Male | 30-39 | Saturday Jul 09 2022 6:25am |
4 | 1:11:59 | Florence PERRIN | Female | 40-49 | Thursday Jul 07 2022 10:46am |
5 | 1:15:23 | Sue IRONSIDE | Female | 40-49 | Wednesday Jul 06 2022 11:15am |
6 | 1:16:52 | Tamara WOOLGAR | Female | 50-59 | Thursday Jul 28 2022 8:31am |
7 | 1:20:49 | Scott RIDDELL | Male | 50-59 | Monday Jul 25 2022 15:23pm |
8 | 1:21:16 | Sue IRONSIDE | Female | 40-49 | Thursday Aug 18 2022 10:20am |
9 | 1:21:19 | Brian CLEMENTS | Male | 50-59 | Monday Jul 25 2022 18:21pm |
10 | 1:21:19 | Jennie LABRIE | Female | 30-39 | Monday Jul 25 2022 15:20pm |
11 | 1:22:42 | Joe HUISING | Male | 40-49 | Saturday Jul 09 2022 8:26am |
12 | 1:22:52 | Cam YORK | Male | 20-29 | Saturday Jul 09 2022 8:03am |
13 | 1:24:45 | Sue IRONSIDE | Female | 40-49 | Wednesday Aug 10 2022 8:00am |
14 | 1:24:45 | Bob FRAZER | Male | 50-59 | Wednesday Aug 10 2022 8:00am |
15 | 1:25:06 | Florence PERRIN | Female | 40-49 | Sunday Jun 19 2022 14:37pm |
16 | 1:25:11 | Florence PERRIN | Female | 40-49 | Thursday Jun 30 2022 8:43am |
17 | 1:25:26 | Meghan MACLEOD | Female | 40-49 | Sunday Jun 19 2022 14:37pm |
18 | 1:26:23 | Brian CLEMENTS | Male | 50-59 | Monday Jul 18 2022 18:00pm |
19 | 1:32:47 | Tim WIENS | Male | 60-69 | Friday Jul 01 2022 9:24am |
20 | 1:33:31 | Polina ANDREYCHENKO | Female | 30-39 | Friday Jul 29 2022 17:30pm |
21 | 1:39:22 | Geoffrey GLOTMAN | Male | 60-69 | Saturday Jul 09 2022 9:30am |
22 | 1:46:15 | Justyna MATRACKI | Female | 30-39 | Saturday Jun 25 2022 9:59am |
23 | 1:46:26 | Tim WIENS | Male | 60-69 | Saturday Jun 25 2022 8:05am |
24 | 1:49:24 | Brian CLEMENTS | Male | 50-59 | Sunday Jun 19 2022 10:25am |
25 | 2:07:52 | James STEWART | Male | 40-49 | Wednesday Sep 07 2022 13:27pm |
26 | 2:09:34 | Rene GAUTHIER | Male | 40-49 | Friday Sep 30 2022 14:40pm |
27 | 2:14:26 | Scott CLEMENTS | Male | 40-49 | Saturday Jun 25 2022 8:05am |
28 | 2:14:26 | Brian CLEMENTS | Male | 50-59 | Saturday Jun 25 2022 8:05am |
29 | 2:19:58 | Pippa MCMAHON | Female | 20-29 | Saturday Jun 25 2022 22:00pm |
30 | 2:41:59 | Rudy KAROLA | Male | 70-79 | Saturday Jun 25 2022 20:32pm |
Men's Course Record Progression
Time | Name | Date |
---|---|---|
0:55:22 | Curtis JUNG | Sunday Jul 10 2022 10:04am |
1:07:23 | Patrick HAUNSCHMIDT | Saturday Jul 09 2022 6:25am |
1:32:47 | Tim WIENS | Friday Jul 01 2022 9:24am |
1:46:26 | Tim WIENS | Saturday Jun 25 2022 8:05am |
1:49:24 | Brian CLEMENTS | Sunday Jun 19 2022 10:25am |
Women's Course Record Progression
Time | Name | Date |
---|---|---|
1:04:42 | Sue IRONSIDE | Monday Jul 18 2022 10:27am |
1:11:59 | Florence PERRIN | Thursday Jul 07 2022 10:46am |
1:15:23 | Sue IRONSIDE | Wednesday Jul 06 2022 11:15am |
1:25:06 | Florence PERRIN | Sunday Jun 19 2022 14:37pm |
List of Most Attempts
Place | Total Attempts | Name | Sex | Category |
---|---|---|---|---|
1 | 4 | Sue IRONSIDE | Female | 40-49 |
2 | 4 | Brian CLEMENTS | Male | 50-59 |
3 | 3 | Florence PERRIN | Female | 40-49 |
4 | 2 | Tim WIENS | Male | 60-69 |
5 | 1 | Geoffrey GLOTMAN | Male | 60-69 |
6 | 1 | Scott RIDDELL | Male | 50-59 |
7 | 1 | James STEWART | Male | 40-49 |
8 | 1 | Pippa MCMAHON | Female | 20-29 |
9 | 1 | Scott CLEMENTS | Male | 40-49 |
10 | 1 | Joe HUISING | Male | 40-49 |
11 | 1 | Patrick HAUNSCHMIDT | Male | 30-39 |
12 | 1 | Bob FRAZER | Male | 50-59 |
13 | 1 | Meghan MACLEOD | Female | 40-49 |
14 | 1 | Rene GAUTHIER | Male | 40-49 |
15 | 1 | Tamara WOOLGAR | Female | 50-59 |
16 | 1 | Cam YORK | Male | 20-29 |
17 | 1 | Polina ANDREYCHENKO | Female | 30-39 |
18 | 1 | Justyna MATRACKI | Female | 30-39 |
19 | 1 | Rudy KAROLA | Male | 70-79 |
20 | 1 | Curtis JUNG | Male | 30-39 |
21 | 1 | Jennie LABRIE | Female | 30-39 |
The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.
Check out their premium products on Bremners Online at:
www.bremnerfoods.com