VK Stats - VK17 Slipstream
 VK Stats
 
Mens Rankings
                                | Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts | 
|---|---|---|---|---|---|---|---|
| 1 | 0:56:30 | Curtis JUNG | 200 | 100% | 30-39 | 2 | 2 | 
| 2 | 1:02:22 | Cam YORK | 181 | 91% | 20-29 | 1 | 1 | 
| 4 | 1:06:42 | Patrick HAUNSCHMIDT | 169 | 85% | 30-39 | 3 | 1 | 
| 5 | 1:11:37 | Bob FRAZER | 158 | 79% | 50-59 | 1 | 1 | 
| 6 | 1:12:24 | Tim WIENS | 156 | 78% | 60-69 | 2 | 2 | 
| 7 | 1:21:37 | Daniel GRIMA | 138 | 69% | 30-39 | 4 | 1 | 
| 8 | 1:22:32 | Martin LEONARD | 137 | 68% | 50-59 | 2 | 1 | 
| 10 | 1:57:08 | Brian CLEMENTS | 96 | 48% | 50-59 | 4 | 2 | 
| 12 | 1:58:08 | Rene GAUTHIER | 96 | 48% | 40-49 | 1 | 1 | 
| 13 | 1:58:20 | Peter NORRIS | 95 | 48% | 70-79 | 0 | 1 | 
| 14 | 3:07:46 | Rudy KAROLA | 60 | 30% | 70-79 | 0 | 1 | 
Womens Rankings
                                | Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts | 
|---|---|---|---|---|---|---|---|
| 1 | 0:57:58 | Jennie LABRIE | 200 | 100% | 30-39 | 2 | 2 | 
| 2 | 1:02:11 | Sue IRONSIDE | 186 | 93% | 40-49 | 2 | 3 | 
| 4 | 1:13:19 | Florence PERRIN | 158 | 79% | 40-49 | 3 | 1 | 
| 5 | 1:21:59 | Meghan MACLEOD | 141 | 71% | 40-49 | 4 | 1 | 
| 7 | 1:38:47 | Justyna MATRACKI | 117 | 59% | 30-39 | 3 | 1 | 
| 8 | 2:02:44 | Polina ANDREYCHENKO | 94 | 47% | 30-39 | 4 | 1 | 
List of All Times
                                | Place | Time | Name | Sex | Category | Date | 
|---|---|---|---|---|---|
| 1 | 0:56:30 | Curtis JUNG | Male | 30-39 | Saturday Oct 01 2022 15:40pm | 
| 2 | 0:57:58 | Jennie LABRIE | Female | 30-39 | Tuesday Aug 30 2022 5:50am | 
| 3 | 1:02:11 | Sue IRONSIDE | Female | 40-49 | Thursday Sep 08 2022 10:13am | 
| 4 | 1:02:22 | Cam YORK | Male | 20-29 | Monday Aug 01 2022 7:15am | 
| 5 | 1:05:15 | Curtis JUNG | Male | 30-39 | Wednesday Jul 20 2022 17:39pm | 
| 6 | 1:06:42 | Patrick HAUNSCHMIDT | Male | 30-39 | Sunday Sep 25 2022 14:11pm | 
| 7 | 1:11:25 | Sue IRONSIDE | Female | 40-49 | Sunday Aug 14 2022 8:00am | 
| 8 | 1:11:37 | Bob FRAZER | Male | 50-59 | Sunday Aug 14 2022 7:58am | 
| 9 | 1:12:24 | Tim WIENS | Male | 60-69 | Tuesday Jul 19 2022 6:37am | 
| 10 | 1:13:19 | Florence PERRIN | Female | 40-49 | Friday Aug 26 2022 8:20am | 
| 11 | 1:21:37 | Daniel GRIMA | Male | 30-39 | Thursday Aug 11 2022 18:41pm | 
| 12 | 1:21:59 | Meghan MACLEOD | Female | 40-49 | Thursday Aug 11 2022 18:40pm | 
| 13 | 1:22:32 | Martin LEONARD | Male | 50-59 | Saturday Aug 27 2022 10:00am | 
| 14 | 1:23:18 | Jennie LABRIE | Female | 30-39 | Thursday Jul 28 2022 12:15pm | 
| 15 | 1:30:47 | Tim WIENS | Male | 60-69 | Tuesday Jul 26 2022 6:47am | 
| 16 | 1:38:47 | Justyna MATRACKI | Female | 30-39 | Wednesday Jul 20 2022 18:05pm | 
| 17 | 1:57:08 | Brian CLEMENTS | Male | 50-59 | Wednesday Jul 20 2022 16:03pm | 
| 18 | 1:57:22 | Brian CLEMENTS | Male | 50-59 | Tuesday Jul 12 2022 17:25pm | 
| 19 | 1:58:08 | Rene GAUTHIER | Male | 40-49 | Sunday Sep 18 2022 14:35pm | 
| 20 | 1:58:20 | Peter NORRIS | Male | 70-79 | Sunday Sep 18 2022 9:00am | 
| 21 | 2:02:44 | Polina ANDREYCHENKO | Female | 30-39 | Friday Sep 30 2022 14:10pm | 
| 22 | 3:07:46 | Rudy KAROLA | Male | 70-79 | Saturday Aug 13 2022 13:35pm | 
Men's Course Record Progression
                                | Time | Name | Date | 
|---|---|---|
| 0:56:30 | Curtis JUNG | Saturday Oct 01 2022 15:40pm | 
| 1:02:22 | Cam YORK | Monday Aug 01 2022 7:15am | 
| 1:05:15 | Curtis JUNG | Wednesday Jul 20 2022 17:39pm | 
| 1:12:24 | Tim WIENS | Tuesday Jul 19 2022 6:37am | 
| 1:57:22 | Brian CLEMENTS | Tuesday Jul 12 2022 17:25pm | 
Women's Course Record Progression
                                | Time | Name | Date | 
|---|---|---|
| 0:57:58 | Jennie LABRIE | Tuesday Aug 30 2022 5:50am | 
| 1:11:25 | Sue IRONSIDE | Sunday Aug 14 2022 8:00am | 
| 1:21:59 | Meghan MACLEOD | Thursday Aug 11 2022 18:40pm | 
| 1:23:18 | Jennie LABRIE | Thursday Jul 28 2022 12:15pm | 
| 1:38:47 | Justyna MATRACKI | Wednesday Jul 20 2022 18:05pm | 
List of Most Attempts
                                | Place | Total Attempts | Name | Sex | Category | 
|---|---|---|---|---|
| 1 | 3 | Sue IRONSIDE | Female | 40-49 | 
| 2 | 2 | Curtis JUNG | Male | 30-39 | 
| 3 | 2 | Jennie LABRIE | Female | 30-39 | 
| 4 | 2 | Tim WIENS | Male | 60-69 | 
| 5 | 2 | Brian CLEMENTS | Male | 50-59 | 
| 6 | 1 | Peter NORRIS | Male | 70-79 | 
| 7 | 1 | Martin LEONARD | Male | 50-59 | 
| 8 | 1 | Daniel GRIMA | Male | 30-39 | 
| 9 | 1 | Patrick HAUNSCHMIDT | Male | 30-39 | 
| 10 | 1 | Bob FRAZER | Male | 50-59 | 
| 11 | 1 | Meghan MACLEOD | Female | 40-49 | 
| 12 | 1 | Rene GAUTHIER | Male | 40-49 | 
| 13 | 1 | Florence PERRIN | Female | 40-49 | 
| 14 | 1 | Cam YORK | Male | 20-29 | 
| 15 | 1 | Polina ANDREYCHENKO | Female | 30-39 | 
| 16 | 1 | Justyna MATRACKI | Female | 30-39 | 
| 17 | 1 | Rudy KAROLA | Male | 70-79 | 
The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.
Check out their premium products on Bremners Online at:
www.bremnerfoods.com