VK Stats - VK10 Extra Credit

VK Stats
user
Mens Rankings
Overall Ranking Time Name Points (/1000) % of CR Category Category Ranking Total Attempts
1 0:51:39 Curtis JUNG 200 100% 30-39 1 1
2 0:59:56 Brian CLEMENTS 172 86% 50-59 6 4
3 1:00:30 Justin TODD 171 85% 30-39 2 1
4 1:03:05 Daniel GRIMA 164 82% 30-39 3 1
5 1:08:48 Cam YORK 150 75% 20-29 1 1
6 1:09:23 Tim WIENS 149 74% 60-69 12 12
7 1:09:41 Bob FRAZER 148 74% 50-59 2 1
10 1:14:17 Flaviu COSTESCU 139 70% 50-59 4 1
12 1:16:46 Kabir TOOR 135 67% 30-39 4 1
21 1:27:35 Rene GAUTHIER 118 59% 40-49 2 2
25 1:34:28 Martin LEONARD 109 55% 50-59 7 1
27 2:03:02 Scott CLEMENTS 84 42% 40-49 3 1
28 2:28:57 Rudy KAROLA 69 35% 70-79 0 1
Womens Rankings
Overall Ranking Time Name Points (/1000) % of CR Category Category Ranking Total Attempts
1 0:55:49 Sue IRONSIDE 200 100% 40-49 5 3
3 1:01:43 Tamara WOOLGAR 181 90% 50-59 3 3
5 1:05:23 Florence PERRIN 171 85% 40-49 3 1
6 1:05:51 Jennie LABRIE 170 85% 30-39 1 1
7 1:11:38 Polina ANDREYCHENKO 156 78% 30-39 2 1
8 1:14:11 Marie-Claude GAGNON 150 75% 40-49 4 1
11 1:34:20 Justyna MATRACKI 118 59% 30-39 3 1
List of All Times
Place Time Name Sex Category Date
1 0:51:39 Curtis JUNG Male 30-39 Saturday Jun 25 2022 9:04am
2 0:55:49 Sue IRONSIDE Female 40-49 Tuesday Jun 21 2022 13:30pm
3 0:59:10 Sue IRONSIDE Female 40-49 Tuesday Jun 14 2022 13:36pm
4 0:59:56 Brian CLEMENTS Male 50-59 Wednesday Jun 22 2022 6:45am
5 1:00:30 Justin TODD Male 30-39 Saturday Jul 09 2022 12:38pm
6 1:01:43 Tamara WOOLGAR Female 50-59 Saturday Sep 17 2022 8:02am
7 1:03:05 Daniel GRIMA Male 30-39 Monday Jun 20 2022 10:00am
8 1:04:27 Tamara WOOLGAR Female 50-59 Friday Jul 08 2022 9:13am
9 1:05:23 Florence PERRIN Female 40-49 Monday Jun 20 2022 10:00am
10 1:05:51 Jennie LABRIE Female 30-39 Friday Sep 23 2022 7:00am
11 1:08:48 Cam YORK Male 20-29 Monday Jul 11 2022 9:55am
12 1:09:23 Tim WIENS Male 60-69 Wednesday Jun 22 2022 5:53am
13 1:09:41 Bob FRAZER Male 50-59 Monday Aug 08 2022 9:29am
14 1:10:19 Tim WIENS Male 60-69 Wednesday Jul 06 2022 7:09am
15 1:11:38 Polina ANDREYCHENKO Female 30-39 Wednesday Jul 13 2022 17:28pm
16 1:12:02 Brian CLEMENTS Male 50-59 Sunday Sep 11 2022 11:06am
17 1:14:11 Marie-Claude GAGNON Female 40-49 Tuesday Jul 12 2022 6:01am
18 1:14:17 Flaviu COSTESCU Male 50-59 Monday Jul 18 2022 7:28am
19 1:15:06 Tim WIENS Male 60-69 Saturday Jul 23 2022 7:00am
20 1:16:46 Kabir TOOR Male 30-39 Tuesday Jul 12 2022 17:15pm
21 1:17:02 Tim WIENS Male 60-69 Wednesday Jun 29 2022 7:34am
22 1:17:10 Tim WIENS Male 60-69 Thursday Jul 07 2022 5:31am
23 1:18:56 Tim WIENS Male 60-69 Saturday Jul 09 2022 9:37am
24 1:20:19 Tim WIENS Male 60-69 Thursday Jul 07 2022 7:36am
25 1:20:37 Sue IRONSIDE Female 40-49 Monday Jul 04 2022 7:45am
26 1:22:28 Brian CLEMENTS Male 50-59 Thursday Jun 30 2022 6:36am
27 1:22:50 Tim WIENS Male 60-69 Wednesday Aug 03 2022 7:34am
28 1:25:06 Tamara WOOLGAR Female 50-59 Saturday Oct 01 2022 7:59am
29 1:25:42 Tim WIENS Male 60-69 Friday Jul 08 2022 7:34am
30 1:26:34 Brian CLEMENTS Male 50-59 Tuesday Jun 28 2022 17:22pm
31 1:27:35 Rene GAUTHIER Male 40-49 Wednesday Jun 29 2022 18:45pm
32 1:29:24 Tim WIENS Male 60-69 Saturday Jul 23 2022 9:25am
33 1:32:30 Tim WIENS Male 60-69 Thursday Jul 28 2022 7:37am
34 1:33:11 Rene GAUTHIER Male 40-49 Wednesday Jun 22 2022 18:49pm
35 1:34:20 Justyna MATRACKI Female 30-39 Sunday Jun 26 2022 7:46am
36 1:34:28 Martin LEONARD Male 50-59 Thursday Jul 14 2022 17:15pm
37 1:34:30 Tim WIENS Male 60-69 Monday Jul 04 2022 7:35am
38 2:03:02 Scott CLEMENTS Male 40-49 Monday Sep 05 2022 8:03am
39 2:28:57 Rudy KAROLA Male 70-79 Tuesday Jul 05 2022 17:30pm
Men's Course Record Progression
Time Name Date
0:51:39 Curtis JUNG Saturday Jun 25 2022 9:04am
0:59:56 Brian CLEMENTS Wednesday Jun 22 2022 6:45am
1:03:05 Daniel GRIMA Monday Jun 20 2022 10:00am
Women's Course Record Progression
Time Name Date
0:55:49 Sue IRONSIDE Tuesday Jun 21 2022 13:30pm
0:59:10 Sue IRONSIDE Tuesday Jun 14 2022 13:36pm
List of Most Attempts
Place Total Attempts Name Sex Category
1 12 Tim WIENS Male 60-69
2 4 Brian CLEMENTS Male 50-59
3 3 Tamara WOOLGAR Female 50-59
4 3 Sue IRONSIDE Female 40-49
5 2 Rene GAUTHIER Male 40-49
6 1 Kabir TOOR Male 30-39
7 1 Scott CLEMENTS Male 40-49
8 1 Justin TODD Male 30-39
9 1 Martin LEONARD Male 50-59
10 1 Marie-Claude GAGNON Female 40-49
11 1 Flaviu COSTESCU Male 50-59
12 1 Daniel GRIMA Male 30-39
13 1 Bob FRAZER Male 50-59
14 1 Florence PERRIN Female 40-49
15 1 Cam YORK Male 20-29
16 1 Polina ANDREYCHENKO Female 30-39
17 1 Justyna MATRACKI Female 30-39
18 1 Rudy KAROLA Male 70-79
19 1 Curtis JUNG Male 30-39
20 1 Jennie LABRIE Female 30-39

Card image cap

The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.

Check out their premium products on Bremners Online at:

www.bremnerfoods.com