VK Stats - VK1 Completely Necessary
VK Stats
Mens Rankings
Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
---|---|---|---|---|---|---|---|
1 | 0:44:02 | Curtis JUNG | 200 | 100% | 30-39 | 1 | 1 |
2 | 0:49:42 | Jeff LONG | 177 | 89% | 40-49 | 1 | 1 |
3 | 0:59:45 | Brian CLEMENTS | 147 | 74% | 50-59 | 3 | 3 |
4 | 1:02:24 | Tim WIENS | 141 | 71% | 60-69 | 2 | 2 |
6 | 1:04:59 | Justin TODD | 136 | 68% | 30-39 | 2 | 1 |
7 | 1:08:05 | Kevin JOHNSTON | 129 | 65% | 30-39 | 3 | 1 |
9 | 1:41:58 | Rene GAUTHIER | 86 | 43% | 40-49 | 3 | 2 |
12 | 2:19:50 | Rudy KAROLA | 63 | 31% | 70-79 | 0 | 3 |
Womens Rankings
Overall Ranking | Time | Name | Points (/1000) | % of CR | Category | Category Ranking | Total Attempts |
---|---|---|---|---|---|---|---|
1 | 0:50:02 | Sue IRONSIDE | 200 | 100% | 40-49 | 3 | 3 |
3 | 1:01:20 | Polina ANDREYCHENKO | 163 | 82% | 30-39 | 1 | 1 |
4 | 1:03:14 | Jennie LABRIE | 158 | 79% | 30-39 | 2 | 1 |
6 | 1:18:53 | Justyna MATRACKI | 127 | 63% | 30-39 | 5 | 3 |
List of All Times
Place | Time | Name | Sex | Category | Date |
---|---|---|---|---|---|
1 | 0:44:02 | Curtis JUNG | Male | 30-39 | Sunday Aug 07 2022 10:56am |
2 | 0:49:42 | Jeff LONG | Male | 40-49 | Saturday Jun 25 2022 9:40am |
3 | 0:50:02 | Sue IRONSIDE | Female | 40-49 | Tuesday Aug 16 2022 14:00pm |
4 | 0:50:06 | Sue IRONSIDE | Female | 40-49 | Thursday Sep 15 2022 10:30am |
5 | 0:59:45 | Brian CLEMENTS | Male | 50-59 | Thursday Aug 18 2022 6:15am |
6 | 1:01:20 | Polina ANDREYCHENKO | Female | 30-39 | Monday Aug 01 2022 9:50am |
7 | 1:02:24 | Tim WIENS | Male | 60-69 | Tuesday Jun 28 2022 5:59am |
8 | 1:03:14 | Jennie LABRIE | Female | 30-39 | Saturday Oct 01 2022 17:41pm |
9 | 1:03:54 | Tim WIENS | Male | 60-69 | Tuesday Jul 05 2022 6:29am |
10 | 1:04:08 | Sue IRONSIDE | Female | 40-49 | Thursday Sep 15 2022 12:10pm |
11 | 1:04:59 | Justin TODD | Male | 30-39 | Saturday Jun 25 2022 9:40am |
12 | 1:08:05 | Kevin JOHNSTON | Male | 30-39 | Monday Aug 01 2022 9:50am |
13 | 1:18:30 | Brian CLEMENTS | Male | 50-59 | Friday Jun 10 2022 10:40am |
14 | 1:18:53 | Justyna MATRACKI | Female | 30-39 | Monday Aug 15 2022 16:17pm |
15 | 1:21:50 | Justyna MATRACKI | Female | 30-39 | Thursday Aug 18 2022 16:29pm |
16 | 1:33:03 | Justyna MATRACKI | Female | 30-39 | Friday Jun 17 2022 6:32am |
17 | 1:41:58 | Rene GAUTHIER | Male | 40-49 | Wednesday Sep 28 2022 16:17pm |
18 | 1:57:40 | Rene GAUTHIER | Male | 40-49 | Saturday Jun 18 2022 8:05am |
19 | 1:57:40 | Brian CLEMENTS | Male | 50-59 | Saturday Jun 18 2022 8:05am |
20 | 2:19:50 | Rudy KAROLA | Male | 70-79 | Tuesday Jul 12 2022 13:29pm |
21 | 2:22:33 | Rudy KAROLA | Male | 70-79 | Saturday Jun 11 2022 12:52pm |
22 | 2:33:26 | Rudy KAROLA | Male | 70-79 | Monday Jun 06 2022 12:42pm |
Men's Course Record Progression
Time | Name | Date |
---|---|---|
0:44:02 | Curtis JUNG | Sunday Aug 07 2022 10:56am |
0:49:42 | Jeff LONG | Saturday Jun 25 2022 9:40am |
1:18:30 | Brian CLEMENTS | Friday Jun 10 2022 10:40am |
2:33:26 | Rudy KAROLA | Monday Jun 06 2022 12:42pm |
Women's Course Record Progression
Time | Name | Date |
---|---|---|
0:50:02 | Sue IRONSIDE | Tuesday Aug 16 2022 14:00pm |
1:01:20 | Polina ANDREYCHENKO | Monday Aug 01 2022 9:50am |
1:33:03 | Justyna MATRACKI | Friday Jun 17 2022 6:32am |
List of Most Attempts
Place | Total Attempts | Name | Sex | Category |
---|---|---|---|---|
1 | 3 | Justyna MATRACKI | Female | 30-39 |
2 | 3 | Rudy KAROLA | Male | 70-79 |
3 | 3 | Sue IRONSIDE | Female | 40-49 |
4 | 3 | Brian CLEMENTS | Male | 50-59 |
5 | 2 | Rene GAUTHIER | Male | 40-49 |
6 | 2 | Tim WIENS | Male | 60-69 |
7 | 1 | Jeff LONG | Male | 40-49 |
8 | 1 | Kevin JOHNSTON | Male | 30-39 |
9 | 1 | Justin TODD | Male | 30-39 |
10 | 1 | Polina ANDREYCHENKO | Female | 30-39 |
11 | 1 | Curtis JUNG | Male | 30-39 |
12 | 1 | Jennie LABRIE | Female | 30-39 |
The Vancouver VK Series is Proudly Sponsored by Bremner's Foods a local Vancouver based company.
Check out their premium products on Bremners Online at:
www.bremnerfoods.com